SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - today
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - 2 Dec 2024
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 3 Dec 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - today
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - today
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - today
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - today
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - today
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - today
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - today
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - today
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - today
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - today
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - today
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - today
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - today
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - today
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 29 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - today
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - today
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - today
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 29 Nov 2024
Flagge of Damba (Station ID: E12482) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Soil
Temp.
Soil
Temp.
Soil
Temp.
Soil Humidity 30cm Rain Wind
Speed
Wind
Direct.
Wind Speed (Max) Wind Direction Gust Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Battery Voltage
    [°C] [°C] [°C] [°C] [%] [mm] [m/s] [deg.] [m/s] [deg.] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [V]
Datum

06:08

18:04
0:15 15.7 18.8     - 21.5 6.6 0.0     -     -     -     -     - 98.3 893 0.0 0.00 15.0 15.4 12.72
0:30 15.7 18.7     - 21.4 6.6 0.0     -     -     -     -     - 98.6 892 0.0 0.00 15.0 15.5 12.95
0:45 15.6 18.7     - 21.4 6.6 0.0     -     -     -     -     - 98.9 892 0.0 0.00 15.0 15.5 12.94
1:00 15.6 18.6     - 21.4 6.6 0.0     -     -     -     -     - 99.5 892 0.0 0.00 15.0 15.5 12.95
1:15 15.5 18.5     - 21.4 6.6 0.0     -     -     -     -     - 100.0 892 0.0 0.00 15.0 15.5 12.93
1:30 15.5 18.3     - 21.4 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.5 12.93
1:45 15.3 18.2     - 21.4 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.3 12.93
2:00 15.3 18.1     - 21.4 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.4 12.92
2:15 15.3 17.6     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.3 12.93
2:30 15.3 16.8     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.3 12.88
2:45 15.3 16.3     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.3 12.89
3:00 15.2 16.0     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.2 12.90
3:15 15.2 15.8     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.2 12.88
3:30 15.2 15.6     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.2 12.87
3:45 15.0 15.6     - 21.3 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.0 12.86
4:00 15.0 15.9     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.0 12.87
4:15 15.0 16.7     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.0 12.85
4:30 15.1 17.2     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.85
4:45 15.1 17.1     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.83
5:00 15.1 17.3     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.84
5:15 15.1 16.8     - 21.2 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.84
5:30 15.1 16.1     - 21.1 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.81
5:45 15.0 16.3     - 21.1 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.0 12.80
6:00 15.1 17.0     - 21.1 6.6 0.0     -     -     -     -     - 100.0 891 0.0 0.00 15.0 15.1 12.80
6:15 15.1 16.2     - 21.1 6.6 0.0     -     -     -     -     - 100.0 891 0.5 0.00 15.0 15.2 12.82
6:30 15.2 15.2     - 21.1 6.6 0.0     -     -     -     -     - 100.0 891 2.1 0.00 15.0 15.2 12.81
6:45 15.1 14.9     - 21.1 6.6 0.0     -     -     -     -     - 100.0 892 4.8 0.00 15.0 15.1 12.80
7:00 15.2 14.5     - 21.0 6.6 0.0     -     -     -     -     - 100.0 892 7.9 0.01 15.0 15.2 12.81
7:15 15.0 14.3     - 21.0 6.6 0.0     -     -     -     -     - 100.0 892 22.0 0.02 15.0 15.0 12.79
7:30 14.9 14.2     - 21.0 6.6 0.0     -     -     -     -     - 100.0 892 26.6 0.02 14.9 14.9 12.84
7:45 14.9 14.3     - 21.0 6.6 0.0     -     -     -     -     - 100.0 892 26.0 0.02 15.0 14.9 12.84
8:00 14.8 15.4     - 21.0 6.6 0.0     -     -     -     -     - 100.0 893 42.4 0.04 15.0 14.9 12.86
8:15 15.0 16.5     - 21.0 6.6 0.0     -     -     -     -     - 100.0 893 50.8 0.05 15.0 15.0 12.96
8:30 15.2 17.2     - 20.9 6.6 0.0     -     -     -     -     - 99.5 893 73.1 0.07 12.1 15.1 13.03
8:45 15.3 17.5     - 20.9 6.6 0.0     -     -     -     -     - 98.7 893 70.8 0.06 0.3 15.1 13.27
9:00 15.3 17.6     - 20.9 6.6 0.0     -     -     -     -     - 97.9 893 84.4 0.08 0.5 15.0 13.36
9:15 15.9 17.9     - 20.9 6.6 0.0     -     -     -     -     - 95.2 893 138.2 0.12 0.0 15.1 13.54
9:30 16.1 18.0     - 20.9 6.6 0.0     -     -     -     -     - 94.1 893 141.9 0.13 0.0 15.2 13.63
9:45 16.3 18.1     - 20.9 6.6 0.0     -     -     -     -     - 93.1 893 168.8 0.15 0.0 15.2 13.65
10:00 16.6 18.2     - 20.8 6.6 0.0     -     -     -     -     - 92.0 893 201.7 0.18 0.0 15.3 13.74
10:15 17.2 18.3     - 20.8 6.6 0.0     -     -     -     -     - 89.5 893 289.8 0.26 0.0 15.5 13.85
10:30 17.6 18.5     - 20.8 6.6 0.0     -     -     -     -     - 87.5 893 321.8 0.29 0.0 15.5 14.09
10:45 17.9 18.7     - 20.8 6.6 0.0     -     -     -     -     - 86.5 893 381.5 0.34 0.0 15.7 14.03
11:00 18.4 18.8     - 20.8 6.6 0.0     -     -     -     -     - 84.3 893 410.5 0.37 0.0 15.8 14.01
11:15 18.8 19.0     - 20.8 6.6 0.0     -     -     -     -     - 82.5 893 482.6 0.43 0.0 15.8 13.99
11:30 18.9 19.3     - 20.8 6.6 0.0     -     -     -     -     - 82.9 893 359.6 0.32 0.0 16.0 14.00
11:45 19.0 19.5     - 20.8 6.6 0.0     -     -     -     -     - 81.8 893 372.5 0.34 0.0 15.9 13.99
12:00 19.1 19.7     - 20.8 6.6 0.0     -     -     -     -     - 82.2 893 377.2 0.34 0.0 16.0 13.97
12:15 19.3 19.9     - 20.7 6.6 0.0     -     -     -     -     - 81.8 892 421.1 0.38 0.0 16.1 13.97
12:30 19.6 20.2     - 20.7 6.6 0.0     -     -     -     -     - 80.0 892 441.4 0.40 0.0 16.1 13.98
12:45 19.8 20.4     - 20.7 6.6 0.0     -     -     -     -     - 79.1 892 499.6 0.45 0.0 16.1 13.94
13:00 20.0 20.6     - 20.8 6.6 0.0     -     -     -     -     - 78.3 892 527.0 0.47 0.0 16.2 13.93
13:15 20.1 20.9     - 20.8 6.6 0.0     -     -     -     -     - 77.6 892 563.7 0.51 0.0 16.1 13.90
13:30 20.8 21.1     - 20.8 6.6 0.0     -     -     -     -     - 75.3 891 627.6 0.56 0.0 16.3 13.90
13:45 21.2 21.4     - 20.8 6.6 0.0     -     -     -     -     - 73.5 891 638.3 0.57 0.0 16.3 13.89
14:00 21.3 21.6     - 20.8 6.6 0.0     -     -     -     -     - 73.6 891 592.3 0.53 0.0 16.4 13.91
14:15 21.7 21.9     - 20.8 6.6 0.0     -     -     -     -     - 72.5 891 515.0 0.46 0.0 16.5 13.91
14:30 21.1 22.1     - 20.9 6.6 0.0     -     -     -     -     - 74.3 891 484.6 0.44 0.0 16.4 13.91
14:45 21.2 22.3     - 20.9 6.6 0.0     -     -     -     -     - 74.4 891 485.8 0.44 0.0 16.5 13.84
15:00 21.2 22.5     - 20.9 6.6 0.0     -     -     -     -     - 74.5 890 409.0 0.37 0.0 16.5 13.89
15:15 20.4 22.6     - 21.0 6.6 0.0     -     -     -     -     - 77.5 890 265.9 0.24 0.0 16.4 13.87
15:30 20.2 22.7     - 21.0 6.6 0.0     -     -     -     -     - 78.6 890 270.9 0.24 0.0 16.4 13.88
15:45 20.1 22.7     - 21.0 6.6 0.0     -     -     -     -     - 78.7 890 262.6 0.24 0.0 16.3 13.89
16:00 19.7 22.7     - 21.1 6.6 0.0     -     -     -     -     - 79.9 891 173.6 0.16 0.0 16.1 13.90
16:15 19.5 22.7     - 21.1 6.6 0.0     -     -     -     -     - 80.5 891 151.0 0.14 0.0 16.1 13.90
16:30 19.4 22.6     - 21.2 6.6 0.0     -     -     -     -     - 80.6 891 141.0 0.13 0.0 16.0 13.90
16:45 18.8 22.6     - 21.2 6.6 0.0     -     -     -     -     - 82.4 891 86.3 0.08 0.0 15.8 13.86
17:00 18.5 22.5     - 21.3 6.6 0.0     -     -     -     -     - 83.9 891 59.1 0.05 0.0 15.7 13.86
17:15 18.3 22.4     - 21.3 6.6 0.0     -     -     -     -     - 84.6 891 37.8 0.03 0.0 15.7 13.42
17:30 18.0 22.2     - 21.4 6.6 0.0     -     -     -     -     - 85.8 891 19.2 0.02 0.0 15.6 13.23
17:45 17.8 22.1     - 21.4 6.6 0.0     -     -     -     -     - 86.9 891 8.1 0.01 0.0 15.6 13.14
18:00 17.6 22.0     - 21.5 6.6 0.0     -     -     -     -     - 87.8 891 2.2 0.00 0.0 15.6 13.09
18:15 17.5 21.8     - 21.5 6.6 0.0     -     -     -     -     - 88.5 891 0.0 0.00 0.0 15.6 13.06
18:30 17.3 21.7     - 21.5 6.6 0.0     -     -     -     -     - 89.3 891 0.0 0.00 0.0 15.6 13.05
18:45 17.2 21.5     - 21.6 6.6 0.0     -     -     -     -     - 90.0 891 0.0 0.00 0.0 15.6 13.03
19:00 17.2 21.4     - 21.6 6.6 0.0     -     -     -     -     - 90.5 892 0.0 0.00 0.0 15.6 13.03
19:15 17.1 21.3     - 21.6 6.6 0.0     -     -     -     -     - 91.5 892 0.0 0.00 0.0 15.7 13.02
19:30 17.0 21.1     - 21.7 6.6 0.0     -     -     -     -     - 92.2 892 0.0 0.00 0.0 15.7 13.02
19:45 16.9 21.0     - 21.7 6.6 0.0     -     -     -     -     - 93.0 892 0.0 0.00 0.0 15.7 13.02
20:00 16.7 20.9     - 21.7 6.6 0.0     -     -     -     -     - 94.0 892 0.0 0.00 0.0 15.7 13.01
20:15 16.6 20.7     - 21.7 6.6 0.0     -     -     -     -     - 94.8 892 0.0 0.00 0.0 15.7 13.01
20:30 16.5 20.6     - 21.7 6.6 0.0     -     -     -     -     - 95.2 892 0.0 0.00 0.0 15.7 13.00
20:45 16.4 20.5     - 21.8 6.6 0.0     -     -     -     -     - 95.5 892 0.0 0.00 0.0 15.7 12.99
21:00 16.3 20.4     - 21.8 6.6 0.0     -     -     -     -     - 95.7 892 0.0 0.00 0.0 15.6 13.01
21:15 16.3 20.4     - 21.8 6.6 0.0     -     -     -     -     - 95.4 892 0.0 0.00 0.0 15.5 13.01
21:30 16.2 20.3     - 21.8 6.6 0.0     -     -     -     -     - 95.4 893 0.0 0.00 0.0 15.5 12.98
21:45 16.3 20.2     - 21.8 6.6 0.0     -     -     -     -     - 95.5 893 0.0 0.00 0.0 15.5 12.98
22:00 16.3 20.1     - 21.8 6.6 0.0     -     -     -     -     - 95.6 893 0.0 0.00 0.0 15.6 12.98
22:15 16.2 20.0     - 21.8 6.6 0.0     -     -     -     -     - 96.0 893 0.0 0.00 0.0 15.6 12.98
22:30 16.1 20.0     - 21.8 6.6 0.0     -     -     -     -     - 96.2 893 0.0 0.00 0.0 15.5 12.98
22:45 16.1 19.9     - 21.8 6.6 0.0     -     -     -     -     - 95.7 893 0.0 0.00 0.0 15.4 12.97
23:00 16.1 19.8     - 21.8 6.6 0.0     -     -     -     -     - 96.6 893 0.0 0.00 0.0 15.5 12.97
23:15 16.0 19.7     - 21.8 6.6 0.0     -     -     -     -     - 97.4 893 0.0 0.00 0.0 15.6 12.98
23:30 15.9 19.7     - 21.8 6.6 0.0     -     -     -     -     - 97.1 893 0.0 0.00 0.0 15.5 12.96
23:45 15.9 19.6     - 21.7 6.6 0.0     -     -     -     -     - 97.5 892 0.0 0.00 0.0 15.5 12.96
24:00 15.8 19.5     - 21.7 6.6 0.0     -     -     -     -     - 98.0 892 0.0 0.00 0.0 15.5 12.96


Summary and additional information
Damba - 22 Aug 2014
Number of data records 96
Precipitation total 0 mm
Solar Irradiance total 10.57 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes
  • Wind: sensor out of order
  • Soiltemp. 20cm: sensor out of order
Download CSV file
(Data export)