SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: Stations in Botswana in North-South direction
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 2 Sep 2025
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 2 Sep 2025
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 2 Sep 2025
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - today
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 2 Sep 2025
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Botswana Ramotswa (Replaced)
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ramotswa (Campbell)
Data availability:
3 Apr 2025 - today
Flagge of Botswana Ranaka (Campbell)
Data availability:
5 Apr 2025 - 2 Sep 2025
Flagge of Botswana Ranaka (Replaced)
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane (Campbell)
Data availability:
4 Apr 2025 - 2 Sep 2025
Flagge of Botswana Mogobane (Replaced)
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East (Replaced)
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Lotlhakane East (Campbell)
Data availability:
8 Apr 2025 - today
Flagge of Botswana Malopowabojang (Campbell)
Data availability:
9 Apr 2025 - 11 Apr 2025
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Eksteenfontein (Station ID: 858596) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Soil
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [%] [hPa] [W/m2] [MJ/m2] [V]
Datum

07:44

18:05
0:15 13.9 14.0 0.0 0.0 76 0.0 55.1 947 0.0 0.00 6.67
0:30 12.8 14.0 0.0 0.1 326 1.2 60.1 947 0.0 0.00 6.59
0:45 13.0 13.9 0.0 0.4 119 0.9 60.2 947 0.0 0.00 6.59
1:00 13.8 13.9 0.0 0.7 95 0.9 56.2 947 0.0 0.00 6.59
1:15 14.0 13.9 0.0 0.7 27 0.9 54.5 947 0.0 0.00 6.59
1:30 13.6 13.9 0.0 0.9 121 1.1 56.4 947 0.0 0.00 6.59
1:45 13.0 13.8 0.0 1.1 75 1.5 58.3 947 0.0 0.00 6.59
2:00 12.3 13.8 0.0 0.5 183 1.0 61.7 947 0.0 0.00 6.59
2:15 13.4 13.8 0.0 1.1 118 1.4 57.1 947 0.0 0.00 6.51
2:30 12.9 13.8 0.0 1.1 101 1.5 58.8 947 0.0 0.00 6.51
2:45 11.8 13.7 0.0 1.0 92 1.3 63.9 947 0.0 0.00 6.51
3:00 11.8 13.7 0.0 0.6 105 1.0 64.1 947 0.0 0.00 6.51
3:15 12.3 13.7 0.0 0.9 106 1.1 62.3 947 0.0 0.00 6.51
3:30 12.5 13.6 0.0 1.0 117 1.5 61.3 947 0.0 0.00 6.51
3:45 12.1 13.6 0.0 1.2 52 1.8 61.9 947 0.0 0.00 6.51
4:00 11.2 13.6 0.0 1.0 117 1.4 66.4 947 0.0 0.00 6.43
4:15 11.9 13.5 0.0 0.5 38 0.9 63.4 947 0.0 0.00 6.43
4:30 12.3 13.5 0.0 0.6 154 0.9 61.1 947 0.0 0.00 6.43
4:45 12.0 13.4 0.0 0.2 169 0.6 61.6 947 0.0 0.00 6.43
5:00 12.5 13.4 0.0 0.7 112 1.0 60.8 947 0.0 0.00 6.43
5:15 13.1 13.4 0.0 0.9 113 1.0 58.4 947 0.0 0.00 6.43
5:30 12.7 13.3 0.0 0.5 230 1.0 59.6 947 0.0 0.00 6.43
5:45 12.7 13.3 0.0 0.3 35 0.7 59.2 947 0.0 0.00 6.43
6:00 12.5 13.3 0.0 0.1 36 0.8 60.4 947 0.0 0.00 6.43
6:15 12.3 13.2 0.0 0.6 132 1.0 61.5 947 0.0 0.00 6.35
6:30 12.0 13.2 0.0 0.9 98 1.3 62.5 947 0.0 0.00 6.35
6:45 11.5 13.1 0.0 0.8 102 1.1 64.3 947 0.0 0.00 6.35
7:00 10.9 13.1 0.0 0.7 162 1.0 67.2 947 0.0 0.00 6.35
7:15 10.8 13.1 0.0 1.2 118 1.8 68.4 948 0.0 0.00 6.35
7:30 10.4 13.0 0.0 0.7 68 1.1 69.4 948 0.0 0.00 6.35
7:45 10.2 13.0 0.0 0.8 123 1.5 71.3 948 0.3 0.00 6.27
8:00 10.1 12.9 0.0 1.0 139 1.6 71.9 948 9.0 0.01 6.35
8:15 10.6 12.9 0.0 0.9 104 1.5 71.5 948 53.3 0.05 6.35
8:30 10.9 12.9 0.0 1.5 113 1.9 69.0 948 101.5 0.09 6.35
8:45 11.3 12.9 0.0 2.1 70 2.6 69.8 948 149.5 0.13 6.35
9:00 12.5 12.8 0.0 2.3 81 2.6 64.8 948 199.9 0.18 6.35
9:15 13.0 12.8 0.0 1.9 86 2.5 64.9 948 247.7 0.22 6.43
9:30 13.4 12.8 0.0 1.9 80 2.5 64.1 948 295.2 0.27 6.51
9:45 13.9 12.8 0.0 1.6 98 2.4 62.9 949 341.1 0.31 6.59
10:00 14.5 12.7 0.0 1.6 76 1.9 60.1 949 385.5 0.35 6.67
10:15 14.4 12.7 0.0 1.9 63 2.4 59.7 949 428.7 0.39 6.75
10:30 14.7 12.7 0.0 2.0 70 2.6 59.9 949 469.0 0.42 6.75
10:45 15.1 12.6 0.0 2.3 68 3.0 59.7 949 507.5 0.46 6.82
11:00 15.4 12.6 0.0 2.5 70 3.1 57.9 949 541.5 0.49 6.82
11:15 15.8 12.6 0.0 2.7 92 3.3 54.5 949 573.0 0.52 6.90
11:30 16.2 12.6 0.0 2.9 75 3.7 52.7 949 599.2 0.54 6.90
11:45 16.5 12.6 0.0 2.9 62 3.6 50.2 949 622.2 0.56 6.98
12:00 16.7 12.5 0.0 2.9 68 3.6 49.5 949 641.1 0.58 6.98
12:15 17.1 12.5 0.0 2.8 77 3.4 48.4 948 655.7 0.59 6.98
12:30 17.6 12.5 0.0 2.6 57 3.6 48.1 948 665.4 0.60 7.06
12:45 17.8 12.5 0.0 2.8 65 3.6 47.3 948 672.3 0.61 7.06


Summary and additional information
Eksteenfontein - 2 Jul 2023
Number of data records 51
Precipitation total 0.0 mm
Solar Irradiance total 7.34 MJ/m2
Missing hours 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45, 24:00
Sensor information no further information
Notes no further information

Download CSV file(Data export)