SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: Stations in South Africa in North-South direction
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 6 May 2024
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - today
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 6 May 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 6 May 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 7 May 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 15 May 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 6 May 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 6 May 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 6 May 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 6 May 2024
Flagge of Mwinilunga (Station ID: 856121) - Hourly values
Day
  Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Soil
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [%] [hPa] [W/m2] [MJ/m2] [V]
Datum

06:31

18:05
0:15 12.4 *) 0.0 0.6 182 2.9 97.3 866 *) *) 6.67
0:30 12.4 *) 0.0 0.1 192 0.5 97.2 866 *) *) 6.59
0:45 11.8 *) 0.0 0.1 186 0.5 99.6 866 *) *) 6.59
1:00 11.8 *) 0.0 0.5 206 1.9 99.6 866 *) *) 6.59
1:15 11.4 *) 0.0 0.1 190 0.1 99.1 866 *) *) 6.59
1:30 11.0 *) 0.0 0.1 189 0.1 100.0 866 *) *) 6.59
1:45 11.0 *) 0.0 0.1 198 0.1 100.0 865 *) *) 6.59
2:00 11.1 *) 0.0 0.1 233 0.1 100.0 865 *) *) 6.59
2:15 10.9 *) 0.0 0.1 248 0.1 100.0 865 *) *) 6.59
2:30 10.5 *) 0.0 0.2 228 0.1 100.0 865 *) *) 6.59
2:45 10.3 *) 0.0 0.1 258 0.1 100.0 865 *) *) 6.51
3:00 10.3 *) 0.0 0.1 189 0.1 100.0 865 *) *) 6.51
3:15 9.8 *) 0.0 0.1 216 0.4 100.0 865 *) *) 6.51
3:30 9.4 *) 0.0 0.1 197 0.1 100.0 865 *) *) 6.51
3:45 9.4 *) 0.0 0.1 186 0.1 100.0 865 *) *) 6.51
4:00 9.4 *) 0.0 0.1 193 0.1 100.0 865 *) *) 6.51
4:15 9.5 *) 0.0 0.1 191 0.1 100.0 865 *) *) 6.51
4:30 9.4 *) 0.0 0.1 189 0.1 100.0 865 *) *) 6.51
4:45 9.5 *) 0.0 0.1 192 1.3 100.0 865 *) *) 6.43
5:00 9.5 *) 0.0 0.1 195 0.1 100.0 865 *) *) 6.43
5:15 9.4 *) 0.0 0.1 191 0.1 100.0 866 *) *) 6.43
5:30 9.3 *) 0.0 0.1 177 0.1 100.0 866 *) *) 6.43
5:45 9.3 *) 0.0 0.1 201 0.1 100.0 866 *) *) 6.43
6:00 9.3 *) 0.0 0.1 202 0.1 100.0 866 *) *) 6.43
6:15 8.9 *) 0.0 0.2 186 0.1 100.0 866 *) *) 6.43
6:30 9.1 *) 0.0 0.1 180 0.1 100.0 866 *) *) 6.43


Summary and additional information
Mwinilunga - 17 May 2024
Number of data records 26
Precipitation total 0.0 mm (up to this time)
Solar Irradiance total Can not be calculated because no hourly values are available.
Missing hours This information is available from tomorrow on.
Sensor information
  • Soil Temp (1): Soil Temperature sensor out of order from 14 Apr 2020 until today
  • Solar radiation: Solar radiation sensor out of order from 13 Apr 2020 until today
Notes no further information

Download CSV file(Data export)