SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: Stations in South Africa in North-South direction
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 6 May 2024
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - today
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 6 May 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 6 May 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 7 May 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 15 May 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 6 May 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 6 May 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 6 May 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 6 May 2024
Flagge of Cacuso (Station ID: E12481) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Soil
Temp.
Soil
Temp.
Soil
Temp.
Soil Humidity 30cm Rain Wind
Speed
Wind
Direct.
Wind Speed (Max) Wind Direction Gust Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Battery Voltage
    [°C] [°C] [°C] [°C] [%] [mm] [m/s] [deg.] [m/s] [deg.] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [V]
Datum

06:01

18:13
0:15 19.7     -     -     - 61.3 0.0 1.8 175 2.4 180 1.0 97.8 894 0.0 0.00 15.0 19.3 12.57
0:30 19.7     -     -     - 61.3 0.0 1.6 168 2.2 173 0.7 97.8 894 0.0 0.00 15.0 19.3 12.84
0:45 19.6     -     -     - 61.3 0.1 1.2 146 1.7 165 0.7 97.9 893 0.0 0.00 15.0 19.3 12.85
1:00 19.6     -     -     - 61.3 0.0 1.3 139 2.1 169 0.5 98.0 893 0.0 0.00 15.0 19.3 12.85
1:15 19.7     -     -     - 61.3 0.0 0.9 82 1.3 84 0.4 98.1 893 0.0 0.00 15.0 19.4 12.83
1:30 19.8     -     -     - 61.3 0.0 1.0 125 1.6 81 0.4 98.2 893 0.0 0.00 15.0 19.5 12.82
1:45 19.8     -     -     - 61.3 0.0 1.5 117 2.0 130 1.0 98.3 893 0.0 0.00 15.0 19.5 12.82
2:00 19.8     -     -     - 61.3 0.0 1.6 89 2.3 78 1.0 98.3 893 0.0 0.00 15.0 19.5 12.80
2:15 19.8     -     -     - 61.3 0.0 1.1 134 2.0 142 0.6 98.3 893 0.0 0.00 15.0 19.5 12.82
2:30 19.8     -     -     - 61.3 0.0 0.5 124 0.9 127 0.1 98.3 893 0.0 0.00 15.0 19.6 12.81
2:45 19.8     -     -     - 61.3 0.0 0.9 167 1.5 165 0.4 98.3 893 0.0 0.00 15.0 19.5 12.81
3:00 19.8     -     -     - 61.3 0.0 1.4 162 2.0 157 0.9 98.3 892 0.0 0.00 15.0 19.5 12.81
3:15 19.8     -     -     - 61.3 0.0 1.2 175 2.3 165 0.6 98.3 892 0.0 0.00 15.0 19.5 12.77
3:30 19.7     -     -     - 61.3 0.0 1.8 166 2.4 162 1.2 98.3 892 0.0 0.00 15.0 19.5 12.76
3:45 19.7     -     -     - 61.3 0.0 2.0 176 2.6 178 1.4 98.4 892 0.0 0.00 15.0 19.5 12.76
4:00 19.7     -     -     - 61.3 0.0 2.5 175 3.3 181 1.8 98.4 892 0.0 0.00 15.0 19.5 12.74
4:15 19.7     -     -     - 61.3 0.0 2.4 174 3.0 173 1.7 98.4 892 0.0 0.00 15.0 19.5 12.74
4:30 19.7     -     -     - 61.3 0.0 2.5 181 3.3 182 1.4 98.3 892 0.0 0.00 15.0 19.5 12.73
4:45 19.7     -     -     - 61.3 0.1 2.3 177 3.5 184 1.3 98.2 892 0.0 0.00 15.0 19.5 12.68
5:00 19.8     -     -     - 61.3 0.0 2.7 177 3.9 181 1.6 98.2 892 0.0 0.00 15.0 19.5 12.72
5:15 19.9     -     -     - 61.3 0.0 2.5 166 4.1 168 1.2 98.2 892 0.0 0.00 15.0 19.6 12.69
5:30 19.9     -     -     - 61.3 0.0 1.6 147 2.8 164 0.6 98.1 892 0.0 0.00 15.0 19.6 12.72
5:45 19.7     -     -     - 61.3 0.0 0.9 156 2.2 182 0.2 98.1 892 0.0 0.00 15.0 19.4 12.71
6:00 19.4     -     -     - 61.3 0.0 0.6 0 1.3 190 0.0 98.1 892 0.0 0.00 15.0 19.1 12.71
6:15 19.2     -     -     - 61.3 0.0 1.3 14 2.2 357 0.8 98.2 893 3.5 0.00 15.0 18.9 12.71
6:30 19.2     -     -     - 61.3 0.0 1.3 351 2.0 347 0.8 98.4 893 13.5 0.01 15.0 19.0 12.71
6:45 19.6     -     -     - 61.3 0.0 1.0 352 1.9 5 0.5 98.6 893 42.0 0.04 15.0 19.4 12.70
7:00 20.0     -     -     - 61.3 0.0 0.9 346 1.4 330 0.5 98.6 893 67.9 0.06 15.0 19.8 12.77
7:15 20.3     -     -     - 61.3 0.0 1.8 336 2.3 334 1.0 98.5 894 88.2 0.08 15.0 20.1 12.92
7:30 20.4     -     -     - 61.3 0.0 1.7 330 2.4 329 0.6 98.4 894 87.3 0.08 15.0 20.1 12.95
7:45 20.4     -     -     - 61.3 0.0 1.8 337 2.4 323 1.1 98.2 894 78.4 0.07 15.0 20.2 12.96
8:00 20.5     -     -     - 61.3 0.0 2.1 340 2.7 338 1.2 97.9 895 90.2 0.08 15.0 20.2 12.96
8:15 20.7     -     -     - 61.3 0.0 2.4 339 3.3 329 1.4 97.3 895 108.2 0.10 15.0 20.2 13.04
8:30 20.9     -     -     - 61.3 0.0 2.4 338 3.1 337 1.3 96.7 895 141.0 0.13 15.0 20.4 13.14
8:45 21.5     -     -     - 61.3 0.0 1.8 338 3.0 352 0.8 94.8 895 183.7 0.17 15.0 20.6 13.37
9:00 21.9     -     -     - 61.3 0.0 1.6 333 2.3 321 0.7 92.3 895 153.2 0.14 9.9 20.7 13.39
9:15 22.1     -     -     - 61.3 0.0 1.8 323 3.0 312 1.0 91.4 895 132.2 0.12 7.3 20.6 13.36
9:30 22.2     -     -     - 61.3 0.0 1.8 318 2.8 324 1.0 89.8 895 150.3 0.14 11.8 20.4 13.34
9:45 22.7     -     -     - 61.3 0.0 1.6 327 2.6 341 1.0 88.3 895 190.4 0.17 10.0 20.7 13.41
10:00 23.4     -     -     - 61.3 0.0 1.6 331 2.3 336 0.7 84.4 895 269.9 0.24 13.0 20.6 13.47
10:15 24.2     -     -     - 61.3 0.0 2.6 316 4.1 319 1.2 81.2 895 405.3 0.36 14.8 20.8 13.64
10:30 25.1     -     -     - 61.3 0.0 2.5 309 4.0 319 1.2 76.4 895 397.8 0.36 14.9 20.7 13.84
10:45 25.5     -     -     - 61.3 0.2 2.2 303 3.8 308 0.7 75.9 895 364.2 0.33 14.9 20.9 13.85
11:00 26.1     -     -     - 61.3 0.0 1.8 300 4.6 295 0.3 74.1 895 431.7 0.39 14.8 21.2 13.83
11:15 27.4     -     -     - 61.3 0.0 1.9 263 3.0 249 0.7 71.0 895 574.0 0.52 14.9 21.7 13.83
11:30 28.9     -     -     - 61.3 0.0 2.2 259 3.9 276 0.1 67.1 894 1,033.9 0.93 14.9 22.2 13.73
11:45 30.3     -     -     - 61.3 0.0 2.1 240 4.1 236 0.2 63.4 894 1,144.0 1.03 14.8 22.5 13.68
12:00 31.1     -     -     - 61.3 0.0 2.0 262 4.0 267 0.1 58.9 894 936.2 0.84 15.0 22.1 13.65
12:15 29.8     -     -     - 61.3 0.0 2.4 301 4.7 312 0.3 63.1 894 645.0 0.58 14.8 22.1 13.67
12:30 29.4     -     -     - 61.3 0.0 2.1 250 4.0 297 0.4 63.6 893 571.2 0.51 14.9 21.8 13.66
12:45 29.9     -     -     - 61.3 0.0 2.0 271 3.7 270 0.3 61.5 893 626.6 0.56 14.9 21.7 13.66
13:00 30.2     -     -     - 61.3 0.0 1.9 257 3.8 270 0.2 61.4 893 580.0 0.52 14.9 22.0 13.58
13:15 30.3     -     -     - 61.3 0.0 2.1 268 3.5 248 0.2 60.4 892 623.3 0.56 14.8 21.8 13.64
13:30 30.1     -     -     - 61.3 0.1 2.5 282 5.2 269 0.3 61.7 892 595.8 0.54 15.0 22.0 13.65
13:45 30.1     -     -     - 61.3 0.0 2.9 275 4.7 265 1.1 63.4 892 601.6 0.54 14.8 22.4 13.67
14:00 29.7     -     -     - 61.3 0.0 2.8 267 5.0 289 0.4 64.3 891 518.0 0.47 14.8 22.3 13.66
14:15 29.7     -     -     - 61.2 0.0 2.8 240 4.7 263 1.3 64.6 891 475.6 0.43 14.9 22.3 13.67
14:30 30.3     -     -     - 61.2 0.0 2.3 244 3.6 230 0.8 61.8 891 666.5 0.60 14.9 22.2 13.68
14:45 31.3     -     -     - 61.2 0.0 2.8 273 5.0 301 0.8 57.8 891 758.3 0.68 14.9 22.0 13.62
15:00 31.6     -     -     - 61.2 0.0 2.5 266 4.2 258 0.3 54.6 890 705.7 0.64 15.0 21.3 13.66
15:15 31.6     -     -     - 61.2 0.0 2.6 265 4.5 260 1.2 52.8 890 657.9 0.59 14.9 20.8 13.65
15:30 31.7     -     -     - 61.2 0.0 2.6 272 5.5 309 0.3 52.2 890 615.7 0.55 14.9 20.7 13.65
15:45 31.7     -     -     - 61.2 0.0 2.5 294 4.3 307 0.6 52.7 890 558.8 0.50 14.8 20.8 13.64


Summary and additional information
Cacuso - 9 Mar 2016
Number of data records 63
Precipitation total 0.5 mm
Solar Irradiance total 14.66 MJ/m2
Missing hours 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45, 24:00
Sensor information no further information
Notes no further information
Download CSV file
(Data export)