SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 17 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 16 Aug 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - today
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - 2 Dec 2024
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - today
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo (decomissioned)
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Oshaambelo
Data availability:
21 Aug 2024 - today
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - today
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye (decomissioned)
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Hamoye
Data availability:
21 Aug 2024 - 26 Dec 2024
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - today
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana (decomissioned)
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okashana
Data availability:
26 Aug 2024 - today
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - 26 Dec 2024
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - today
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - today
Flagge of Namibia Mannheim (decomissioned)
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Mannheim
Data availability:
9 Oct 2024 - today
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - today
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - today
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni (decomissioned)
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia John Pandeni
Data availability:
8 Oct 2024 - today
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - today
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - today
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - today
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne (decomissioned)
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Omatjenne
Data availability:
16 Sep 2024 - today
Flagge of Namibia Okomumbonde (decomissioned)
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Namibia Okomumbonde
Data availability:
2 Oct 2024 - today
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Okamboro
Data availability:
5 Aug 2024 - today
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 26 Dec 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
5 Sep 2024 - today
Flagge of Namibia Kleinberg (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - today
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - today
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - today
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 26 Dec 2024
Flagge of Namibia Rooisand (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Rooisand
Data availability:
16 Nov 2024 - today
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis (decomissioned)
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Tsumis
Data availability:
24 Sep 2024 - today
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico (decomissioned)
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Namibia Nico
Data availability:
0 0000 - 0 0000
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - today
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 14 Dec 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 15 Dec 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 14 Dec 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 19 Dec 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 13 Dec 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 15 Dec 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 14 Dec 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 15 Mar 2024
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 15 Dec 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 14 Dec 2024
Flagge of Kibala (Catofe) (Station ID: E12479) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Soil
Temp.
Soil
Temp.
Soil
Temp.
Soil Humidity 30cm Rain Wind
Speed
Wind
Direct.
Wind Speed (Max) Wind Direction Gust Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Battery Voltage
    [°C] [°C] [°C] [°C] [%] [mm] [m/s] [deg.] [m/s] [deg.] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [V]
Datum

06:04

18:10
0:15 19.4 22.5 23.3 23.4 12.0 0.0     -     -     -     -     - 94.6 862 0.0 0.00 15.0 18.5 12.70
0:30 18.4 22.4 23.3 23.4 12.0 0.0     -     -     -     -     - 96.4 862 0.0 0.00 15.0 17.9 12.89
0:45 18.0 22.3 23.2 23.4 12.0 0.0     -     -     -     -     - 98.3 862 0.0 0.00 15.0 17.8 12.88
1:00 18.1 22.3 23.2 23.4 12.0 0.0     -     -     -     -     - 98.3 862 0.0 0.00 15.0 17.9 12.86
1:15 18.9 22.2 23.1 23.3 12.0 0.0     -     -     -     -     - 96.0 862 0.0 0.00 15.0 18.3 12.81
1:30 19.0 22.1 23.1 23.3 12.0 0.0     -     -     -     -     - 95.3 862 0.0 0.00 15.0 18.2 12.88
1:45 19.0 22.0 23.0 23.3 12.0 0.0     -     -     -     -     - 95.7 862 0.0 0.00 15.0 18.3 12.81
2:00 19.4 22.0 23.0 23.3 12.0 0.0     -     -     -     -     - 93.4 862 0.0 0.00 15.0 18.3 12.81
2:15 19.1 21.9 22.9 23.3 12.0 0.0     -     -     -     -     - 94.1 862 0.0 0.00 15.0 18.1 12.89
2:30 17.8 21.8 22.9 23.2 12.0 0.0     -     -     -     -     - 97.0 862 0.0 0.00 15.0 17.3 12.88
2:45 17.7 21.8 22.8 23.2 12.0 0.0     -     -     -     -     - 98.2 862 0.0 0.00 15.0 17.4 12.86
3:00 18.1 21.7 22.8 23.2 12.0 0.0     -     -     -     -     - 96.9 862 0.0 0.00 15.0 17.7 12.85
3:15 18.5 21.6 22.8 23.2 12.0 0.0     -     -     -     -     - 97.1 862 0.0 0.00 15.0 18.1 12.79
3:30 18.4 21.6 22.7 23.2 12.0 0.0     -     -     -     -     - 97.6 861 0.0 0.00 15.0 18.1 12.86
3:45 18.4 21.5 22.7 23.1 12.0 0.0     -     -     -     -     - 98.2 861 0.0 0.00 15.0 18.1 12.82
4:00 18.4 21.5 22.6 23.1 12.0 0.0     -     -     -     -     - 97.9 861 0.0 0.00 15.0 18.1 12.77
4:15 18.4 21.4 22.6 23.1 12.0 0.0     -     -     -     -     - 98.1 861 0.0 0.00 15.0 18.1 12.80
4:30 18.3 21.4 22.5 23.1 12.0 0.0     -     -     -     -     - 98.3 861 0.0 0.00 15.0 18.0 12.78
4:45 18.1 21.3 22.5 23.0 12.0 0.0     -     -     -     -     - 98.7 861 0.0 0.00 15.0 18.0 12.77
5:00 18.0 21.3 22.4 23.0 12.0 0.0     -     -     -     -     - 98.9 862 0.0 0.00 15.0 17.8 12.75
5:15 18.3 21.2 22.4 23.0 12.0 0.0     -     -     -     -     - 98.9 862 0.0 0.00 15.0 18.1 12.72
5:30 18.6 21.2 22.4 23.0 12.0 0.0     -     -     -     -     - 97.0 862 0.0 0.00 15.0 18.1 12.74
5:45 18.2 21.1 22.3 22.9 12.0 0.0     -     -     -     -     - 98.2 862 0.0 0.00 15.0 17.9 12.72
6:00 17.9 21.1 22.3 22.9 12.0 0.0     -     -     -     -     - 99.1 862 0.0 0.00 15.0 17.7 12.71
6:15 17.7 21.0 22.3 22.9 12.0 0.0     -     -     -     -     - 99.7 862 1.6 0.00 15.0 17.7 12.72
6:30 17.9 21.0 22.2 22.9 12.0 0.0     -     -     -     -     - 100.0 862 14.2 0.01 15.0 17.9 12.79
6:45 18.5 21.0 22.2 22.8 11.9 0.0     -     -     -     -     - 99.1 862 37.1 0.03 15.0 18.4 12.73
7:00 18.8 20.9 22.1 22.8 11.9 0.0     -     -     -     -     - 98.4 863 66.8 0.06 15.0 18.5 12.84
7:15 19.2 20.9 22.1 22.8 11.9 0.0     -     -     -     -     - 98.6 863 101.7 0.09 15.0 19.0 13.09
7:30 20.1 20.9 22.1 22.8 12.0 0.0     -     -     -     -     - 96.4 863 137.2 0.12 15.0 19.5 13.29
7:45 21.0 20.9 22.0 22.7 12.0 0.0     -     -     -     -     - 92.2 863 188.0 0.17 15.0 19.7 13.49
8:00 21.3 21.0 22.0 22.7 12.0 0.0     -     -     -     -     - 91.0 863 236.9 0.21 15.0 19.8 13.63
8:15 22.0 21.0 22.0 22.7 11.9 0.0     -     -     -     -     - 88.7 863 276.3 0.25 5.1 20.0 13.75
8:30 22.7 21.1 21.9 22.6 11.9 0.0     -     -     -     -     - 85.8 863 343.8 0.31 0.0 20.2 13.81
8:45 22.8 21.2 21.9 22.6 11.9 0.0     -     -     -     -     - 82.5 863 337.7 0.30 0.0 19.7 13.95
9:00 23.1 21.3 21.9 22.6 11.9 0.0     -     -     -     -     - 81.8 864 348.1 0.31 0.0 19.8 13.87
9:15 22.8 21.5 21.9 22.6 11.9 0.0     -     -     -     -     - 80.6 864 309.4 0.28 0.0 19.3 13.84
9:30 22.8 21.6 21.9 22.5 11.9 0.0     -     -     -     -     - 80.2 864 258.1 0.23 0.0 19.2 13.85
9:45 22.6 21.8 21.9 22.5 11.9 0.0     -     -     -     -     - 81.5 864 239.7 0.22 0.0 19.3 13.86
10:00 23.0 21.9 21.9 22.5 11.9 0.0     -     -     -     -     - 80.4 864 425.2 0.38 0.0 19.5 13.86
10:15 22.9 22.0 22.0 22.5 11.9 0.0     -     -     -     -     - 82.0 864 388.1 0.35 0.0 19.7 13.85
10:30 21.5 22.1 22.0 22.5 11.9 0.0     -     -     -     -     - 87.9 864 200.3 0.18 5.2 19.4 13.62
10:45 19.6 22.3 22.0 22.5 11.9 0.8     -     -     -     -     - 93.9 864 151.5 0.14 14.0 18.6 13.75
11:00 19.5 22.3 22.1 22.5 11.9 0.0     -     -     -     -     - 97.3 864 339.1 0.31 15.0 19.1 13.86
11:15 19.9 22.3 22.1 22.5 11.9 0.1     -     -     -     -     - 94.5 864 242.1 0.22 14.3 19.0 13.55
11:30 18.9 22.4 22.1 22.5 11.9 1.1     -     -     -     -     - 95.3 864 71.1 0.06 11.6 18.1 13.45
11:45 18.2 22.4 22.2 22.5 11.8 0.6     -     -     -     -     - 98.7 863 60.9 0.05 15.0 18.0 13.42
12:00 18.2 22.3 22.2 22.5 11.8 0.5     -     -     -     -     - 99.3 863 63.1 0.06 15.0 18.1 13.44
12:15 18.3 22.3 22.2 22.5 11.8 0.9     -     -     -     -     - 98.8 863 99.7 0.09 15.0 18.1 13.81
12:30 18.8 22.2 22.3 22.5 11.8 0.1     -     -     -     -     - 97.9 863 184.2 0.17 15.0 18.5 13.82
12:45 19.3 22.1 22.3 22.5 11.8 0.0     -     -     -     -     - 95.8 863 200.8 0.18 15.0 18.7 13.91
13:00 20.2 22.1 22.3 22.5 11.8 0.0     -     -     -     -     - 92.7 863 289.9 0.26 15.0 19.0 13.89
13:15 21.2 22.2 22.3 22.5 11.8 0.0     -     -     -     -     - 89.2 862 300.3 0.27 15.0 19.4 13.86
13:30 21.2 22.2 22.3 22.5 11.8 0.0     -     -     -     -     - 91.4 862 332.3 0.30 15.0 19.7 13.77
13:45 21.2 22.3 22.3 22.5 11.8 0.0     -     -     -     -     - 91.0 862 384.8 0.35 0.0 19.7 13.83
14:00 21.8 22.4 22.3 22.5 11.8 0.0     -     -     -     -     - 89.4 861 391.8 0.35 0.0 20.0 13.84
14:15 22.5 22.5 22.3 22.5 11.8 0.0     -     -     -     -     - 84.0 861 436.6 0.39 0.0 19.7 13.81
14:30 23.2 22.7 22.3 22.5 11.8 0.0     -     -     -     -     - 79.9 861 428.6 0.39 0.0 19.5 13.79
14:45 23.2 22.8 22.3 22.5 11.8 0.0     -     -     -     -     - 82.0 861 406.8 0.37 0.0 20.0 13.76
15:00 23.2 23.0 22.4 22.5 11.8 0.0     -     -     -     -     - 82.3 861 370.6 0.33 0.0 20.0 13.69
15:15 23.5 23.1 22.4 22.5 11.8 0.0     -     -     -     -     - 81.4 861 341.3 0.31 0.0 20.1 13.72
15:30 23.4 23.3 22.4 22.5 11.8 0.0     -     -     -     -     - 81.7 861 315.6 0.28 0.0 20.1 13.75
15:45 23.5 23.4 22.5 22.5 11.8 0.0     -     -     -     -     - 81.6 861 299.2 0.27 0.0 20.1 13.75
16:00 23.3 23.5 22.5 22.5 11.8 0.0     -     -     -     -     - 83.4 861 245.1 0.22 0.0 20.4 13.73
16:15 23.2 23.6 22.6 22.5 11.8 0.0     -     -     -     -     - 83.8 861 199.1 0.18 0.0 20.4 13.72
16:30 23.0 23.6 22.6 22.5 11.8 0.0     -     -     -     -     - 85.1 861 163.9 0.15 0.0 20.4 13.72
16:45 22.7 23.7 22.7 22.6 11.8 0.0     -     -     -     -     - 86.1 861 140.2 0.13 0.0 20.3 13.69
17:00 22.5 23.7 22.7 22.6 11.8 0.0     -     -     -     -     - 86.1 861 110.9 0.10 0.0 20.1 13.66
17:15 22.3 23.7 22.8 22.6 11.8 0.0     -     -     -     -     - 87.2 861 80.5 0.07 0.0 20.1 13.67
17:30 22.1 23.7 22.8 22.6 11.8 0.0     -     -     -     -     - 89.3 861 51.4 0.05 0.0 20.3 13.21
17:45 21.8 23.7 22.9 22.6 11.8 0.0     -     -     -     -     - 91.1 861 36.8 0.03 0.0 20.3 13.08
18:00 21.3 23.6 22.9 22.7 11.8 0.0     -     -     -     -     - 93.8 861 14.9 0.01 0.0 20.3 13.04
18:15 20.7 23.6 22.9 22.7 11.8 0.0     -     -     -     -     - 95.6 861 2.3 0.00 0.0 20.0 12.95
18:30 20.1 23.5 23.0 22.7 11.8 0.0     -     -     -     -     - 97.4 862 0.0 0.00 6.9 19.7 13.01
18:45 19.8 23.4 23.0 22.7 11.8 0.0     -     -     -     -     - 96.7 862 0.0 0.00 3.1 19.3 12.93
19:00 19.5 23.3 23.0 22.8 11.8 0.0     -     -     -     -     - 97.7 862 0.0 0.00 5.0 19.1 12.92
19:15 19.5 23.2 23.0 22.8 11.8 0.0     -     -     -     -     - 99.5 862 0.0 0.00 15.0 19.5 12.93
19:30 19.8 23.1 23.0 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 19.8 12.95
19:45 19.6 23.0 23.0 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 19.6 12.93
20:00 19.3 22.9 23.0 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 19.3 12.99
20:15 19.2 22.9 23.0 22.8 11.8 0.0     -     -     -     -     - 100.0 862 0.0 0.00 15.0 19.2 12.92
20:30 19.3 22.8 22.9 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 19.3 12.92
20:45 19.2 22.7 22.9 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 19.3 12.92
21:00 19.3 22.6 22.9 22.9 11.8 0.0     -     -     -     -     - 100.0 864 0.1 0.00 15.0 19.3 12.91
21:15 19.3 22.6 22.9 22.9 11.8 0.0     -     -     -     -     - 100.0 864 0.4 0.00 15.0 19.3 12.87
21:30 19.1 22.5 22.9 22.9 11.8 0.0     -     -     -     -     - 100.0 864 0.2 0.00 15.0 19.1 12.88
21:45 18.8 22.4 22.8 22.9 11.8 0.0     -     -     -     -     - 100.0 864 0.0 0.00 15.0 18.8 12.85
22:00 18.6 22.4 22.8 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.6 12.91
22:15 18.6 22.3 22.8 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.6 12.87
22:30 18.6 22.2 22.8 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.6 12.86
22:45 18.5 22.1 22.7 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.6 12.94
23:00 18.4 22.1 22.7 22.9 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.4 12.90
23:15 18.2 22.0 22.7 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.2 12.86
23:30 18.0 21.9 22.6 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 18.0 12.89
23:45 17.9 21.9 22.6 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 17.9 12.86
24:00 17.7 21.8 22.6 22.8 11.8 0.0     -     -     -     -     - 100.0 863 0.0 0.00 15.0 17.7 12.84


Summary and additional information
Kibala (Catofe) - 22 Mar 2015
Number of data records 96
Precipitation total 4.1 mm
Solar Irradiance total 9.60 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes
  • Wind: sensor out of order
Download CSV file
(Data export)