SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - 21 Nov 2024
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - 21 Nov 2024
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - 21 Nov 2024
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - 21 Nov 2024
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - 21 Nov 2024
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - 21 Nov 2024
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 23 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 20 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 23 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - 23 Nov 2024
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 23 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 23 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 23 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 23 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 23 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 23 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 23 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 23 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - 23 Nov 2024
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 23 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 23 Nov 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 23 Nov 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 23 Nov 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 23 Nov 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - 23 Nov 2024
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 20 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 23 Nov 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 23 Nov 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 23 Nov 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 22 Nov 2024
Flagge of Pandamatenga WMO No.: 68030 (Station ID: 68030) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

05:48

18:59
0:15 22.9 26.6 0.0 1.1 44 1.6 0.3 100.0 893 49.0 0.04 172.9 22.9 22.9 0.0 12.77
0:30 22.9 25.9 0.0 1.1 56 1.5 0.6 100.0 893 48.2 0.04 173.0 22.9 22.9 0.0 12.77
0:45 22.8 26.5 0.0 0.6 42 1.7 0.3 100.0 893 47.9 0.04 172.8 22.8 22.8 0.0 12.77
1:00 22.9 26.5 0.0 0.3 33 0.3 0.3 100.0 893 48.1 0.04 172.8 22.9 22.9 0.0 12.77
1:15 22.8 26.6 0.0 0.5 37 1.6 0.3 100.0 893 48.1 0.04 173.0 22.8 22.8 0.0 12.76
1:30 22.9 26.7 0.0 1.4 46 2.1 0.3 100.0 893 48.7 0.04 172.5 22.9 22.9 0.0 12.75
1:45 22.9 26.5 0.0 1.5 38 2.2 0.7 100.0 892 48.6 0.04 171.7 22.9 22.9 0.0 12.75
2:00 22.9 26.8 0.0 1.5 39 2.1 0.6 100.0 892 48.8 0.04 171.2 22.9 22.9 0.0 12.75
2:15 22.9 26.5 0.0 1.5 41 2.3 0.6 99.8 892 48.6 0.04 171.0 22.8 22.9 0.0 12.74
2:30 22.9 26.5 0.0 1.5 46 2.2 0.8 99.9 892 48.8 0.04 170.5 22.9 22.9 0.0 12.74
2:45 22.9 26.7 0.0 1.6 36 2.6 0.9 98.8 892 48.6 0.04 170.4 22.7 22.8 0.0 12.74
3:00 22.9 26.8 0.0 1.7 37 2.4 1.0 98.8 892 48.4 0.04 171.4 22.7 22.7 0.0 12.73
3:15 22.6 26.9 0.0 1.8 47 2.7 1.0 99.9 892 45.7 0.04 195.8 22.6 22.6 0.0 12.72
3:30 22.5 26.8 0.0 1.2 39 2.3 0.3 100.0 892 47.8 0.04 191.8 22.5 22.5 0.0 12.72
3:45 22.5 27.0 0.0 0.6 27 1.5 0.3 100.0 892 48.0 0.04 187.1 22.5 22.5 0.0 12.72
4:00 22.3 26.9 0.0 1.1 26 1.7 0.3 100.0 892 48.3 0.04 185.8 22.3 22.3 0.0 12.72
4:15 22.2 26.9 0.0 1.4 33 2.1 0.5 100.0 892 47.6 0.04 185.3 22.2 22.2 0.0 12.71
4:30 22.0 27.4 0.0 1.0 38 1.5 0.3 100.0 892 46.6 0.04 186.7 22.0 22.0 0.0 12.71
4:45 21.7 27.8 0.0 1.3 78 1.8 0.7 100.0 892 45.8 0.04 191.6 21.7 21.7 0.0 12.70
5:00 21.6 28.1 0.0 1.0 114 1.6 0.3 100.0 893 45.5 0.04 196.7 21.6 21.6 0.0 12.68
5:15 21.3 28.2 0.0 0.9 115 1.5 0.3 100.0 893 45.3 0.04 199.8 21.3 21.3 0.0 12.68
5:30 21.1 27.5 0.0 1.0 89 1.5 0.3 100.0 893 46.4 0.04 201.6 21.1 21.1 0.0 12.68
5:45 21.0 28.2 0.0 0.4 40 1.3 0.3 100.0 893 46.2 0.04 198.1 21.0 21.0 0.0 12.68
6:00 21.0 27.6 0.0 0.3 337 0.3 0.3 100.0 893 48.5 0.04 201.4 21.0 21.0 0.0 12.68
6:15 20.9 28.4 0.0 0.3 67 0.3 0.3 100.0 893 53.9 0.05 204.2 20.9 20.9 0.8 12.67
6:30 20.9 28.1 0.0 0.3 84 0.3 0.3 100.0 894 74.6 0.07 205.5 20.9 20.9 15.0 12.67
6:45 21.0 28.3 0.0 0.7 54 1.6 0.3 100.0 894 96.9 0.09 204.8 21.0 21.0 15.0 12.66
7:00 21.6 27.7 0.0 1.0 360 1.5 0.3 100.0 894 130.7 0.12 201.7 21.6 21.6 15.0 12.66
7:15 22.1 28.0 0.0 1.2 7 2.0 0.4 100.0 894 178.2 0.16 191.2 22.1 22.1 15.0 12.66
7:30 22.7 27.9 0.0 1.6 18 2.5 0.9 99.0 894 238.6 0.21 181.9 22.6 22.6 15.0 12.65
7:45 23.3 27.7 0.0 2.0 7 3.4 0.9 93.7 894 212.1 0.19 175.9 22.2 22.5 15.0 12.66
8:00 23.6 27.6 0.0 2.0 19 3.1 1.0 91.0 894 262.1 0.24 171.1 22.1 22.5 15.0 12.65
8:15 24.1 27.6 0.0 2.0 29 2.9 0.7 88.9 894 345.8 0.31 167.8 22.1 22.7 15.0 12.65
8:30 24.7 27.6 0.0 2.0 2 3.3 1.0 82.9 895 456.3 0.41 166.2 21.6 22.5 15.0 12.65
8:45 25.6 27.3 0.0 2.4 351 4.3 1.1 75.3 894 537.2 0.48 164.5 21.0 22.3 15.0 12.65
9:00 26.2 27.4 0.0 3.1 339 5.0 1.5 69.7 895 598.3 0.54 162.0 20.2 21.9 15.0 12.64
9:15 26.7 27.3 0.0 2.9 349 5.0 1.4 66.0 895 713.9 0.64 159.5 19.9 21.8 15.0 12.64
9:30 27.6 26.8 0.0 2.8 354 5.2 1.3 62.2 895 812.3 0.73 157.2 19.7 21.9 15.0 12.65
9:45 28.0 27.2 0.0 3.8 327 5.6 2.0 58.3 894 863.5 0.78 156.0 19.0 21.7 15.0 12.64
10:00 28.6 26.9 0.0 3.6 324 7.0 1.9 55.7 894 894.0 0.80 155.9 18.9 21.8 15.0 12.64
10:15 28.8 27.3 0.0 4.0 323 7.4 2.2 52.9 894 921.9 0.83 155.7 18.3 21.4 15.0 12.64
10:30 29.4 26.9 0.0 3.9 322 6.3 1.9 51.8 894 913.7 0.82 155.7 18.5 21.7 15.0 12.64
10:45 29.3 26.9 0.0 4.5 319 7.8 2.4 52.0 894 901.0 0.81 155.5 18.4 21.7 15.0 12.64
11:00 29.4 27.0 0.0 4.6 307 7.2 2.2 52.3 894 834.1 0.75 155.5 18.6 21.8 15.0 12.63
11:15 29.6 27.3 0.0 4.6 329 7.6 1.8 49.8 894 802.4 0.72 155.4 18.0 21.5 15.0 12.63
11:30 29.7 27.2 0.0 3.9 319 6.7 1.0 49.0 894 860.9 0.77 155.4 17.9 21.4 15.0 12.63
11:45 30.0 26.9 0.0 4.5 330 7.9 1.8 48.1 894 652.5 0.59 155.2 17.9 21.5 15.0 12.63
12:00 30.4 27.6 0.0 5.4 318 7.9 2.3 46.6 894 979.4 0.88 155.3 17.7 21.6 15.0 12.62
12:15 30.5 27.3 0.0 4.8 333 7.7 2.6 45.0 894 837.7 0.75 155.1 17.2 21.3 15.0 12.62
12:30 30.6 27.5 0.0 5.1 315 9.6 2.4 43.7 893 956.7 0.86 155.1 16.9 21.1 15.0 12.61
12:45 31.5 27.3 0.0 4.7 320 9.4 1.6 42.3 893 748.7 0.67 155.2 17.2 21.5 15.0 12.61
13:00 31.4 27.4 0.0 5.4 318 8.1 2.6 42.1 893 1,144.8 1.03 155.3 17.0 21.4 15.0 12.61
13:15 31.3 27.5 0.0 4.6 319 7.5 1.9 43.1 893 614.3 0.55 154.9 17.2 21.5 15.0 12.60
13:30 31.3 27.2 0.0 4.9 330 9.2 1.9 42.7 893 904.7 0.81 155.0 17.2 21.5 15.0 12.60
13:45 31.3 27.2 0.0 5.0 315 8.0 1.5 42.8 893 689.7 0.62 154.8 17.2 21.5 15.0 12.60
14:00 32.3 27.8 0.0 4.9 303 8.2 2.3 40.6 892 1,244.4 1.12 155.2 17.2 21.8 15.0 12.59
14:15 31.7 27.2 0.0 4.5 301 7.7 2.4 41.4 892 488.9 0.44 154.8 17.0 21.5 15.0 12.59
14:30 32.0 27.5 0.0 4.6 303 9.2 1.9 40.2 892 568.7 0.51 154.8 16.8 21.5 15.0 12.59
14:45 31.4 27.2 0.0 4.4 304 7.7 1.9 41.3 892 465.8 0.42 154.6 16.8 21.3 15.0 12.58
15:00 31.4 27.2 0.0 4.0 327 6.6 1.5 41.4 892 486.3 0.44 154.6 16.8 21.3 15.0 12.58
15:15 31.9 27.3 0.0 3.7 299 6.4 1.0 40.7 892 600.8 0.54 154.9 16.9 21.5 15.0 12.57
15:30 32.1 27.4 0.0 4.2 304 7.1 1.9 40.6 891 580.2 0.52 154.8 17.0 21.6 15.0 12.57
15:45 31.7 27.4 0.0 4.7 307 8.7 2.0 40.6 891 532.9 0.48 154.7 16.7 21.3 15.0 12.57
16:00 31.6 27.0 0.0 4.0 323 6.3 1.9 40.2 891 411.0 0.37 154.6 16.4 21.1 15.0 12.57
16:15 31.4 27.4 0.0 3.9 300 6.5 2.0 40.8 890 258.0 0.23 154.4 16.6 21.2 15.0 12.56
16:30 31.2 27.4 0.0 4.0 313 6.7 2.0 42.1 890 220.4 0.20 154.4 16.8 21.2 15.0 12.56
16:45 31.0 27.2 0.0 3.5 308 4.8 1.4 41.8 890 205.6 0.19 154.5 16.5 21.0 15.0 12.56
17:00 30.9 27.5 0.0 3.5 300 5.7 1.7 41.7 890 196.6 0.18 154.5 16.4 21.0 15.0 12.55
17:15 30.8 27.4 0.0 2.9 313 5.2 1.5 42.5 891 182.0 0.16 154.4 16.6 21.0 15.0 12.55
17:30 29.0 27.4 0.0 2.3 65 3.4 1.0 54.5 891 148.3 0.13 154.5 18.9 21.9 15.0 12.54
17:45 28.4 27.4 0.0 2.8 60 4.7 1.0 58.9 891 118.3 0.11 154.6 19.6 22.1 15.0 12.54
18:00 27.8 27.0 0.0 2.9 57 4.7 0.4 60.7 891 118.7 0.11 154.5 19.5 21.9 15.0 12.54
18:15 27.4 26.9 0.0 3.5 21 6.4 1.7 59.9 891 86.1 0.08 154.6 18.9 21.4 15.0 12.53
18:30 26.0 27.5 0.0 3.4 328 7.6 0.7 63.7 891 61.9 0.06 155.8 18.6 20.8 15.0 12.52
18:45 25.1 27.3 0.2 2.6 351 4.7 1.1 72.2 892 53.2 0.05 218.8 19.8 21.3 3.3 12.52
19:00 24.4 27.9 0.2 1.1 120 2.3 0.3 80.8 892 56.5 0.05 212.6 20.9 21.8 0.0 12.50
19:15 24.0 28.1 0.0 1.1 268 2.3 0.3 91.4 892 49.7 0.04 198.6 22.6 23.0 0.0 12.49
19:30 24.3 27.7 0.0 0.6 245 1.8 0.3 93.3 892 47.5 0.04 203.4 23.2 23.5 0.0 12.49
19:45 23.9 27.9 0.0 0.4 73 1.0 0.3 99.2 893 47.5 0.04 189.7 23.8 23.8 0.0 12.49
20:00 24.3 28.0 0.0 1.5 321 3.3 0.3 96.5 893 49.0 0.04 185.3 23.7 23.8 0.0 12.48
20:15 25.0 27.4 0.0 2.2 355 3.8 0.6 81.8 893 51.6 0.05 179.5 21.6 22.5 0.0 12.48
20:30 24.8 27.8 0.0 1.0 42 2.2 0.3 81.6 893 48.7 0.04 176.4 21.4 22.4 0.0 12.48
20:45 24.4 27.6 0.0 0.4 339 1.4 0.3 83.3 894 47.2 0.04 175.8 21.4 22.3 0.0 12.47
21:00 24.6 28.0 0.0 1.7 277 3.2 0.4 82.9 894 44.7 0.04 183.4 21.5 22.3 0.0 12.46
21:15 24.9 27.8 0.0 2.1 280 3.4 1.0 77.9 894 47.1 0.04 180.3 20.8 21.9 0.0 12.45
21:30 24.9 28.0 0.0 1.7 276 2.6 0.4 79.1 894 46.5 0.04 176.9 21.1 22.1 0.0 12.45
21:45 24.9 27.8 0.0 2.1 284 3.4 0.9 79.5 894 46.4 0.04 175.6 21.1 22.2 0.0 12.45
22:00 24.8 27.9 0.0 1.7 275 3.2 0.8 79.3 894 46.0 0.04 174.8 21.0 22.1 0.0 12.44
22:15 24.7 27.7 0.0 1.6 291 2.9 1.0 79.3 895 47.0 0.04 173.6 20.9 22.0 0.0 12.44
22:30 24.5 28.0 0.0 1.4 286 2.2 0.7 81.7 895 45.4 0.04 174.3 21.1 22.1 0.0 12.43
22:45 24.2 27.3 0.0 1.5 302 2.2 0.7 83.9 895 45.5 0.04 174.7 21.3 22.1 0.0 12.43
23:00 24.0 27.4 0.0 1.4 303 2.3 0.8 85.2 895 46.4 0.04 174.5 21.4 22.1 0.0 12.43
23:15 23.9 26.9 0.0 1.3 356 2.0 0.9 86.4 895 48.8 0.04 172.1 21.5 22.2 0.0 12.43
23:30 23.6 26.1 0.0 1.4 21 2.8 0.6 94.2 895 48.2 0.04 170.3 22.6 22.8 0.0 12.43
23:45 23.2 27.0 0.0 1.2 12 2.0 0.5 100.0 895 46.9 0.04 175.9 23.2 23.2 0.0 12.43
24:00 22.9 26.7 0.2 1.2 41 2.6 0.4 100.0 894 45.8 0.04 216.6 22.9 22.9 0.0 12.42


Summary and additional information
Pandamatenga - 8 Jan 2020
Number of data records 96
Precipitation total 0.6 mm
Solar Irradiance total 25.56 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes no further information

Download CSV file(Data export)