SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - 21 Nov 2024
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - 21 Nov 2024
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - 21 Nov 2024
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - 21 Nov 2024
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - 21 Nov 2024
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - 21 Nov 2024
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 23 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 20 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 23 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - 23 Nov 2024
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - 23 Nov 2024
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 23 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 23 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 23 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 23 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 23 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 23 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 23 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - 23 Nov 2024
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - 23 Nov 2024
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 23 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - 23 Nov 2024
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - 23 Nov 2024
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - 23 Nov 2024
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 23 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 23 Nov 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 23 Nov 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 23 Nov 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 23 Nov 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - 23 Nov 2024
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 20 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 23 Nov 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 23 Nov 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 23 Nov 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 22 Nov 2024
Flagge of Pandamatenga WMO No.: 68030 (Station ID: 68030) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

06:24

18:10
0:15 16.0 21.3 0.0 3.0 126 4.7 1.9 88.9 898 46.7 0.04 153.5 14.2 14.9 0.0 13.14
0:30 16.5 21.6 0.0 2.7 92 4.5 1.2 84.1 898 47.8 0.04 153.6 13.8 14.8 0.0 13.14
0:45 17.1 21.3 0.0 3.1 117 4.6 1.6 78.5 898 46.3 0.04 153.5 13.3 14.7 0.0 13.14
1:00 17.4 21.8 0.0 3.4 115 5.3 1.9 75.8 898 46.3 0.04 153.5 13.1 14.7 0.0 13.14
1:15 17.4 21.7 0.0 3.5 103 5.3 1.7 75.8 897 47.1 0.04 153.5 13.1 14.7 0.0 13.14
1:30 17.1 21.7 0.0 3.5 114 5.2 1.9 77.7 897 45.9 0.04 153.4 13.2 14.6 0.0 13.15
1:45 16.8 21.6 0.0 3.1 110 4.9 1.8 79.2 897 45.3 0.04 153.4 13.2 14.5 0.0 13.14
2:00 16.6 21.4 0.0 3.2 108 4.9 1.6 80.4 897 45.3 0.04 153.5 13.2 14.5 0.0 13.14
2:15 16.4 21.6 0.0 2.9 109 4.1 1.9 81.7 897 44.9 0.04 153.5 13.3 14.4 0.0 13.14
2:30 16.0 21.8 0.0 2.3 123 3.4 1.5 84.1 897 45.1 0.04 153.5 13.3 14.3 0.0 13.14
2:45 15.6 21.5 0.0 2.5 119 3.5 1.4 87.4 897 44.4 0.04 153.5 13.5 14.3 0.0 13.14
3:00 15.4 21.4 0.0 2.6 109 4.1 1.5 88.9 896 45.9 0.04 153.5 13.6 14.3 0.0 13.14
3:15 15.2 21.5 0.0 2.2 122 3.9 1.4 90.1 896 45.8 0.04 153.6 13.6 14.2 0.0 13.14
3:30 15.3 21.7 0.0 2.4 114 3.5 1.5 89.6 896 46.3 0.04 153.5 13.6 14.2 0.0 13.14
3:45 15.5 21.5 0.0 2.7 115 3.6 1.8 87.5 896 46.0 0.04 153.5 13.4 14.2 0.0 13.14
4:00 15.5 21.6 0.0 2.4 121 3.4 1.6 88.0 896 46.2 0.04 153.5 13.5 14.2 0.0 13.14
4:15 15.4 21.7 0.0 2.2 117 3.7 1.4 88.5 896 46.3 0.04 153.5 13.5 14.2 0.0 13.13
4:30 15.6 21.5 0.0 2.7 108 4.5 1.6 85.7 896 45.7 0.04 153.5 13.2 14.1 0.0 13.14
4:45 15.6 21.5 0.0 2.6 104 3.8 1.5 85.5 896 45.3 0.04 153.5 13.2 14.1 0.0 13.14
5:00 15.6 21.7 0.0 2.7 110 4.3 1.7 85.6 896 46.0 0.04 153.5 13.2 14.1 0.0 13.14
5:15 15.4 21.4 0.0 2.2 113 3.3 1.3 87.1 896 46.1 0.04 153.5 13.3 14.1 0.0 13.14
5:30 15.2 21.7 0.0 2.6 115 4.3 1.4 89.2 896 46.0 0.04 153.5 13.4 14.1 0.0 13.13
5:45 15.0 21.6 0.0 2.4 125 3.3 1.6 90.9 897 46.0 0.04 153.5 13.6 14.1 0.0 13.14
6:00 14.8 21.4 0.0 2.3 127 3.5 1.1 92.9 897 46.2 0.04 153.7 13.7 14.1 0.0 13.14
6:15 14.8 21.4 0.0 2.4 118 3.8 1.5 92.4 897 46.0 0.04 153.8 13.6 14.0 0.0 13.13
6:30 14.7 21.7 0.0 2.7 118 3.9 1.6 92.4 897 47.7 0.04 153.7 13.5 14.0 0.0 13.14
6:45 14.7 21.7 0.0 3.0 120 4.6 1.8 92.5 897 53.0 0.05 153.7 13.5 13.9 0.0 13.14
7:00 14.7 21.6 0.0 3.0 109 4.1 1.7 91.5 897 62.2 0.06 153.5 13.4 13.9 11.0 13.14
7:15 14.9 21.3 0.0 2.9 114 4.3 1.7 90.2 897 87.8 0.08 153.5 13.3 13.9 15.0 13.13
7:30 15.3 21.5 0.0 2.7 110 4.0 1.0 87.5 898 124.6 0.11 153.6 13.2 14.0 15.0 13.14
7:45 15.8 21.5 0.0 2.5 111 4.0 1.4 84.2 898 147.3 0.13 153.5 13.1 14.1 15.0 13.14
8:00 16.6 21.6 0.0 2.8 109 4.9 1.5 79.8 898 218.7 0.20 153.5 13.1 14.4 15.0 13.13
8:15 17.5 21.4 0.0 3.7 98 6.0 1.6 74.0 898 267.6 0.24 153.4 12.8 14.6 15.0 13.14
8:30 18.5 21.7 0.0 4.2 93 7.1 1.8 69.6 898 318.7 0.29 153.5 12.8 14.9 15.0 13.14
8:45 19.2 21.5 0.0 5.6 84 8.3 3.2 66.8 898 368.7 0.33 153.5 12.9 15.2 15.0 13.14
9:00 19.7 21.6 0.0 4.8 77 7.2 1.9 64.9 898 412.7 0.37 153.4 12.9 15.4 15.0 13.14
9:15 20.3 21.7 0.0 5.2 75 8.7 2.5 62.9 898 460.9 0.41 153.4 13.0 15.7 15.0 13.14
9:30 20.9 21.1 0.0 5.2 70 7.8 2.4 60.8 899 513.6 0.46 153.6 13.1 15.9 15.0 13.14
9:45 21.3 20.9 0.0 5.6 77 9.0 3.2 59.5 899 551.9 0.50 153.6 13.1 16.1 15.0 13.14
10:00 22.1 21.0 0.0 5.2 77 8.2 2.2 57.2 899 577.4 0.52 153.7 13.2 16.4 15.0 13.14
10:15 22.3 20.6 0.0 6.0 72 9.7 3.4 56.4 899 560.3 0.50 153.6 13.2 16.5 15.0 13.14
10:30 22.3 20.8 0.0 5.6 75 8.5 2.9 56.3 899 531.5 0.48 153.5 13.2 16.5 15.0 13.14
10:45 22.6 20.9 0.0 5.2 74 9.2 2.7 55.3 899 563.3 0.51 153.6 13.2 16.6 15.0 13.14
11:00 23.3 21.4 0.0 5.7 67 8.6 2.8 53.1 899 729.8 0.66 153.7 13.2 16.8 15.0 13.14
11:15 23.8 21.0 0.0 5.3 71 8.8 2.8 51.5 898 750.4 0.68 153.6 13.3 17.0 15.0 13.14
11:30 24.5 21.1 0.0 5.4 72 8.7 2.9 49.5 898 778.3 0.70 153.5 13.2 17.2 15.0 13.14
11:45 24.6 20.6 0.0 6.3 69 10.0 3.3 48.9 898 793.4 0.71 153.5 13.2 17.2 15.0 13.14
12:00 25.1 20.7 0.0 5.5 65 8.4 2.4 47.6 898 801.5 0.72 153.4 13.2 17.4 15.0 13.14
12:15 25.5 21.0 0.0 5.9 45 9.0 2.8 45.9 898 809.2 0.73 153.2 13.1 17.5 15.0 13.14
12:30 25.6 20.8 0.0 5.6 53 8.2 2.0 46.3 897 808.7 0.73 153.3 13.2 17.5 15.0 13.14
12:45 26.1 20.8 0.0 5.0 64 8.9 2.5 44.8 897 805.3 0.72 153.5 13.2 17.8 15.0 13.14
13:00 25.8 20.6 0.0 5.7 60 9.4 2.3 44.5 897 785.5 0.71 153.5 12.9 17.5 15.0 13.14
13:15 26.2 20.7 0.0 4.8 64 8.0 2.0 43.9 897 783.3 0.70 153.5 13.0 17.7 15.0 13.14
13:30 26.5 21.0 0.0 4.9 55 8.7 2.3 43.1 897 767.8 0.69 153.4 13.0 17.8 15.0 13.14
13:45 26.7 21.2 0.0 5.2 45 8.6 1.9 42.4 897 751.2 0.68 153.4 12.9 17.8 15.0 13.14
14:00 26.5 20.9 0.0 5.1 44 8.9 2.5 42.9 896 727.0 0.65 153.3 12.9 17.7 15.0 13.14
14:15 26.5 20.6 0.0 5.7 66 8.2 3.5 43.3 896 698.1 0.63 153.4 13.0 17.7 15.0 13.14
14:30 26.6 20.8 0.0 5.2 56 7.7 2.8 43.0 896 660.9 0.59 153.3 13.0 17.8 15.0 13.14
14:45 26.7 20.7 0.0 5.6 57 8.8 2.4 42.8 896 614.2 0.55 153.3 13.0 17.8 15.0 13.13
15:00 26.8 20.6 0.0 5.3 63 8.5 2.4 42.1 896 590.4 0.53 153.4 12.8 17.8 15.0 13.14
15:15 26.9 20.7 0.0 5.0 56 7.9 2.2 41.6 896 553.7 0.50 153.3 12.8 17.8 15.0 13.14
15:30 26.7 20.5 0.0 5.6 50 8.9 2.6 42.4 895 502.4 0.45 153.2 12.9 17.8 15.0 13.14
15:45 26.9 20.9 0.0 4.4 59 7.8 2.0 42.0 895 454.7 0.41 153.3 12.9 17.8 15.0 13.14
16:00 26.8 20.7 0.0 5.3 68 7.8 3.0 41.9 895 388.9 0.35 153.2 12.8 17.7 15.0 13.14
16:15 26.8 20.8 0.0 4.9 47 7.9 2.4 41.8 895 422.3 0.38 153.3 12.8 17.7 15.0 13.14
16:30 26.7 21.0 0.0 5.2 51 9.1 2.9 41.3 895 341.7 0.31 153.2 12.5 17.6 15.0 13.14
16:45 26.2 20.5 0.0 4.7 64 7.6 1.7 42.5 895 263.5 0.24 153.1 12.5 17.4 15.0 13.13
17:00 26.2 20.6 0.0 4.8 68 6.8 2.2 42.3 895 218.9 0.20 153.0 12.4 17.3 15.0 13.14
17:15 25.9 20.5 0.0 4.5 65 7.0 2.3 43.0 895 160.9 0.14 152.7 12.4 17.2 15.0 13.13
17:30 25.6 20.6 0.0 5.2 64 7.8 3.2 43.1 895 119.2 0.11 152.5 12.1 17.0 15.0 13.14
17:45 25.4 20.9 0.0 4.7 75 8.0 2.5 43.2 895 90.9 0.08 152.6 12.0 16.9 15.0 13.14
18:00 25.0 21.0 0.0 4.5 70 6.9 1.9 43.9 896 64.5 0.06 152.7 11.9 16.7 0.8 13.14
18:15 24.7 20.9 0.0 4.4 73 6.8 2.1 44.7 896 52.2 0.05 152.5 11.9 16.6 0.0 13.14
18:30 24.5 21.0 0.0 4.2 74 6.7 2.4 44.8 896 47.0 0.04 152.5 11.7 16.4 0.0 13.13
18:45 24.1 20.9 0.0 3.6 79 5.9 2.1 45.8 896 46.8 0.04 152.5 11.7 16.3 0.0 13.14
19:00 23.8 20.8 0.0 3.3 76 4.8 2.2 46.8 896 47.6 0.04 152.5 11.8 16.3 0.0 13.14
19:15 23.7 20.8 0.0 3.6 80 5.2 2.2 47.1 896 48.4 0.04 152.5 11.8 16.2 0.0 13.14
19:30 23.5 20.9 0.0 3.1 79 5.3 1.9 47.4 897 47.0 0.04 152.6 11.7 16.1 0.0 13.14
19:45 23.2 21.0 0.0 3.1 78 4.3 1.7 47.8 897 46.5 0.04 152.6 11.6 15.9 0.0 13.14
20:00 23.0 21.0 0.0 2.9 76 4.5 1.7 48.2 897 47.1 0.04 152.6 11.5 15.8 0.0 13.14
20:15 22.8 20.6 0.0 2.7 69 4.5 1.1 48.9 897 48.8 0.04 152.5 11.5 15.8 0.0 13.13
20:30 22.8 21.3 0.0 3.0 75 6.3 1.5 49.4 897 47.2 0.04 152.5 11.7 15.8 0.0 13.14
20:45 22.6 21.1 0.0 2.7 70 4.0 1.5 50.4 897 46.4 0.04 152.4 11.8 15.8 0.0 13.14
21:00 22.7 20.9 0.0 3.2 69 4.9 1.5 50.5 897 47.6 0.04 152.6 11.9 15.9 0.0 13.14
21:15 22.9 20.9 0.0 3.1 67 5.3 1.3 50.5 897 48.5 0.04 152.6 12.1 16.1 0.0 13.14
21:30 23.0 21.2 0.0 3.6 68 5.7 1.5 50.3 897 47.8 0.04 152.6 12.2 16.2 0.0 13.14
21:45 23.1 21.2 0.0 3.8 65 6.0 1.7 50.1 897 47.3 0.04 152.6 12.2 16.2 0.0 13.14
22:00 23.1 20.8 0.0 3.8 71 6.6 1.6 50.2 898 47.7 0.04 152.6 12.2 16.2 0.0 13.14
22:15 23.0 21.2 0.0 3.7 73 5.6 2.1 50.2 898 47.9 0.04 152.6 12.1 16.1 0.0 13.14
22:30 22.7 21.3 0.0 3.3 75 5.4 1.9 50.8 898 47.4 0.04 152.6 12.0 16.0 0.0 13.14
22:45 22.3 21.0 0.0 3.5 78 5.5 2.2 51.8 898 46.9 0.04 152.6 12.0 15.8 0.0 13.14
23:00 22.1 20.9 0.0 3.6 76 5.3 2.3 52.3 898 47.3 0.04 152.6 11.9 15.7 0.0 13.14
23:15 22.1 21.1 0.0 3.6 79 5.4 2.3 52.1 898 48.9 0.04 152.7 11.9 15.7 0.0 13.14
23:30 22.1 21.1 0.0 3.7 82 5.1 2.0 52.2 898 48.4 0.04 152.7 11.9 15.7 0.0 13.14
23:45 22.1 20.9 0.0 4.1 79 6.0 2.2 52.2 898 47.1 0.04 152.7 11.8 15.7 0.0 13.14
24:00 21.9 21.2 0.0 3.8 75 6.0 2.5 53.0 898 47.4 0.04 152.7 11.9 15.6 0.0 13.14


Summary and additional information
Pandamatenga - 1 Sep 2020
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 21.96 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes no further information

Download CSV file(Data export)