SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - today
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 20 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - today
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - today
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - today
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - today
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - today
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - today
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - today
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - today
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - today
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - today
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - today
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - today
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - today
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - today
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 20 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - today
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - today
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - today
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - today
Flagge of Goodhope WMO No.: 68325 (Station ID: 68325) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

07:01

17:35
0:15 9.5 14.3 0.0 3.0 303 3.3 2.6 40.7 877 35.1 0.03 153.6 -3.2 4.0 0.0 13.17
0:30 8.9 14.0 0.0 2.5 305 2.9 2.1 42.4 877 33.1 0.03 153.6 -3.2 3.7 0.0 13.18
0:45 7.1 14.0 0.0 2.0 314 2.2 1.6 48.1 877 32.4 0.03 153.6 -3.2 2.7 0.0 13.18
1:00 5.7 14.0 0.0 2.2 307 2.7 1.6 52.9 877 33.1 0.03 153.5 -3.2 2.0 0.0 13.17
1:15 5.1 14.1 0.0 1.5 305 1.9 1.0 55.8 877 33.9 0.03 153.5 -3.0 1.7 0.0 13.18
1:30 4.7 14.1 0.0 0.7 301 1.5 0.3 57.7 877 35.7 0.03 153.6 -2.9 1.6 0.0 13.18
1:45 5.1 14.1 0.0 0.9 297 2.0 0.3 57.0 876 35.4 0.03 153.6 -2.8 1.8 0.0 13.18
2:00 4.9 14.0 0.0 1.7 310 2.1 1.1 57.1 876 36.3 0.03 153.6 -2.9 1.6 0.0 13.18
2:15 4.3 14.2 0.0 1.6 321 1.9 1.0 58.0 876 36.5 0.03 153.7 -3.2 1.2 0.0 13.18
2:30 4.6 14.2 0.0 0.7 335 1.8 0.3 57.2 876 36.2 0.03 153.7 -3.2 1.4 0.0 13.18
2:45 4.4 14.2 0.0 2.0 322 2.5 1.4 58.2 876 33.3 0.03 153.7 -3.1 1.4 0.0 13.18
3:00 3.7 14.2 0.0 2.2 310 2.4 2.0 61.4 876 34.5 0.03 153.7 -3.1 0.9 0.0 13.18
3:15 4.1 14.3 0.0 2.2 315 2.5 1.9 60.1 876 36.1 0.03 153.7 -3.0 1.2 0.0 13.18
3:30 3.5 14.3 0.0 1.9 309 2.3 1.2 61.6 876 35.1 0.03 153.7 -3.2 0.8 0.0 13.18
3:45 3.4 14.0 0.0 0.5 290 1.4 0.3 62.0 876 31.9 0.03 153.8 -3.2 0.8 0.0 13.18
4:00 3.5 14.2 0.0 0.3 2 0.3 0.3 61.9 876 35.0 0.03 153.8 -3.1 0.8 0.0 13.18
4:15 3.5 14.3 0.0 0.3 70 0.3 0.3 62.3 876 36.4 0.03 153.9 -3.0 0.8 0.0 13.18
4:30 3.1 14.3 0.0 0.4 40 1.4 0.3 64.6 876 36.2 0.03 153.9 -3.0 0.6 0.0 13.18
4:45 3.8 14.1 0.0 1.5 356 2.1 0.7 60.8 876 35.7 0.03 154.0 -3.0 1.0 0.0 13.18
5:00 2.7 14.3 0.0 1.6 333 1.9 1.3 65.7 876 33.9 0.03 154.0 -3.1 0.3 0.0 13.18
5:15 1.7 14.3 0.0 1.9 311 2.1 1.6 70.9 876 34.6 0.03 154.0 -3.0 -0.2 0.0 13.18
5:30 1.3 14.0 0.0 2.4 309 3.1 2.0 73.4 876 35.5 0.03 154.0 -3.0 -0.4 0.0 13.18
5:45 4.7 12.9 0.0 3.1 313 3.4 2.8 57.4 876 34.0 0.03 154.1 -3.1 1.5 0.0 13.18
6:00 5.7 13.0 0.0 3.1 312 3.5 2.3 52.0 876 32.0 0.03 154.4 -3.5 1.9 0.0 13.18
6:15 5.7 12.9 0.0 3.1 315 3.6 2.6 51.6 876 32.3 0.03 154.3 -3.5 1.9 0.0 13.18
6:30 5.8 13.4 0.0 3.2 313 3.7 2.7 51.1 876 32.1 0.03 154.3 -3.6 1.9 0.0 13.18
6:45 5.6 10.6 0.0 3.3 311 3.8 2.8 51.3 877 30.9 0.03 154.3 -3.7 1.8 0.0 13.18
7:00 5.7 11.0 0.0 3.3 308 3.8 2.8 50.5 877 31.7 0.03 154.2 -3.8 1.8 0.0 13.18
7:15 5.6 11.8 0.0 3.3 309 3.7 2.9 50.9 877 36.7 0.03 154.2 -3.8 1.7 0.0 13.18
7:30 5.4 10.5 0.0 2.7 301 3.6 1.7 51.3 877 44.0 0.04 154.1 -3.9 1.6 0.0 13.17
7:45 5.1 8.4 0.0 1.3 281 2.5 0.7 52.8 877 70.3 0.06 154.0 -3.7 1.5 15.0 13.18
8:00 5.8 8.5 0.0 1.0 265 1.7 0.3 52.4 877 134.9 0.12 154.2 -3.2 2.1 15.0 13.17
8:15 7.7 9.9 0.0 1.2 250 2.2 0.3 47.4 877 186.2 0.17 154.5 -2.8 3.2 15.0 13.17
8:30 8.6 10.1 0.0 1.3 216 2.0 0.4 47.2 878 234.2 0.21 154.7 -2.0 4.0 15.0 13.17
8:45 9.8 10.2 0.0 0.8 224 1.6 0.3 43.2 878 283.4 0.26 154.8 -2.1 4.5 15.0 13.18
9:00 11.3 12.3 0.0 1.1 245 2.2 0.3 38.8 878 337.9 0.30 154.7 -2.3 5.2 15.0 13.17
9:15 12.6 12.8 0.0 1.7 237 2.3 0.8 35.0 878 392.2 0.35 154.6 -2.5 5.8 15.0 13.17
9:30 14.0 12.8 0.0 1.8 219 2.7 0.6 33.1 878 436.3 0.39 154.6 -2.0 6.6 15.0 13.18
9:45 15.2 10.6 0.0 2.1 218 3.6 0.3 30.0 878 475.7 0.43 154.6 -2.2 7.1 15.0 13.18
10:00 15.8 12.4 0.0 2.9 207 4.8 0.9 26.7 878 519.5 0.47 154.5 -3.3 7.1 15.0 13.17
10:15 16.4 12.4 0.0 3.3 224 5.4 1.5 24.3 878 561.3 0.51 154.4 -4.1 7.2 15.0 13.17
10:30 16.9 13.1 0.0 3.8 222 5.3 2.1 23.5 878 594.3 0.53 154.4 -4.0 7.4 15.0 13.18
10:45 17.5 11.8 0.0 3.8 229 5.5 2.3 23.3 878 620.6 0.56 154.5 -3.7 7.8 15.0 13.17
11:00 17.9 12.5 0.0 4.1 242 5.7 2.6 22.6 878 649.9 0.58 154.6 -3.7 8.0 15.0 13.17
11:15 18.4 13.1 0.0 4.5 244 6.1 2.7 21.4 878 676.9 0.61 154.4 -4.0 8.1 15.0 13.18
11:30 19.3 13.2 0.0 4.7 239 7.3 2.6 19.9 878 697.2 0.63 154.5 -4.3 8.4 15.0 13.17
11:45 19.7 12.8 0.0 5.2 242 7.5 2.6 18.6 878 714.1 0.64 154.4 -4.8 8.5 15.0 13.17
12:00 20.2 13.2 0.0 5.1 233 10.3 2.7 17.7 878 725.8 0.65 154.2 -5.1 8.7 15.0 13.17
12:15 20.2 13.2 0.0 6.0 221 8.6 3.6 16.4 878 730.8 0.66 154.1 -6.1 8.4 15.0 13.17
12:30 20.5 13.2 0.0 5.6 235 9.1 3.1 16.4 877 734.0 0.66 154.2 -5.9 8.6 15.0 13.17
12:45 20.8 13.1 0.0 5.6 222 8.0 3.0 15.7 877 710.3 0.64 154.2 -6.2 8.7 15.0 13.17
13:00 21.2 13.1 0.0 5.2 230 7.5 2.4 15.2 877 725.6 0.65 154.3 -6.3 8.8 15.0 13.17
13:15 21.7 13.0 0.0 5.1 236 8.3 2.3 14.8 877 719.5 0.65 154.2 -6.2 9.1 15.0 13.17
13:30 22.0 13.0 0.0 5.1 230 8.1 2.9 14.7 877 704.6 0.63 154.3 -6.1 9.2 15.0 13.17
13:45 21.8 12.9 0.0 5.8 234 8.5 3.4 15.3 877 687.0 0.62 154.3 -5.7 9.2 15.0 13.17
14:00 22.1 12.9 0.0 5.2 235 8.9 2.3 15.5 876 666.1 0.60 154.3 -5.4 9.4 15.0 13.17
14:15 22.4 12.8 0.0 5.7 247 9.7 2.9 14.7 876 644.1 0.58 154.2 -5.8 9.5 15.0 13.17
14:30 22.4 12.8 0.0 6.9 258 9.5 4.5 14.6 876 617.5 0.56 154.2 -5.9 9.4 15.0 13.17
14:45 22.4 10.7 0.0 5.6 245 8.5 3.5 14.8 876 581.9 0.52 154.3 -5.7 9.5 15.0 13.17
15:00 22.9 10.6 0.0 5.4 242 8.4 2.6 14.4 876 545.9 0.49 154.3 -5.6 9.7 15.0 13.17
15:15 22.9 10.8 0.0 4.9 252 7.2 2.1 14.6 876 509.0 0.46 154.3 -5.5 9.7 15.0 13.17
15:30 22.8 10.2 0.0 5.3 248 7.7 2.5 14.4 876 465.8 0.42 154.2 -5.7 9.7 15.0 13.17
15:45 22.5 12.9 0.0 5.9 242 7.6 3.2 14.4 876 419.0 0.38 154.0 -6.0 9.5 15.0 13.17
16:00 22.3 12.5 0.0 6.0 248 8.1 3.9 14.2 876 372.4 0.34 154.1 -6.3 9.3 15.0 13.17
16:15 22.2 14.6 0.0 5.8 243 8.6 3.2 14.6 876 323.4 0.29 154.0 -6.1 9.3 15.0 13.16
16:30 22.0 14.0 0.0 5.3 253 8.0 3.1 15.0 876 272.1 0.24 154.1 -5.8 9.3 15.0 13.17
16:45 21.7 15.2 0.0 4.7 249 7.1 2.2 15.3 876 220.7 0.20 154.1 -5.8 9.1 15.0 13.17
17:00 21.3 15.5 0.0 4.6 247 6.5 2.7 15.5 877 169.8 0.15 154.0 -6.0 8.9 15.0 13.17
17:15 20.7 14.1 0.0 4.1 247 6.6 3.0 16.2 877 122.3 0.11 153.9 -5.8 8.7 7.2 13.17
17:30 19.9 15.2 0.0 4.1 247 5.7 2.8 16.8 877 76.0 0.07 153.7 -6.0 8.3 0.0 13.17
17:45 18.5 15.0 0.0 3.5 246 5.0 2.6 18.7 877 39.9 0.04 153.4 -5.8 7.7 0.0 13.17
18:00 17.1 12.1 0.0 3.2 247 4.0 2.4 20.5 877 34.4 0.03 153.0 -5.7 7.1 0.0 13.17
18:15 15.7 11.8 0.0 3.1 257 3.7 2.6 22.4 877 33.1 0.03 152.7 -5.7 6.4 0.0 13.17
18:30 15.1 10.8 0.0 3.5 254 4.1 2.9 23.3 878 33.0 0.03 152.9 -5.7 6.1 0.0 13.17
18:45 14.9 11.6 0.0 3.4 250 4.1 2.5 23.6 878 32.6 0.03 153.0 -5.7 6.0 0.0 13.16
19:00 14.4 10.5 0.0 3.1 253 3.9 2.5 24.2 878 33.1 0.03 152.9 -5.8 5.8 0.0 13.17
19:15 13.7 11.5 0.0 3.1 262 3.8 2.4 25.4 878 35.1 0.03 152.9 -5.8 5.4 0.0 13.17
19:30 13.3 12.4 0.0 3.0 261 3.5 2.3 26.1 878 35.6 0.03 152.9 -5.8 5.2 0.0 13.17
19:45 12.7 12.6 0.0 3.4 262 4.1 3.0 27.3 878 33.8 0.03 153.0 -5.7 4.9 0.0 13.17
20:00 13.0 12.1 0.0 3.6 253 4.4 2.6 27.1 878 34.6 0.03 153.2 -5.5 5.1 0.0 13.17
20:15 13.0 13.0 0.0 3.4 248 4.3 2.7 27.3 878 35.9 0.03 153.1 -5.4 5.2 0.0 13.18
20:30 12.6 13.0 0.0 3.4 248 4.1 2.7 28.6 878 33.6 0.03 153.1 -5.2 5.0 0.0 13.17
20:45 12.3 12.4 0.0 3.4 247 4.0 2.8 29.7 879 31.6 0.03 153.1 -4.9 5.0 0.0 13.17
21:00 11.9 13.4 0.0 2.9 250 3.6 2.6 30.9 879 33.1 0.03 153.1 -4.8 4.8 0.0 13.17
21:15 11.4 13.4 0.0 3.1 251 3.5 2.7 32.3 879 34.7 0.03 153.1 -4.6 4.6 0.0 13.17
21:30 11.1 13.5 0.0 2.9 246 3.3 2.6 33.4 879 32.8 0.03 153.1 -4.4 4.5 0.0 13.17
21:45 10.6 13.1 0.0 2.8 245 3.5 2.4 34.7 879 30.7 0.03 153.1 -4.3 4.3 0.0 13.18
22:00 10.1 13.7 0.0 2.7 242 3.1 2.5 36.4 879 32.3 0.03 153.1 -4.2 4.0 0.0 13.17
22:15 9.7 13.9 0.0 2.6 242 2.8 2.3 37.6 879 33.1 0.03 153.1 -4.1 3.8 0.0 13.17
22:30 9.4 13.9 0.0 2.4 234 2.8 2.1 38.7 879 33.4 0.03 153.1 -4.0 3.7 0.0 13.17
22:45 9.1 13.5 0.0 2.4 243 2.8 2.2 39.6 879 30.7 0.03 153.1 -4.0 3.6 0.0 13.17
23:00 8.9 14.0 0.0 2.6 243 2.9 2.2 40.2 879 31.2 0.03 153.2 -3.9 3.5 0.0 13.17
23:15 8.7 14.0 0.0 2.7 236 3.1 2.3 40.9 879 32.0 0.03 153.3 -3.9 3.4 0.0 13.17
23:30 8.4 14.0 0.0 2.5 234 3.0 2.2 42.0 879 31.6 0.03 153.3 -3.8 3.3 0.0 13.17
23:45 8.3 13.9 0.0 2.8 240 3.2 2.4 42.9 879 30.0 0.03 153.4 -3.5 3.3 0.0 13.17
24:00 8.6 14.0 0.0 2.7 234 3.4 2.1 43.8 879 31.2 0.03 153.5 -3.1 3.6 0.0 13.17


Summary and additional information
Goodhope - 15 Jun 2023
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 19.11 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes no further information

Download CSV file(Data export)