SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - 21 Nov 2024
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - 21 Nov 2024
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - 21 Nov 2024
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - 21 Nov 2024
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - 21 Nov 2024
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - 21 Nov 2024
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 21 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 20 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 21 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - 21 Nov 2024
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - 21 Nov 2024
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 21 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 21 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 21 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 21 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 21 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 21 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 21 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - 21 Nov 2024
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - 21 Nov 2024
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 21 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - 21 Nov 2024
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - 21 Nov 2024
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - 21 Nov 2024
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - 21 Nov 2024
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 21 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 21 Nov 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 21 Nov 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 21 Nov 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 21 Nov 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - 21 Nov 2024
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 20 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 21 Nov 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 21 Nov 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 21 Nov 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 21 Nov 2024
Flagge of Lephepe WMO No.: 68151 (Station ID: 68151) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

06:58

17:41
0:15 12.2 17.9 0.0 1.7 286 2.5 1.3 56.9 906 64.3 0.06 14.8 4.0 8.0 0.0 13.35
0:30 12.3 17.7 0.0 0.9 280 2.1 0.3 58.2 906 63.3 0.06 14.8 4.4 8.2 0.0 13.35
0:45 12.4 17.2 0.0 1.1 267 1.9 0.3 58.7 906 61.7 0.06 14.8 4.5 8.3 0.0 13.36
1:00 12.5 17.2 0.0 0.9 217 1.6 0.3 58.6 906 61.1 0.06 14.9 4.6 8.3 0.0 13.35
1:15 12.5 17.3 0.0 0.8 194 1.3 0.3 58.7 906 63.4 0.06 14.9 4.6 8.4 0.0 13.35
1:30 12.5 18.3 0.0 1.4 241 1.9 1.1 58.6 906 63.5 0.06 14.9 4.7 8.4 0.0 13.35
1:45 12.5 17.5 0.0 1.0 233 1.4 0.7 59.0 905 59.2 0.05 14.9 4.7 8.4 0.0 13.35
2:00 12.4 18.0 0.0 1.3 213 1.6 0.9 59.3 905 64.4 0.06 14.8 4.7 8.4 0.0 13.35
2:15 12.4 17.9 0.0 1.4 253 1.9 0.7 59.9 905 63.3 0.06 14.8 4.8 8.4 0.0 13.35
2:30 12.4 17.5 0.0 0.9 221 1.6 0.3 60.0 905 61.8 0.06 14.8 4.9 8.5 0.0 13.35
2:45 12.5 17.6 0.0 1.0 244 1.4 0.3 59.9 905 60.2 0.05 14.8 4.9 8.5 0.0 13.35
3:00 12.4 17.5 0.0 0.6 208 1.3 0.3 60.2 905 62.6 0.06 14.8 4.9 8.4 0.0 13.35
3:15 12.3 17.5 0.0 1.2 180 1.6 0.7 60.2 905 62.7 0.06 14.8 4.8 8.4 0.0 13.36
3:30 12.3 17.5 0.0 1.1 183 1.3 0.8 60.1 905 62.6 0.06 14.8 4.8 8.4 0.0 13.36
3:45 12.2 17.3 0.0 0.7 182 1.4 0.3 60.0 905 61.5 0.06 14.8 4.7 8.2 0.0 13.36
4:00 12.1 18.4 0.0 1.1 187 1.4 0.9 60.7 905 66.0 0.06 14.7 4.7 8.2 0.0 13.36
4:15 12.1 16.9 0.0 0.6 159 1.1 0.3 60.7 905 60.3 0.05 14.8 4.7 8.2 0.0 13.36
4:30 11.9 18.9 0.0 1.1 187 1.3 0.9 62.2 905 65.6 0.06 14.7 4.9 8.2 0.0 13.37
4:45 11.8 15.8 0.0 0.6 149 1.2 0.3 62.0 905 57.8 0.05 14.8 4.8 8.1 0.0 13.37
5:00 11.9 16.9 0.0 1.0 152 1.4 0.7 61.6 905 60.9 0.05 14.8 4.8 8.2 0.0 13.37
5:15 12.1 17.8 0.0 0.9 2 1.5 0.6 60.3 905 64.3 0.06 14.8 4.7 8.2 0.0 13.37
5:30 12.3 18.7 0.0 1.2 336 1.7 0.8 60.1 905 64.9 0.06 14.8 4.8 8.3 0.0 13.37
5:45 12.3 18.0 0.0 1.3 355 1.9 0.9 60.0 905 64.0 0.06 14.8 4.8 8.4 0.0 13.37
6:00 12.3 18.6 0.0 1.4 200 2.0 0.9 59.9 905 65.1 0.06 14.8 4.7 8.3 0.0 13.37
6:15 12.1 17.2 0.0 1.3 192 1.8 0.7 60.5 905 61.5 0.06 14.8 4.7 8.2 0.0 13.37
6:30 11.9 18.0 0.0 1.4 195 1.9 0.5 60.9 905 63.2 0.06 14.8 4.6 8.1 0.0 13.37
6:45 11.8 17.1 0.0 0.7 209 1.2 0.3 61.6 905 59.6 0.05 14.8 4.7 8.1 0.0 13.37
7:00 11.9 17.6 0.0 1.0 162 1.6 0.7 61.2 905 62.2 0.06 14.8 4.7 8.1 0.0 13.37
7:15 12.0 17.2 0.0 1.5 159 1.8 1.3 61.3 906 66.7 0.06 14.8 4.8 8.2 0.0 13.37
7:30 12.1 18.2 0.0 1.8 183 2.3 1.2 61.2 906 84.8 0.08 14.8 4.9 8.3 3.7 13.37
7:45 12.5 18.1 0.0 1.0 78 1.9 0.3 59.8 906 130.0 0.12 14.9 4.9 8.5 15.0 13.37
8:00 14.2 17.5 0.0 1.4 186 2.0 0.7 53.8 906 217.1 0.20 15.1 5.0 9.3 15.0 13.35
8:15 15.2 17.8 0.0 1.8 203 2.6 0.7 50.5 906 246.0 0.22 15.1 5.0 9.7 15.0 13.32
8:30 15.4 17.7 0.0 2.1 180 3.8 1.3 49.7 906 217.9 0.20 14.9 5.0 9.8 15.0 13.30
8:45 15.6 17.8 0.0 2.2 159 3.6 1.2 49.0 906 239.2 0.22 15.0 5.0 9.9 15.0 13.29
9:00 16.1 18.1 0.0 2.4 162 3.5 1.3 47.8 906 327.4 0.29 15.1 5.0 10.1 15.0 13.28
9:15 16.6 17.1 0.0 2.6 159 3.7 1.4 46.1 907 379.9 0.34 15.1 5.0 10.3 15.0 13.27
9:30 17.5 17.9 0.0 2.8 185 4.6 1.7 44.2 907 491.4 0.44 15.2 5.1 10.7 15.0 13.25
9:45 18.1 17.2 0.0 3.5 200 4.9 2.2 42.8 907 546.4 0.49 15.3 5.3 11.1 15.0 13.23
10:00 18.7 17.4 0.0 3.5 164 5.0 1.7 41.7 907 558.7 0.50 15.3 5.4 11.3 15.0 13.21
10:15 19.5 17.4 0.0 3.5 128 4.9 2.0 40.1 907 595.2 0.54 15.4 5.6 11.8 15.0 13.19
10:30 20.0 16.6 0.0 3.4 123 5.2 1.8 39.4 907 625.3 0.56 15.3 5.7 12.0 15.0 13.17
10:45 20.7 16.6 0.0 2.4 164 4.7 1.0 37.9 907 654.3 0.59 15.4 5.8 12.3 15.0 13.15
11:00 21.2 16.9 0.0 3.0 12 4.7 1.2 37.1 906 687.4 0.62 15.5 6.0 12.6 15.0 13.14
11:15 21.7 16.3 0.0 2.9 9 4.7 1.1 36.4 906 694.5 0.63 15.5 6.1 12.8 15.0 13.11
11:30 21.9 16.9 0.0 2.3 339 4.0 1.1 35.9 906 739.1 0.67 15.5 6.1 12.9 15.0 13.11
11:45 22.4 17.1 0.0 1.9 335 3.4 0.4 34.7 906 750.4 0.68 15.5 6.1 13.1 15.0 13.10
12:00 22.6 17.0 0.0 2.0 335 3.5 1.0 34.0 906 779.1 0.70 15.4 6.0 13.1 15.0 13.09
12:15 23.0 16.7 0.0 2.6 348 4.5 1.1 32.5 905 763.9 0.69 15.5 5.6 13.1 15.0 13.07
12:30 23.1 16.4 0.0 1.8 298 2.4 1.0 31.4 905 642.2 0.58 15.5 5.2 13.0 15.0 13.07
12:45 23.6 17.1 0.0 1.5 190 2.5 0.4 30.3 905 709.2 0.64 15.5 5.1 13.2 15.0 13.06
13:00 23.7 16.4 0.0 1.7 168 3.4 0.3 28.6 905 463.8 0.42 15.5 4.4 13.0 15.0 13.05
13:15 24.0 16.2 0.0 1.8 184 3.6 0.5 27.3 904 761.2 0.69 15.5 4.0 12.9 15.0 13.05
13:30 23.7 16.1 0.0 2.3 189 4.9 0.8 27.4 904 465.6 0.42 15.5 3.8 12.7 15.0 13.06
13:45 23.8 16.4 0.0 2.8 180 5.6 1.3 26.9 904 683.2 0.61 15.5 3.7 12.7 15.0 13.06
14:00 23.9 16.2 0.0 1.5 335 4.8 0.3 26.4 904 704.2 0.63 15.5 3.5 12.7 15.0 13.07
14:15 24.9 16.3 0.0 1.9 278 4.8 0.4 25.6 904 665.1 0.60 15.6 3.8 13.2 15.0 13.06
14:30 24.5 16.7 0.0 2.8 182 4.1 1.3 25.5 903 651.0 0.59 15.5 3.5 12.9 15.0 13.05
14:45 25.0 16.5 0.0 3.3 182 5.1 1.3 24.6 903 621.9 0.56 15.5 3.4 13.1 15.0 13.05
15:00 24.8 16.0 0.0 2.2 151 6.1 0.3 24.4 903 576.0 0.52 15.5 3.1 12.9 15.0 13.05
15:15 24.6 16.3 0.0 2.3 180 5.0 0.3 24.9 903 508.4 0.46 15.5 3.2 12.9 15.0 13.04
15:30 24.6 16.3 0.0 2.8 190 4.2 1.2 25.0 903 420.6 0.38 15.5 3.3 12.9 15.0 13.04
15:45 24.5 16.6 0.0 2.7 209 5.6 0.6 24.8 903 449.9 0.40 15.5 3.1 12.8 15.0 13.05
16:00 24.7 16.3 0.0 2.9 196 4.6 1.8 24.5 903 404.8 0.36 15.5 3.1 12.8 15.0 13.04
16:15 24.7 16.6 0.0 2.8 179 4.7 1.3 23.7 903 350.0 0.32 15.4 2.7 12.7 15.0 13.05
16:30 24.5 15.9 0.0 3.1 173 4.6 1.6 23.9 903 302.1 0.27 15.3 2.5 12.6 15.0 13.05
16:45 24.3 16.5 0.0 1.8 154 4.7 0.6 24.2 903 247.4 0.22 15.3 2.6 12.5 15.0 13.07
17:00 24.2 16.2 0.0 2.4 280 3.9 0.7 24.1 903 199.6 0.18 15.2 2.4 12.4 15.0 13.07
17:15 23.8 16.0 0.0 3.2 186 5.2 1.5 25.7 903 152.2 0.14 15.3 3.0 12.5 14.3 13.08
17:30 23.2 17.2 0.0 3.2 209 4.8 2.3 27.4 903 109.7 0.10 15.3 3.4 12.4 0.0 13.09
17:45 22.6 17.1 0.0 2.7 215 3.9 2.0 28.3 903 76.0 0.07 15.2 3.3 12.1 0.0 13.10
18:00 21.6 18.4 0.0 2.1 221 2.9 1.7 29.8 903 64.8 0.06 15.1 3.2 11.7 0.0 13.12
18:15 20.4 17.8 0.0 2.0 206 2.5 1.5 31.8 904 61.1 0.05 14.8 3.1 11.1 0.0 13.14
18:30 19.4 17.6 0.0 2.3 203 2.8 2.1 33.8 904 60.6 0.05 14.7 3.1 10.7 0.0 13.16
18:45 18.8 17.9 0.0 2.2 202 2.5 1.9 34.9 904 60.7 0.05 14.7 3.0 10.5 0.0 13.19
19:00 18.2 18.2 0.0 2.0 202 2.3 1.7 36.3 904 61.4 0.06 14.6 3.0 10.2 0.0 13.20
19:15 17.9 17.6 0.0 2.1 200 2.3 1.8 37.1 904 61.2 0.06 14.7 3.0 10.1 0.0 13.22
19:30 17.4 16.5 0.0 2.0 189 2.3 1.7 38.0 905 56.2 0.05 14.7 2.9 9.8 0.0 13.23
19:45 16.8 16.9 0.0 2.1 182 2.4 1.7 39.7 905 57.2 0.05 14.6 3.0 9.6 0.0 13.26
20:00 16.4 15.2 0.0 1.9 179 2.1 1.7 40.6 905 54.2 0.05 14.6 2.9 9.4 0.0 13.27
20:15 15.7 17.9 0.0 1.7 179 2.0 1.4 41.9 905 61.1 0.06 14.6 2.9 9.1 0.0 13.28
20:30 15.6 18.0 0.0 2.1 186 2.4 1.7 42.7 905 63.5 0.06 14.6 3.0 9.1 0.0 13.29
20:45 15.3 16.7 0.0 2.0 181 2.5 1.7 42.3 905 56.2 0.05 14.5 2.6 8.8 0.0 13.30
21:00 15.3 15.5 0.0 1.7 167 2.0 1.5 43.2 905 55.9 0.05 14.5 2.9 8.9 0.0 13.31
21:15 14.8 18.6 0.0 1.9 179 2.3 1.5 42.9 905 64.9 0.06 14.5 2.3 8.4 0.0 13.31
21:30 14.3 18.3 0.0 2.4 180 2.8 2.0 43.0 906 63.2 0.06 14.5 1.9 8.1 0.0 13.32
21:45 14.2 16.3 0.0 2.4 186 2.9 1.8 42.7 906 56.0 0.05 14.6 1.7 7.9 0.0 13.33
22:00 14.1 16.2 0.0 1.7 175 2.1 1.0 44.1 906 57.1 0.05 14.5 2.1 8.0 0.0 13.34
22:15 13.8 16.5 0.0 1.8 19 2.6 0.5 44.4 906 60.2 0.05 14.5 1.9 7.8 0.0 13.34
22:30 13.4 16.9 0.0 2.1 227 3.6 1.2 44.8 906 59.7 0.05 14.5 1.6 7.5 0.0 13.35
22:45 14.0 17.3 0.0 2.2 168 2.7 1.6 42.6 906 60.3 0.05 14.6 1.5 7.8 0.0 13.35
23:00 14.2 16.8 0.0 2.0 178 2.6 1.5 41.6 906 61.3 0.06 14.5 1.3 7.8 0.0 13.35
23:15 13.7 17.1 0.0 1.5 178 1.7 1.2 42.4 906 62.2 0.06 14.5 1.2 7.5 0.0 13.35
23:30 13.8 16.6 0.0 1.3 160 1.6 0.9 42.3 906 60.1 0.05 14.5 1.2 7.6 0.0 13.35
23:45 13.7 17.4 0.0 1.4 165 1.8 0.8 42.5 906 58.7 0.05 14.5 1.2 7.5 0.0 13.35
24:00 12.7 16.6 0.0 1.0 7 1.8 0.3 44.2 906 60.7 0.05 14.5 0.8 6.9 0.0 13.35


Summary and additional information
Lephepe - 30 Jun 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 20.89 MJ/m2
Missing hours 24:00
Sensor information no further information
Notes no further information

Download CSV file(Data export)