SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 13 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 14 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - 20 Sep 2024
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 13 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 13 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 13 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 13 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 13 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 13 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 13 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 13 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 13 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 13 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 15 Oct 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 16 Oct 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 15 Oct 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 15 Oct 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 9 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 16 Oct 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 15 Sep 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 16 Oct 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 15 Oct 2024
Flagge of Ghanzi WMO No.: 68024 (Station ID: 68024) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

06:56

18:19
0:15 13.4 *) 0.0 3.1 219 4.1 2.4 9.6 895 70.8 0.06 147.9 -18.1 3.1 0.0 13.14
0:30 13.4 *) 0.0 2.9 215 4.1 2.1 9.8 895 70.9 0.06 147.9 -17.9 3.2 0.0 13.14
0:45 13.3 *) 0.0 2.9 206 3.9 2.0 10.2 895 70.5 0.06 147.9 -17.5 3.2 0.0 13.15
1:00 13.1 *) 0.0 2.9 207 4.0 1.9 10.5 895 70.2 0.06 147.9 -17.4 3.1 0.0 13.14
1:15 12.5 *) 0.0 2.5 209 3.5 1.6 11.0 895 70.1 0.06 147.9 -17.2 2.8 0.0 13.14
1:30 12.0 *) 0.0 2.5 214 3.7 2.0 11.4 895 70.5 0.06 147.7 -17.1 2.5 0.0 13.14
1:45 11.4 *) 0.0 2.5 218 3.2 1.9 12.0 895 70.1 0.06 147.6 -17.1 2.2 0.0 13.14
2:00 10.7 *) 0.0 2.5 221 3.2 1.9 12.5 895 70.4 0.06 147.6 -17.1 1.8 0.0 13.14
2:15 10.3 *) 0.0 2.4 220 3.2 1.8 13.0 895 70.8 0.06 147.6 -16.9 1.6 0.0 13.15
2:30 9.9 *) 0.0 2.1 219 2.7 1.6 13.6 895 71.2 0.06 147.4 -16.8 1.4 0.0 13.14
2:45 9.2 *) 0.0 1.6 217 2.1 1.2 14.5 895 70.5 0.06 147.3 -16.6 1.0 0.0 13.14
3:00 7.9 *) 0.0 1.3 214 1.8 0.9 15.9 895 71.2 0.06 147.1 -16.4 0.3 0.0 13.15
3:15 6.9 *) 0.0 1.4 224 2.0 0.9 17.3 895 72.1 0.06 147.0 -16.3 -0.2 0.0 13.14
3:30 7.3 *) 0.0 1.8 238 2.4 1.1 17.3 895 71.7 0.06 147.0 -16.0 0.1 0.0 13.14
3:45 7.2 *) 0.0 1.7 248 2.7 1.2 17.3 895 70.8 0.06 147.2 -16.0 0.0 0.0 13.14
4:00 7.1 *) 0.0 1.5 245 2.3 1.0 17.3 895 71.0 0.06 147.2 -16.1 -0.1 0.0 13.14
4:15 6.8 *) 0.0 2.0 233 2.7 1.5 18.1 895 70.4 0.06 147.0 -15.8 -0.2 0.0 13.15
4:30 6.1 *) 0.0 1.5 230 2.3 1.0 19.2 895 70.3 0.06 147.0 -15.7 -0.6 0.0 13.14
4:45 6.7 *) 0.0 1.4 266 1.9 0.8 18.4 895 70.4 0.06 147.0 -15.7 -0.3 0.0 13.15
5:00 6.7 *) 0.0 1.9 277 2.2 1.6 18.2 895 70.5 0.06 147.0 -15.9 -0.3 0.0 13.15
5:15 6.2 *) 0.0 2.1 261 2.4 1.7 19.1 895 70.0 0.06 147.0 -15.7 -0.6 0.0 13.15
5:30 5.9 *) 0.0 1.9 244 2.5 1.2 19.8 895 69.8 0.06 147.0 -15.5 -0.7 0.0 13.14
5:45 6.1 *) 0.0 1.6 231 2.8 0.9 20.8 895 70.3 0.06 147.2 -14.8 -0.5 0.0 13.15
6:00 6.4 *) 0.0 1.5 265 2.0 1.0 20.6 895 71.0 0.06 147.1 -14.6 -0.3 0.0 13.15
6:15 5.3 *) 0.0 2.0 211 2.6 1.1 22.2 895 70.6 0.06 147.0 -14.7 -1.0 0.0 13.14
6:30 5.3 *) 0.0 1.0 207 2.3 0.3 23.1 895 70.1 0.06 147.1 -14.1 -0.8 0.0 13.15
6:45 5.0 *) 0.0 0.6 250 1.6 0.3 23.8 895 70.0 0.06 147.0 -14.0 -1.0 0.0 13.15
7:00 4.6 *) 0.0 0.9 261 1.7 0.3 24.6 895 74.9 0.07 147.1 -13.9 -1.2 0.0 13.15
7:15 5.2 *) 0.0 0.8 312 2.3 0.3 24.6 896 96.7 0.09 147.2 -13.5 -0.8 0.0 13.15
7:30 5.3 *) 0.0 1.4 322 2.7 0.3 23.5 896 136.1 0.12 147.4 -14.0 -0.8 8.0 13.15
7:45 6.0 *) 0.0 0.4 311 1.0 0.3 22.9 896 185.7 0.17 147.6 -13.7 -0.4 15.0 13.14
8:00 7.9 *) 0.0 0.8 214 1.8 0.3 22.3 896 252.8 0.23 147.9 -12.4 1.0 15.0 13.13
8:15 9.3 *) 0.0 1.9 192 2.9 0.6 22.0 897 311.9 0.28 148.1 -11.3 1.9 15.0 13.13
8:30 10.6 *) 0.0 3.0 179 4.8 1.4 21.9 897 381.8 0.34 148.1 -10.3 2.8 15.0 13.14
8:45 12.3 *) 0.0 3.6 171 5.1 2.1 21.2 897 443.9 0.40 148.3 -9.3 3.9 15.0 13.13
9:00 13.6 *) 0.0 3.5 173 5.2 2.2 20.0 897 502.4 0.45 148.5 -9.0 4.7 15.0 13.13
9:15 14.8 *) 0.0 3.0 174 5.0 1.2 18.5 897 557.2 0.50 148.5 -9.0 5.2 15.0 13.13
9:30 15.8 *) 0.0 4.4 162 6.5 2.5 17.4 897 611.4 0.55 148.5 -8.9 5.8 15.0 13.13
9:45 16.9 *) 0.0 3.6 170 5.5 2.4 16.5 898 660.6 0.59 148.6 -8.8 6.3 15.0 13.13
10:00 18.1 *) 0.0 3.5 172 4.7 1.7 15.1 898 705.2 0.63 148.7 -8.9 6.9 15.0 13.13
10:15 19.4 *) 0.0 4.0 162 5.8 2.0 13.5 898 733.9 0.66 148.8 -9.3 7.4 15.0 13.14
10:30 20.5 *) 0.0 4.3 157 6.4 2.5 11.9 897 774.0 0.70 148.8 -10.0 7.8 15.0 13.14
10:45 21.4 *) 0.0 4.6 145 6.6 2.6 10.9 897 808.9 0.73 149.0 -10.4 8.1 15.0 13.13
11:00 22.2 *) 0.0 4.9 135 7.1 3.3 10.0 897 842.1 0.76 149.0 -10.9 8.4 15.0 13.14
11:15 22.9 *) 0.0 4.9 125 7.8 2.3 9.4 897 870.4 0.78 149.2 -11.1 8.7 15.0 13.13
11:30 23.6 *) 0.0 4.3 132 5.9 1.9 8.9 897 909.9 0.82 149.2 -11.2 9.0 15.0 13.12
11:45 24.4 *) 0.0 4.3 131 6.7 2.3 8.4 897 929.7 0.84 149.3 -11.4 9.3 15.0 13.13
12:00 24.7 *) 0.0 3.8 139 6.5 2.1 7.8 896 946.1 0.85 149.3 -12.2 9.3 15.0 13.12
12:15 25.4 *) 0.0 4.1 122 6.8 1.8 7.1 896 956.9 0.86 149.3 -12.8 9.5 15.0 13.12
12:30 26.0 *) 0.0 3.7 125 5.8 1.7 6.7 896 962.6 0.87 149.4 -13.0 9.8 15.0 13.13
12:45 26.4 *) 0.0 4.2 108 7.2 2.5 6.3 896 965.1 0.87 149.4 -13.4 9.9 15.0 13.12
13:00 26.4 *) 0.0 3.7 144 5.7 0.9 6.1 895 962.8 0.87 149.2 -13.8 9.9 15.0 13.12
13:15 27.1 *) 0.0 3.5 98 6.1 0.9 5.6 895 957.7 0.86 149.3 -14.4 10.1 15.0 13.13
13:30 27.4 *) 0.0 3.6 108 6.1 1.9 5.2 895 949.7 0.85 149.3 -15.2 10.1 15.0 13.13
13:45 27.4 *) 0.0 2.7 132 4.6 0.4 5.1 895 930.4 0.84 149.4 -15.4 10.1 15.0 13.13
14:00 27.8 *) 0.0 3.5 128 6.4 1.1 5.0 894 916.3 0.82 149.4 -15.3 10.3 15.0 13.12
14:15 28.2 *) 0.0 2.6 93 4.7 0.3 4.9 894 893.1 0.80 149.5 -15.2 10.5 15.0 13.12
14:30 28.5 *) 0.0 3.6 138 5.4 1.6 4.6 894 868.3 0.78 149.5 -15.8 10.5 15.0 13.12
14:45 28.5 *) 0.0 2.8 125 4.5 1.4 4.5 894 832.8 0.75 149.5 -16.1 10.5 15.0 13.12
15:00 28.5 *) 0.0 3.8 101 6.1 1.5 4.1 893 801.4 0.72 149.4 -17.2 10.4 15.0 13.12
15:15 28.6 *) 0.0 2.5 75 4.7 0.5 3.9 893 759.0 0.68 149.4 -17.8 10.4 15.0 13.12
15:30 28.7 *) 0.0 1.8 37 4.1 0.3 3.9 893 710.7 0.64 149.4 -17.6 10.4 15.0 13.12
15:45 28.9 *) 0.0 2.6 74 5.2 0.5 3.7 893 663.2 0.60 149.4 -18.2 10.5 15.0 13.12
16:00 28.8 *) 0.0 1.1 148 3.4 0.3 3.5 893 610.0 0.55 149.4 -18.9 10.4 15.0 13.12
16:15 29.2 *) 0.0 2.0 99 3.8 0.3 3.5 893 543.2 0.49 149.4 -18.6 10.5 15.0 13.12
16:30 28.8 *) 0.0 2.2 143 4.8 0.3 3.6 893 500.8 0.45 149.2 -18.5 10.4 15.0 13.12
16:45 28.6 *) 0.0 2.4 145 4.1 0.4 3.7 893 435.2 0.39 149.2 -18.3 10.4 15.0 13.13
17:00 28.6 *) 0.0 2.7 138 4.4 1.1 3.6 893 385.1 0.35 149.2 -18.6 10.3 15.0 13.13
17:15 28.4 *) 0.0 2.5 115 4.4 0.3 3.5 893 330.1 0.30 149.2 -19.0 10.2 15.0 13.12
17:30 28.1 *) 0.0 3.0 164 4.2 1.5 3.6 893 272.9 0.25 149.0 -19.0 10.1 15.0 13.12
17:45 27.6 *) 0.0 2.7 158 4.0 1.6 3.7 893 205.2 0.18 148.9 -19.1 9.8 15.0 13.13
18:00 27.0 *) 0.0 2.7 162 3.7 1.1 3.8 893 146.4 0.13 148.8 -19.3 9.6 8.7 13.14
18:15 25.8 *) 0.0 2.0 159 2.8 1.3 4.0 894 100.5 0.09 148.4 -19.5 9.0 0.0 13.13
18:30 24.3 *) 0.0 1.6 163 2.1 0.5 4.6 894 78.6 0.07 148.1 -18.8 8.4 0.0 13.13
18:45 22.3 *) 0.0 1.8 162 2.6 1.1 5.6 894 72.3 0.07 148.0 -17.9 7.6 0.0 13.14
19:00 20.9 *) 0.0 2.0 161 2.5 0.9 5.8 894 73.9 0.07 147.8 -18.5 6.9 0.0 13.13
19:15 20.1 *) 0.0 2.1 153 2.6 1.4 5.9 894 72.1 0.06 147.7 -18.8 6.5 0.0 13.14
19:30 19.5 *) 0.0 2.6 159 3.7 1.5 6.0 894 71.7 0.06 147.8 -19.2 6.1 0.0 13.14
19:45 19.5 *) 0.0 1.9 177 2.7 1.1 6.1 894 70.1 0.06 147.8 -19.0 6.2 0.0 13.13
20:00 17.9 *) 0.0 1.5 175 1.9 0.5 7.3 895 70.8 0.06 147.7 -18.0 5.4 0.0 13.14
20:15 17.1 *) 0.0 1.3 166 1.9 0.3 7.5 895 90.5 0.08 147.7 -18.3 5.0 0.0 13.13
20:30 16.8 *) 0.0 1.2 136 1.9 0.3 7.2 895 90.0 0.08 147.7 -18.9 4.8 0.0 13.14
20:45 15.7 *) 0.0 1.5 144 1.9 0.6 8.0 895 89.2 0.08 147.5 -18.6 4.3 0.0 13.14
21:00 14.4 *) 0.0 0.6 132 2.0 0.3 8.5 895 89.3 0.08 147.5 -18.8 3.6 0.0 13.14
21:15 14.6 *) 0.0 0.5 107 1.2 0.3 8.2 895 89.2 0.08 147.5 -19.1 3.7 0.0 13.14
21:30 13.9 *) 0.0 0.9 106 2.0 0.3 8.6 895 89.0 0.08 147.4 -19.0 3.3 0.0 13.14
21:45 13.9 *) 0.0 1.6 97 2.5 0.3 8.4 896 88.6 0.08 147.5 -19.2 3.3 0.0 13.13
22:00 13.7 *) 0.0 2.1 92 2.7 1.5 8.4 896 88.1 0.08 147.4 -19.5 3.2 0.0 13.14
22:15 13.7 *) 0.0 1.0 111 1.8 0.3 8.3 896 77.7 0.07 147.4 -19.6 3.2 0.0 13.14
22:30 12.1 *) 0.0 1.3 192 2.6 0.5 10.1 896 69.4 0.06 147.4 -18.6 2.4 0.0 13.14
22:45 11.6 *) 0.0 1.1 179 2.1 0.3 10.7 896 69.7 0.06 147.4 -18.3 2.1 0.0 13.15
23:00 12.0 *) 0.0 0.5 159 1.2 0.3 9.6 896 71.1 0.06 147.3 -19.1 2.3 0.0 13.15
23:15 11.3 *) 0.0 1.0 141 1.7 0.3 9.7 896 70.9 0.06 147.3 -19.7 1.8 0.0 13.14
23:30 11.2 *) 0.0 0.9 129 1.7 0.3 10.0 896 70.3 0.06 147.3 -19.4 1.8 0.0 13.15
23:45 10.8 *) 0.0 1.0 136 1.7 0.3 10.2 896 70.1 0.06 147.3 -19.4 1.6 0.0 13.15
24:00 11.3 *) 0.0 0.9 146 1.8 0.3 9.8 896 70.5 0.06 147.3 -19.4 1.9 0.0 13.14


Summary and additional information
Ghanzi - 15 Aug 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 28.89 MJ/m2
Missing hours none - all hourly values available
Sensor information
  • Surface Temperature: Surface/Ground Temperature sensor out of order from 24 Nov 2022 until today
Notes no further information

Download CSV file(Data export)