SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 13 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 14 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - 20 Sep 2024
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 13 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 13 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 13 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 13 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 13 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 13 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 13 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 13 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 13 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 13 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 15 Oct 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 16 Oct 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 15 Oct 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 15 Oct 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 9 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 16 Oct 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 15 Sep 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 16 Oct 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 15 Oct 2024
Flagge of Ghanzi WMO No.: 68024 (Station ID: 68024) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

06:45

18:22
0:15 20.3 *) 0.0 4.0 8 4.9 3.2 16.6 890 105.7 0.10 149.0 -5.8 8.5 0.0 13.14
0:30 20.3 *) 0.0 3.5 4 4.2 2.7 16.6 890 105.2 0.09 149.0 -5.9 8.5 0.0 13.14
0:45 19.4 *) 0.0 3.5 360 4.2 2.8 17.2 890 98.0 0.09 148.9 -6.1 8.0 0.0 13.14
1:00 19.6 *) 0.0 3.4 6 4.2 2.6 17.0 889 100.6 0.09 149.0 -6.1 8.2 0.0 13.13
1:15 19.2 *) 0.0 3.1 348 3.7 2.4 17.3 890 99.6 0.09 148.9 -6.2 7.9 0.0 13.14
1:30 18.4 *) 0.0 3.1 352 3.6 2.4 18.2 889 100.9 0.09 148.8 -6.3 7.5 0.0 13.13
1:45 18.5 *) 0.0 3.5 355 4.3 2.8 18.1 889 103.6 0.09 148.8 -6.3 7.6 0.0 13.14
2:00 18.4 *) 0.0 3.7 313 7.0 0.8 18.1 889 104.3 0.09 148.9 -6.3 7.5 0.0 13.13
2:15 18.0 *) 0.0 4.0 218 6.5 2.6 18.4 890 103.6 0.09 148.9 -6.4 7.3 0.0 13.12
2:30 16.8 *) 0.0 2.4 226 3.8 1.3 19.8 890 103.6 0.09 148.8 -6.4 6.8 0.0 13.13
2:45 15.9 *) 0.0 1.6 230 2.1 0.8 21.1 890 100.9 0.09 148.5 -6.4 6.3 0.0 13.13
3:00 14.8 *) 0.0 3.2 94 6.8 0.7 22.6 890 106.3 0.10 148.6 -6.4 5.8 0.0 13.13
3:15 15.0 *) 0.0 1.9 64 3.6 0.9 22.4 890 105.6 0.09 148.6 -6.3 5.9 0.0 13.13
3:30 14.8 *) 0.0 1.3 4 1.7 0.8 22.7 890 106.6 0.10 148.4 -6.3 5.8 0.0 13.13
3:45 14.7 *) 0.0 2.0 325 2.9 1.2 23.1 890 102.0 0.09 148.4 -6.2 5.8 0.0 13.13
4:00 14.0 *) 0.0 1.8 317 2.7 1.0 23.8 890 104.1 0.09 148.5 -6.4 5.4 0.0 13.13
4:15 13.8 *) 0.0 1.8 300 2.8 1.1 24.1 890 103.4 0.09 148.5 -6.4 5.3 0.0 13.13
4:30 13.5 *) 0.0 1.4 305 1.8 0.8 24.6 889 103.3 0.09 148.4 -6.4 5.2 0.0 13.14
4:45 13.3 *) 0.0 1.6 299 2.2 1.0 24.9 889 98.7 0.09 148.4 -6.4 5.1 0.0 13.14
5:00 13.4 *) 0.0 1.7 293 2.4 1.3 24.7 889 100.7 0.09 148.5 -6.4 5.1 0.0 13.13
5:15 13.8 *) 0.0 3.6 267 6.6 1.3 23.6 890 101.6 0.09 148.6 -6.7 5.2 0.0 13.13
5:30 14.3 *) 0.0 3.9 265 5.9 2.6 21.7 890 101.9 0.09 148.7 -7.3 5.4 0.0 13.13
5:45 14.2 *) 0.0 4.0 261 5.3 2.8 20.9 890 100.4 0.09 148.8 -7.9 5.2 0.0 13.13
6:00 13.9 *) 0.0 3.5 260 5.6 2.5 20.7 890 102.4 0.09 148.7 -8.2 5.0 0.0 13.13
6:15 14.1 *) 0.0 3.3 258 4.5 2.1 20.1 891 101.9 0.09 148.7 -8.5 5.0 0.0 13.13
6:30 13.8 *) 0.0 3.2 254 4.7 2.0 20.0 891 102.5 0.09 148.6 -8.8 4.8 0.0 13.13
6:45 13.6 *) 0.0 2.9 249 4.0 1.6 20.0 891 97.3 0.09 148.7 -9.0 4.6 0.0 13.13
7:00 13.2 *) 0.0 3.2 255 4.6 2.3 20.5 891 109.5 0.10 148.6 -9.0 4.4 0.0 13.14
7:15 13.2 *) 0.0 3.5 255 5.7 1.6 20.6 892 141.1 0.13 148.7 -9.0 4.4 4.0 13.13
7:30 13.6 *) 0.0 3.3 251 4.8 1.9 20.0 892 182.1 0.16 148.9 -8.9 4.7 15.0 13.13
7:45 14.1 *) 0.0 2.9 251 4.3 1.8 19.5 892 222.5 0.20 148.9 -8.8 5.0 15.0 13.13
8:00 14.8 *) 0.0 3.2 245 5.1 2.1 19.0 892 279.1 0.25 149.0 -8.6 5.3 15.0 13.13
8:15 15.6 *) 0.0 2.8 228 4.6 1.6 18.6 892 353.8 0.32 149.1 -8.3 5.8 15.0 13.13
8:30 17.0 *) 0.0 3.2 220 4.5 2.0 17.6 893 403.0 0.36 149.1 -7.8 6.5 15.0 13.12
8:45 18.7 *) 0.0 4.9 205 7.3 3.1 16.3 893 465.9 0.42 149.3 -7.3 7.5 15.0 13.13
9:00 19.6 *) 0.0 5.4 204 7.5 3.4 15.9 893 528.8 0.48 149.3 -7.0 8.0 15.0 13.13
9:15 20.2 *) 0.0 5.9 200 7.6 3.8 15.8 893 584.6 0.53 149.4 -6.6 8.3 15.0 13.12
9:30 20.9 *) 0.0 5.6 192 7.3 3.9 15.6 893 641.6 0.58 149.3 -6.2 8.7 15.0 13.13
9:45 21.5 *) 0.0 5.1 192 7.0 3.0 15.3 893 687.3 0.62 149.5 -6.0 9.0 15.0 13.13
10:00 22.5 *) 0.0 4.8 179 6.8 3.3 14.6 893 741.1 0.67 149.5 -5.7 9.5 15.0 13.13
10:15 23.4 *) 0.0 4.6 185 6.7 2.7 14.0 893 783.6 0.71 149.5 -5.7 9.9 15.0 13.13
10:30 23.9 *) 0.0 4.6 192 7.0 2.5 13.4 893 823.2 0.74 149.6 -5.8 10.1 15.0 13.12
10:45 24.6 *) 0.0 4.7 197 6.6 1.9 12.9 893 849.3 0.76 149.6 -5.7 10.4 15.0 13.13
11:00 25.4 *) 0.0 4.8 199 6.7 2.7 12.4 893 887.3 0.80 149.6 -5.6 10.7 15.0 13.12
11:15 26.2 *) 0.0 4.5 182 6.4 2.0 11.8 892 915.9 0.82 149.6 -5.7 11.1 15.0 13.13
11:30 26.9 *) 0.0 4.3 189 6.5 1.9 11.2 892 938.2 0.84 149.8 -5.8 11.4 15.0 13.12
11:45 27.5 *) 0.0 4.1 180 6.1 2.0 10.7 892 951.0 0.86 149.8 -6.0 11.5 15.0 13.12
12:00 27.8 *) 0.0 3.9 192 5.7 1.6 10.5 892 971.6 0.87 149.8 -6.0 11.7 15.0 13.12
12:15 28.3 *) 0.0 4.0 198 6.4 1.5 10.1 891 981.8 0.88 149.9 -6.1 11.9 15.0 13.12
12:30 28.5 *) 0.0 4.0 184 6.1 1.9 9.9 891 991.1 0.89 149.9 -6.2 11.9 15.0 13.13
12:45 29.3 *) 0.0 3.7 183 6.1 2.1 9.6 891 982.1 0.88 150.0 -6.0 12.3 15.0 13.12
13:00 29.4 *) 0.0 3.8 192 6.8 1.9 9.6 891 986.5 0.89 150.0 -6.0 12.3 15.0 13.12
13:15 29.8 *) 0.0 3.3 169 6.3 1.3 9.4 891 982.5 0.88 150.0 -5.9 12.5 15.0 13.12
13:30 30.3 *) 0.0 3.6 170 5.6 1.8 9.2 890 970.4 0.87 150.1 -5.7 12.7 15.0 13.11
13:45 30.3 *) 0.0 2.9 189 4.7 0.9 9.2 890 943.8 0.85 150.2 -5.8 12.7 15.0 13.12
14:00 31.1 *) 0.0 3.2 224 5.2 1.4 9.1 890 929.8 0.84 150.2 -5.3 13.1 15.0 13.11
14:15 31.2 *) 0.0 2.4 189 5.1 0.6 9.1 890 904.8 0.81 150.2 -5.2 13.2 15.0 13.12
14:30 31.6 *) 0.0 2.9 240 4.8 1.3 9.2 890 875.4 0.79 150.3 -4.9 13.4 15.0 13.12
14:45 32.2 *) 0.0 2.2 299 4.7 0.3 8.9 890 829.7 0.75 150.4 -4.9 13.6 15.0 13.39
15:00 32.0 *) 0.0 3.6 276 5.5 2.0 9.1 889 797.4 0.72 150.3 -4.7 13.6 15.0 14.35
15:15 32.5 *) 0.0 2.3 257 4.9 0.7 8.8 889 756.3 0.68 150.3 -4.7 13.8 15.0 14.35
15:30 32.1 *) 0.0 2.2 243 4.8 0.4 9.0 889 709.0 0.64 150.3 -4.7 13.6 15.0 14.35
15:45 32.2 *) 0.0 3.6 259 5.7 1.6 9.0 889 663.8 0.60 150.3 -4.7 13.6 15.0 13.35
16:00 31.6 *) 0.0 3.2 268 5.3 1.7 9.2 889 618.7 0.56 150.2 -4.8 13.4 15.0 13.12
16:15 31.7 *) 0.0 3.2 270 5.2 1.7 9.1 889 555.1 0.50 150.2 -4.8 13.5 15.0 13.13
16:30 31.5 *) 0.0 2.2 248 3.9 0.8 9.2 889 503.9 0.45 150.1 -5.0 13.3 15.0 13.12
16:45 31.7 *) 0.0 2.5 250 4.1 0.6 9.1 889 449.5 0.40 150.1 -4.9 13.4 15.0 13.12
17:00 31.4 *) 0.0 2.1 223 4.3 0.3 9.1 889 394.1 0.35 150.0 -5.0 13.3 15.0 13.12
17:15 31.2 *) 0.0 1.3 222 2.3 0.5 9.3 889 334.7 0.30 150.0 -5.0 13.2 15.0 13.12
17:30 31.0 *) 0.0 2.4 256 4.1 1.0 9.5 889 279.2 0.25 150.0 -4.9 13.1 15.0 13.12
17:45 30.5 *) 0.0 3.1 241 4.6 1.5 9.7 890 225.6 0.20 149.8 -5.0 12.9 15.0 13.12
18:00 29.9 *) 0.0 2.8 232 4.0 1.7 10.0 890 178.9 0.16 149.8 -5.0 12.7 13.2 13.12
18:15 29.1 *) 0.0 2.6 233 4.1 1.7 10.4 890 135.3 0.12 149.6 -5.1 12.4 0.0 13.12
18:30 28.0 *) 0.0 2.6 230 3.4 2.0 11.0 890 112.0 0.10 149.5 -5.1 11.9 0.0 13.12
18:45 27.2 *) 0.0 2.5 229 3.5 1.7 11.5 890 105.0 0.09 149.4 -5.2 11.6 0.0 13.12
19:00 26.2 *) 0.0 2.6 230 3.4 1.6 12.2 890 108.1 0.10 149.3 -5.2 11.2 0.0 13.12
19:15 25.6 *) 0.0 2.9 224 3.8 2.0 12.6 890 108.5 0.10 149.2 -5.3 10.9 0.0 13.13
19:30 24.9 *) 0.0 3.0 233 4.3 2.0 13.1 890 109.7 0.10 149.2 -5.3 10.6 0.0 13.12
19:45 24.5 *) 0.0 3.2 223 4.3 2.2 13.2 891 107.3 0.10 149.2 -5.5 10.4 0.0 13.13
20:00 23.8 *) 0.0 3.1 220 4.4 2.3 13.4 891 110.2 0.10 149.2 -5.9 10.1 0.0 13.13
20:15 23.3 *) 0.0 3.4 224 4.7 2.2 13.5 891 110.7 0.10 149.1 -6.2 9.7 0.0 13.12
20:30 22.8 *) 0.0 3.7 219 5.1 2.8 13.5 891 109.8 0.10 149.1 -6.5 9.5 0.0 13.12
20:45 22.4 *) 0.0 3.4 222 4.9 2.3 13.5 891 103.4 0.09 149.1 -6.8 9.3 0.0 13.13
21:00 22.1 *) 0.0 3.5 215 4.8 2.4 13.7 892 106.1 0.10 149.0 -6.9 9.1 0.0 13.13
21:15 22.1 *) 0.0 3.7 216 5.4 2.2 13.7 892 106.9 0.10 149.0 -7.0 9.1 0.0 13.13
21:30 22.0 *) 0.0 4.3 213 6.0 2.9 13.6 892 106.2 0.10 149.1 -7.1 9.0 0.0 13.12
21:45 21.4 *) 0.0 4.2 214 6.8 2.6 13.9 892 101.9 0.09 149.0 -7.2 8.7 0.0 13.13
22:00 20.7 *) 0.0 4.5 217 6.4 3.1 14.7 892 104.9 0.09 149.1 -7.1 8.4 0.0 13.13
22:15 20.2 *) 0.0 4.8 217 6.8 3.2 15.7 892 105.2 0.09 149.1 -6.7 8.3 0.0 13.12
22:30 19.6 *) 0.0 4.0 214 5.7 2.6 16.5 893 105.9 0.10 149.0 -6.5 8.1 0.0 13.14
22:45 19.1 *) 0.0 4.0 210 5.8 2.7 17.1 893 101.1 0.09 149.0 -6.5 7.8 0.0 13.13
23:00 18.6 *) 0.0 3.9 212 5.4 2.8 17.6 893 103.9 0.09 149.0 -6.5 7.6 0.0 13.13
23:15 18.2 *) 0.0 3.8 207 5.2 2.8 18.2 893 104.0 0.09 148.9 -6.4 7.4 0.0 13.14
23:30 17.7 *) 0.0 3.9 205 5.5 2.8 18.7 893 105.4 0.09 148.9 -6.4 7.2 0.0 13.13
23:45 17.5 *) 0.0 4.1 213 5.7 2.9 19.1 893 103.7 0.09 148.9 -6.4 7.1 0.0 13.13
24:00 17.1 *) 0.0 4.2 207 6.0 2.7 19.5 893 106.4 0.10 148.9 -6.3 7.0 0.0 13.13


Summary and additional information
Ghanzi - 28 Aug 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 31.19 MJ/m2
Missing hours none - all hourly values available
Sensor information
  • Surface Temperature: Surface/Ground Temperature sensor out of order from 24 Nov 2022 until today
Notes no further information

Download CSV file(Data export)