SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - today
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 14 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - 20 Sep 2024
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 13 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 13 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 13 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 13 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - today
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 13 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - today
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 13 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 13 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 13 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 15 Oct 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 16 Oct 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 15 Oct 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 15 Oct 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 9 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 16 Oct 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 15 Sep 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 16 Oct 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 15 Oct 2024
Flagge of Lephepe WMO No.: 68151 (Station ID: 68151) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

06:00

18:14
0:15 26.0 23.9 0.0 2.4 347 4.0 1.2 12.6 901 65.6 0.06 15.2 -5.0 11.1 0.0 13.20
0:30 25.7 25.0 0.0 2.6 333 3.6 1.3 12.6 901 64.9 0.06 15.1 -5.2 11.0 0.0 13.20
0:45 25.8 24.7 0.0 2.2 328 4.1 1.1 12.3 901 61.5 0.06 15.2 -5.4 11.0 0.0 13.20
1:00 25.3 24.6 0.0 2.6 324 3.7 2.1 12.5 901 63.7 0.06 15.1 -5.6 10.7 0.0 13.19
1:15 24.7 24.4 0.0 2.2 330 2.9 1.8 12.9 901 66.0 0.06 15.1 -5.7 10.4 0.0 13.20
1:30 23.8 24.7 0.0 2.6 351 3.3 1.8 13.6 901 64.6 0.06 15.1 -5.7 10.1 0.0 13.20
1:45 23.5 24.8 0.0 2.7 343 3.4 1.9 14.0 901 64.9 0.06 15.1 -5.6 10.0 0.0 13.20
2:00 23.7 24.1 0.0 2.3 310 3.2 1.2 13.6 901 68.5 0.06 15.1 -5.8 10.0 0.0 13.20
2:15 24.0 24.9 0.0 2.5 306 3.3 1.5 13.0 901 68.2 0.06 15.1 -6.1 10.1 0.0 13.20
2:30 23.6 24.9 0.0 1.9 324 2.4 1.4 13.2 901 66.7 0.06 15.1 -6.2 9.9 0.0 13.20
2:45 22.7 25.1 0.0 1.4 338 2.0 0.9 14.1 901 64.8 0.06 15.1 -6.1 9.5 0.0 13.21
3:00 21.6 24.9 0.0 1.5 340 3.1 0.6 15.0 901 65.4 0.06 15.0 -6.1 9.0 0.0 13.22
3:15 22.0 23.6 0.0 2.0 310 3.3 1.4 14.1 901 63.6 0.06 15.0 -6.7 9.1 0.0 13.22
3:30 21.7 24.2 0.0 2.0 320 3.1 1.2 14.2 901 62.5 0.06 15.0 -6.8 8.9 0.0 13.23
3:45 21.0 25.3 0.0 2.1 313 2.6 1.7 14.6 901 64.4 0.06 14.9 -7.0 8.6 0.0 13.23
4:00 20.5 23.0 0.0 2.5 301 2.7 2.0 14.6 901 57.7 0.05 15.0 -7.5 8.2 0.0 13.23
4:15 19.4 24.7 0.0 2.1 304 2.4 1.7 15.3 901 64.0 0.06 14.8 -7.6 7.8 0.0 13.25
4:30 18.6 24.8 0.0 1.6 323 2.0 1.2 16.2 901 65.7 0.06 14.8 -7.6 7.3 0.0 13.25
4:45 17.7 24.1 0.0 1.5 341 1.7 1.2 17.0 901 62.5 0.06 14.8 -7.7 6.9 0.0 13.26
5:00 17.3 24.2 0.0 0.9 359 1.6 0.5 17.5 901 63.5 0.06 14.8 -7.7 6.7 0.0 13.28
5:15 17.1 25.2 0.0 0.5 238 1.4 0.3 17.6 901 65.8 0.06 14.8 -7.7 6.6 0.0 13.28
5:30 16.4 24.8 0.0 0.4 174 1.0 0.3 17.9 901 64.7 0.06 14.8 -8.0 6.2 0.0 13.29
5:45 15.8 24.5 0.0 0.7 178 1.3 0.3 18.4 901 63.7 0.06 14.7 -8.2 5.9 0.0 13.30
6:00 15.9 24.9 0.0 1.0 178 1.6 0.7 18.2 901 67.5 0.06 14.6 -8.3 6.0 0.0 13.30
6:15 15.1 25.5 0.0 1.1 174 1.2 0.8 18.7 901 70.2 0.06 14.6 -8.5 5.5 0.0 13.31
6:30 15.6 24.9 0.0 0.5 179 1.1 0.3 18.2 901 90.4 0.08 14.6 -8.5 5.8 4.7 13.31
6:45 16.0 24.0 0.0 0.8 209 1.4 0.3 17.5 902 112.5 0.10 14.7 -8.6 5.9 15.0 13.31
7:00 16.8 23.7 0.0 0.4 209 0.9 0.3 17.2 902 161.0 0.14 14.9 -8.3 6.4 15.0 13.30
7:15 18.9 25.0 0.0 0.3 239 0.4 0.3 15.7 902 212.2 0.19 15.0 -7.8 7.4 15.0 13.28
7:30 21.8 24.8 0.0 1.1 227 2.1 0.3 12.3 902 269.1 0.24 15.1 -8.7 8.6 15.0 13.25
7:45 23.5 24.7 0.0 2.4 204 3.4 1.3 10.2 902 335.3 0.30 15.2 -9.7 9.2 15.0 13.22
8:00 24.3 25.4 0.0 3.1 190 4.3 1.8 9.5 902 374.8 0.34 15.3 -9.9 9.5 15.0 13.20
8:15 24.9 24.8 0.0 3.3 190 4.2 2.3 9.0 903 470.0 0.42 15.3 -10.1 9.7 15.0 13.17
8:30 25.8 24.4 0.0 3.2 187 4.5 2.2 8.6 903 532.1 0.48 15.4 -10.1 10.1 15.0 13.14
8:45 26.7 24.1 0.0 3.1 196 5.1 1.7 7.7 903 587.7 0.53 15.4 -10.8 10.4 15.0 13.11
9:00 27.2 24.3 0.0 3.8 211 5.2 2.4 7.1 903 648.2 0.58 15.5 -11.5 10.5 15.0 13.08
9:15 27.8 24.9 0.0 3.6 211 5.2 2.0 6.8 902 705.9 0.64 15.5 -11.5 10.7 15.0 13.06
9:30 28.3 24.0 0.0 3.7 201 5.1 2.3 6.7 902 754.5 0.68 15.6 -11.3 11.0 15.0 13.03
9:45 29.1 24.2 0.0 3.3 199 4.9 1.6 6.6 902 796.1 0.72 15.6 -10.9 11.4 15.0 13.02
10:00 29.9 24.0 0.0 3.3 191 4.9 1.4 6.5 902 831.3 0.75 15.6 -10.5 11.8 15.0 13.00
10:15 30.9 23.5 0.0 3.3 194 5.5 1.6 6.3 902 888.3 0.80 15.7 -10.2 12.2 15.0 12.99
10:30 31.4 24.6 0.0 3.6 182 5.6 2.1 6.4 902 923.9 0.83 15.6 -9.7 12.5 15.0 12.98
10:45 31.6 24.0 0.0 2.9 186 5.3 1.0 6.6 902 946.0 0.85 15.7 -9.1 12.7 15.0 12.97
11:00 32.6 23.7 0.0 3.0 191 5.2 1.1 6.4 902 968.1 0.87 15.8 -8.8 13.1 15.0 12.95
11:15 33.0 24.5 0.0 3.8 190 5.9 2.2 6.4 901 993.7 0.89 15.8 -8.6 13.3 15.0 12.94
11:30 33.6 24.9 0.0 3.1 187 4.4 1.7 6.3 901 1,012.5 0.91 15.8 -8.3 13.5 15.0 12.93
11:45 34.3 24.4 0.0 3.3 201 5.3 1.1 6.2 901 1,018.2 0.92 15.9 -8.0 13.9 15.0 12.92
12:00 34.9 24.0 0.0 3.4 194 5.7 1.3 6.3 901 1,024.9 0.92 15.9 -7.4 14.2 15.0 12.92
12:15 35.3 24.6 0.0 4.0 182 6.3 2.0 6.4 900 1,031.2 0.93 15.9 -6.9 14.4 15.0 12.91
12:30 35.7 23.6 0.0 2.9 205 5.9 1.1 6.4 900 1,022.9 0.92 15.9 -6.6 14.6 15.0 12.90
12:45 35.8 23.5 0.0 2.7 211 5.3 0.3 6.3 900 1,007.0 0.91 15.9 -6.7 14.6 15.0 12.89
13:00 36.2 23.9 0.0 3.0 222 6.1 0.9 6.3 899 1,000.0 0.90 15.9 -6.4 14.8 15.0 12.89
13:15 36.7 23.7 0.0 2.8 230 5.1 0.8 6.6 899 993.4 0.89 15.9 -5.5 15.2 15.0 12.88
13:30 36.6 24.0 0.0 2.5 278 5.8 0.4 6.9 899 1,015.6 0.91 15.9 -5.0 15.2 15.0 12.87
13:45 36.7 23.2 0.0 4.5 226 6.7 2.3 6.9 899 980.5 0.88 15.8 -4.8 15.3 15.0 12.87
14:00 36.5 24.1 0.0 2.6 233 5.0 0.7 7.0 899 850.9 0.77 15.8 -4.9 15.2 15.0 12.86
14:15 36.6 23.9 0.0 2.7 309 5.5 0.6 7.0 898 850.2 0.77 15.9 -4.8 15.3 15.0 12.86
14:30 36.7 23.2 0.0 3.6 351 5.1 2.0 6.9 898 855.6 0.77 15.9 -4.8 15.3 15.0 12.87
14:45 37.0 24.1 0.0 2.8 297 4.5 1.0 6.9 898 818.7 0.74 15.9 -4.6 15.4 15.0 12.86
15:00 37.0 23.9 0.0 2.6 306 4.3 1.2 6.9 898 773.4 0.70 15.9 -4.6 15.4 15.0 12.87
15:15 37.0 24.2 0.0 1.6 301 2.8 0.3 6.9 898 723.7 0.65 15.9 -4.7 15.4 15.0 12.86
15:30 37.7 23.8 0.0 1.4 269 3.3 0.4 6.7 897 664.6 0.60 15.9 -4.5 15.7 15.0 12.85
15:45 37.3 24.3 0.0 1.7 327 2.9 0.6 6.8 897 624.9 0.56 15.9 -4.6 15.6 15.0 12.86
16:00 37.0 23.3 0.0 2.1 151 3.4 1.0 6.9 897 413.8 0.37 15.8 -4.7 15.4 15.0 12.86
16:15 37.2 24.6 0.0 2.2 233 3.8 0.3 6.9 897 508.2 0.46 15.9 -4.6 15.5 15.0 12.86
16:30 37.2 24.4 0.0 1.8 293 3.8 0.3 6.9 897 438.3 0.39 15.8 -4.6 15.5 15.0 12.87
16:45 37.1 23.5 0.0 1.7 311 4.5 0.3 6.9 897 383.1 0.34 15.8 -4.6 15.5 15.0 12.88
17:00 37.0 24.2 0.0 2.6 318 4.9 0.3 7.0 897 314.8 0.28 15.8 -4.6 15.4 15.0 12.88
17:15 36.3 23.5 0.0 2.7 354 4.2 1.2 7.1 897 237.1 0.21 15.7 -4.7 15.2 15.0 12.89
17:30 35.9 23.9 0.0 2.3 160 3.6 1.1 7.3 897 194.1 0.17 15.6 -4.8 15.0 15.0 12.91
17:45 35.7 23.6 0.0 1.7 174 2.6 1.1 7.3 897 133.6 0.12 15.6 -4.8 14.9 15.0 12.93
18:00 35.0 23.8 0.0 1.9 181 2.9 1.2 7.5 897 99.4 0.09 15.5 -5.0 14.6 4.7 12.94
18:15 34.2 23.8 0.0 2.4 178 2.9 1.7 7.8 897 77.8 0.07 15.4 -5.2 14.3 0.0 12.96
18:30 33.1 24.2 0.0 2.2 177 2.5 1.9 8.3 897 62.7 0.06 15.4 -5.2 13.9 0.0 12.98
18:45 31.9 23.6 0.0 2.4 169 2.8 2.0 8.8 897 56.6 0.05 15.3 -5.2 13.5 0.0 13.00
19:00 31.0 24.1 0.0 2.6 178 3.3 2.2 8.9 898 63.7 0.06 15.3 -5.6 13.0 0.0 13.02
19:15 30.4 24.8 0.0 2.8 182 3.3 2.0 9.2 898 64.9 0.06 15.4 -5.8 12.7 0.0 13.04
19:30 30.2 24.8 0.0 2.7 177 3.9 2.0 9.3 898 63.4 0.06 15.4 -5.7 12.7 0.0 13.06
19:45 29.5 24.6 0.0 2.3 182 2.8 2.0 9.7 898 61.7 0.06 15.3 -5.8 12.4 0.0 13.08
20:00 28.3 24.5 0.0 2.4 180 2.8 2.0 10.3 898 60.5 0.05 15.3 -5.8 11.9 0.0 13.10
20:15 28.0 25.2 0.0 2.7 191 3.3 2.1 10.5 898 61.8 0.06 15.3 -5.8 11.8 0.0 13.10
20:30 27.8 23.1 0.0 2.9 164 3.5 2.2 10.6 898 58.7 0.05 15.3 -5.9 11.7 0.0 13.12
20:45 27.4 23.9 0.0 2.5 173 3.3 2.0 10.7 898 57.6 0.05 15.2 -6.0 11.5 0.0 13.13
21:00 26.9 25.3 0.0 2.7 169 3.1 2.1 11.0 899 61.9 0.06 15.2 -6.0 11.3 0.0 13.14
21:15 26.2 24.2 0.0 2.2 183 3.5 1.2 11.3 899 61.4 0.06 15.2 -6.3 11.0 0.0 13.14
21:30 24.3 25.2 0.0 2.1 208 2.8 1.7 12.2 899 60.2 0.05 15.1 -6.8 10.1 0.0 13.15
21:45 22.9 25.8 0.0 1.5 200 1.7 1.3 13.4 899 59.5 0.05 15.1 -6.6 9.5 0.0 13.17
22:00 22.5 23.7 0.0 1.7 180 2.5 1.3 13.5 899 59.0 0.05 15.0 -6.8 9.3 0.0 13.18
22:15 22.1 24.2 0.0 1.7 179 2.1 1.3 13.4 899 60.6 0.05 15.0 -7.2 9.0 0.0 13.20
22:30 21.0 24.9 0.0 1.3 162 1.7 0.8 13.7 899 59.4 0.05 15.0 -7.8 8.4 0.0 13.20
22:45 20.4 25.4 0.0 0.4 205 1.1 0.3 13.7 899 58.9 0.05 15.0 -8.3 8.1 0.0 13.21
23:00 20.0 25.1 0.0 1.4 230 2.6 0.3 14.1 899 56.8 0.05 14.9 -8.2 7.9 0.0 13.22
23:15 20.1 26.1 0.0 1.9 202 2.3 1.7 14.7 899 64.8 0.06 14.9 -7.6 8.0 0.0 13.23
23:30 20.0 23.3 0.0 1.9 188 2.1 1.5 14.4 899 54.2 0.05 14.9 -8.0 7.9 0.0 13.23
23:45 19.5 25.1 0.0 1.6 187 2.2 0.8 14.5 899 58.4 0.05 14.9 -8.2 7.7 0.0 13.25
24:00 19.3 25.2 0.0 1.2 184 1.5 0.7 14.5 899 62.9 0.06 14.9 -8.4 7.5 0.0 13.25


Summary and additional information
Lephepe - 27 Sep 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 30.31 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes no further information

Download CSV file(Data export)