SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - today
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - today
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - today
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - today
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - today
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - today
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - today
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - today
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - today
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - today
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - today
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - today
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - today
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - today
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - today
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - today
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 20 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - today
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - today
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - today
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - today
Flagge of Lephepe WMO No.: 68151 (Station ID: 68151) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

05:42

18:21
0:15 20.5 28.1 0.0 9.1 175 12.9 6.1 58.8 906 70.2 0.06 15.1 12.2 15.3 0.0 12.74
0:30 20.1 27.9 0.0 9.6 178 13.0 5.7 59.9 906 68.3 0.06 15.1 12.1 15.1 0.0 12.59
0:45 19.7 28.3 0.0 8.5 179 11.1 5.5 61.4 906 65.5 0.06 15.1 12.1 15.0 0.0 12.60
1:00 19.4 27.7 0.0 9.6 176 13.3 7.0 62.1 906 68.2 0.06 15.1 12.0 14.8 0.0 12.60
1:15 19.1 26.9 0.0 9.8 181 13.6 6.8 63.4 906 75.3 0.07 15.1 12.0 14.7 0.0 12.58
1:30 18.9 26.9 0.0 10.3 179 13.9 7.1 63.9 906 76.6 0.07 15.1 11.9 14.6 0.0 12.58
1:45 18.7 27.2 0.0 9.7 179 12.7 6.2 63.7 906 72.7 0.07 15.1 11.7 14.4 0.0 12.59
2:00 18.1 27.8 0.0 8.7 185 11.7 5.9 66.1 906 72.7 0.07 15.1 11.7 14.1 0.0 12.58
2:15 17.4 29.7 0.0 8.8 186 12.6 4.9 68.9 907 72.6 0.07 15.1 11.6 13.8 0.0 12.59
2:30 17.2 28.5 0.0 8.9 184 13.1 5.2 69.5 907 69.2 0.06 15.1 11.6 13.7 0.0 12.58
2:45 16.7 28.7 0.0 8.9 188 12.5 6.0 71.2 907 66.3 0.06 15.0 11.5 13.5 0.0 12.59
3:00 16.2 27.4 0.0 9.1 182 11.8 5.7 72.2 907 72.3 0.07 15.0 11.2 13.2 0.0 12.58
3:15 15.9 28.1 0.0 7.9 182 12.1 5.1 72.9 907 73.4 0.07 14.9 11.1 13.0 0.0 12.58
3:30 15.2 27.8 0.0 8.5 181 11.4 5.2 75.0 907 75.5 0.07 14.9 10.8 12.6 0.0 12.58
3:45 15.0 27.3 0.0 7.7 179 10.3 5.5 74.7 907 73.7 0.07 14.9 10.6 12.4 0.0 12.59
4:00 14.7 28.5 0.0 8.1 175 10.6 5.8 75.3 907 69.9 0.06 14.9 10.4 12.2 0.0 12.57
4:15 14.7 28.2 0.0 7.3 178 10.6 4.1 76.0 907 73.3 0.07 14.9 10.5 12.2 0.0 12.56
4:30 14.7 28.1 0.0 7.8 175 10.9 4.9 76.8 907 72.0 0.06 14.9 10.7 12.3 0.0 12.56
4:45 14.4 27.0 0.0 9.5 178 13.0 6.2 78.3 906 72.4 0.07 14.9 10.7 12.2 0.0 12.57
5:00 14.3 26.6 0.0 8.7 178 12.9 3.9 78.2 906 75.4 0.07 14.9 10.5 12.0 0.0 12.55
5:15 14.2 27.5 0.0 7.5 181 10.6 4.9 77.8 907 73.9 0.07 14.9 10.4 12.0 0.0 12.55
5:30 14.1 28.1 0.0 8.6 180 11.0 6.4 78.4 906 74.7 0.07 14.9 10.4 11.9 0.0 14.04
5:45 13.9 28.0 0.0 6.8 180 9.1 4.4 78.7 907 72.5 0.07 14.9 10.3 11.8 0.0 14.51
6:00 13.9 27.7 0.0 6.9 177 8.9 4.4 79.1 907 77.1 0.07 14.9 10.3 11.8 0.0 14.00
6:15 14.1 27.4 0.0 4.7 177 7.5 2.8 78.2 907 85.8 0.08 14.9 10.4 11.9 7.5 13.89
6:30 14.3 28.0 0.0 4.7 175 6.8 3.1 77.3 907 94.1 0.08 14.9 10.4 12.0 15.0 13.87
6:45 14.5 27.5 0.0 4.0 173 5.9 2.5 75.8 907 130.0 0.12 14.9 10.3 12.0 15.0 13.87
7:00 14.9 28.0 0.0 5.1 181 7.0 2.9 73.7 907 211.9 0.19 14.9 10.3 12.2 15.0 13.86
7:15 15.5 28.6 0.0 5.0 180 6.7 2.6 71.0 907 270.2 0.24 15.0 10.3 12.4 15.0 13.85
7:30 15.9 28.4 0.0 4.8 174 6.3 3.3 69.2 907 352.4 0.32 15.0 10.3 12.6 15.0 13.83
7:45 16.2 28.0 0.0 5.3 176 7.0 3.2 67.7 908 353.3 0.32 15.0 10.3 12.7 15.0 13.82
8:00 16.7 27.3 0.0 4.7 182 6.4 2.5 65.7 907 358.7 0.32 15.0 10.2 12.8 15.0 13.79
8:15 17.5 28.1 0.0 5.4 181 7.5 2.8 61.8 907 472.1 0.42 15.1 10.1 13.1 15.0 13.80
8:30 18.2 28.2 0.0 5.5 170 7.6 2.7 58.1 907 593.5 0.53 15.1 9.9 13.2 15.0 13.79
8:45 19.1 27.5 0.0 5.5 188 8.0 2.5 54.6 908 594.2 0.53 15.1 9.8 13.5 15.0 13.76
9:00 19.2 28.1 0.0 4.5 167 6.4 2.5 54.3 908 724.8 0.65 15.2 9.7 13.5 15.0 13.75
9:15 20.2 28.0 0.0 4.1 191 6.3 2.2 51.2 908 788.7 0.71 15.3 9.8 13.9 15.0 13.73
9:30 20.6 27.8 0.0 4.6 159 6.9 2.7 49.5 908 839.3 0.76 15.2 9.7 14.0 15.0 13.71
9:45 20.5 27.8 0.0 4.9 93 7.8 2.7 49.2 907 652.3 0.59 15.2 9.5 13.9 15.0 13.70
10:00 20.7 27.6 0.0 4.8 159 6.9 1.9 49.0 908 617.9 0.56 15.2 9.6 14.0 15.0 13.17
10:15 21.1 27.3 0.0 4.0 200 7.9 1.8 48.0 908 673.0 0.61 15.2 9.7 14.2 15.0 13.11
10:30 21.7 27.2 0.0 4.2 175 6.6 2.0 46.6 908 861.0 0.77 15.3 9.7 14.5 15.0 13.11
10:45 21.7 27.7 0.0 4.3 199 7.0 2.2 46.4 907 769.2 0.69 15.3 9.7 14.5 15.0 13.12
11:00 22.1 27.5 0.0 3.9 118 6.2 2.1 45.6 907 812.5 0.73 15.3 9.8 14.6 15.0 13.11
11:15 23.0 27.3 0.0 4.2 166 7.0 2.0 43.6 907 1,023.5 0.92 15.3 9.9 15.0 15.0 13.10
11:30 23.5 27.2 0.0 4.4 186 8.4 2.0 42.5 907 952.4 0.86 15.4 10.0 15.2 15.0 13.10
11:45 24.1 27.3 0.0 4.5 162 6.4 2.0 40.9 907 1,079.8 0.97 15.3 10.1 15.5 15.0 13.10
12:00 24.1 27.7 0.0 4.5 201 6.7 1.9 40.7 907 778.0 0.70 15.3 10.0 15.5 15.0 13.09
12:15 24.8 26.8 0.0 4.8 158 7.7 1.7 39.5 906 1,095.8 0.99 15.4 10.1 15.8 15.0 13.09
12:30 25.6 27.2 0.0 4.1 174 7.1 1.6 37.7 906 1,108.0 1.00 15.5 10.2 16.1 15.0 13.06
12:45 25.9 27.3 0.0 4.6 175 7.4 2.3 36.9 905 1,159.4 1.04 15.5 10.1 16.2 15.0 13.06
13:00 26.1 27.8 0.0 4.3 178 7.4 2.1 36.5 905 841.6 0.76 15.5 10.1 16.2 15.0 13.05
13:15 26.5 27.1 0.0 3.6 235 6.3 1.5 35.6 905 1,075.9 0.97 15.5 10.1 16.3 15.0 13.05
13:30 27.0 27.6 0.0 3.7 166 6.8 1.5 34.7 905 1,014.2 0.91 15.5 10.1 16.5 15.0 13.04
13:45 27.3 27.3 0.0 4.9 174 8.2 2.4 34.0 904 981.6 0.88 15.5 10.0 16.6 15.0 13.03
14:00 27.4 26.8 0.0 3.2 167 6.4 0.6 33.9 904 953.2 0.86 15.5 10.1 16.6 15.0 13.03
14:15 27.7 27.8 0.0 4.5 165 8.4 2.5 33.3 904 922.6 0.83 15.5 10.1 16.7 15.0 13.02
14:30 27.7 27.0 0.0 2.8 180 5.7 0.6 33.3 904 891.1 0.80 15.5 10.1 16.8 15.0 13.02
14:45 28.4 27.4 0.0 3.3 190 7.0 1.7 31.8 903 819.7 0.74 15.6 10.1 17.0 15.0 13.02
15:00 28.3 26.7 0.0 3.4 181 7.3 0.4 31.8 903 813.2 0.73 15.5 9.9 16.9 15.0 13.02
15:15 28.5 27.3 0.0 3.6 170 7.9 1.0 31.3 903 763.6 0.69 15.5 9.9 16.9 15.0 13.01
15:30 28.5 27.0 0.0 3.4 196 5.8 0.3 31.1 903 719.2 0.65 15.5 9.8 16.9 15.0 13.01
15:45 28.6 27.2 0.0 3.8 183 6.7 0.3 30.8 903 659.3 0.59 15.5 9.7 16.9 15.0 13.01
16:00 28.7 27.2 0.0 3.9 174 5.8 1.5 30.5 903 609.9 0.55 15.5 9.7 16.9 15.0 13.01
16:15 28.9 27.1 0.0 5.1 186 8.0 2.4 29.6 903 553.1 0.50 15.6 9.4 16.9 15.0 13.01
16:30 28.7 26.8 0.0 5.2 190 8.5 3.1 29.8 903 495.6 0.45 15.6 9.3 16.7 15.0 13.03
16:45 28.5 27.1 0.0 5.1 177 7.5 2.5 30.1 903 430.5 0.39 15.5 9.3 16.7 15.0 13.03
17:00 28.6 27.1 0.0 5.0 183 7.8 3.5 29.8 903 370.4 0.33 15.5 9.2 16.7 15.0 13.02
17:15 28.3 26.7 0.0 5.8 180 8.2 3.6 30.2 903 311.1 0.28 15.5 9.2 16.5 15.0 13.02
17:30 27.9 26.4 0.0 6.2 181 8.6 3.8 31.0 903 252.8 0.23 15.5 9.2 16.4 15.0 13.03
17:45 27.4 27.5 0.0 7.0 176 8.5 4.6 31.7 903 191.5 0.17 15.4 9.2 16.2 15.0 13.05
18:00 27.1 27.4 0.0 6.0 176 7.9 4.3 32.2 903 145.8 0.13 15.4 9.1 16.1 11.7 13.06
18:15 26.7 27.0 0.0 6.9 178 9.0 4.5 33.0 903 102.1 0.09 15.4 9.1 15.9 0.0 13.07
18:30 26.2 27.1 0.0 6.4 178 8.9 4.3 33.9 903 77.5 0.07 15.3 9.0 15.7 0.0 13.09
18:45 25.8 26.9 0.0 6.3 178 8.6 4.1 34.6 904 67.6 0.06 15.3 9.0 15.6 0.0 13.10
19:00 25.4 27.2 0.0 6.6 174 8.7 4.1 35.3 904 68.7 0.06 15.2 9.0 15.4 0.0 13.11
19:15 25.1 28.0 0.0 6.1 178 7.8 3.9 35.8 904 68.8 0.06 15.2 8.9 15.3 0.0 13.12
19:30 24.6 27.7 0.0 6.6 175 9.1 3.8 36.5 904 66.2 0.06 15.2 8.8 15.1 0.0 13.14
19:45 24.2 27.9 0.0 6.2 173 9.6 3.4 37.3 905 63.8 0.06 15.2 8.8 14.9 0.0 13.15
20:00 23.9 28.2 0.0 5.9 176 8.4 4.0 38.0 905 65.2 0.06 15.2 8.8 14.8 0.0 13.15
20:15 23.7 27.6 0.0 5.6 178 8.3 3.9 38.6 905 64.7 0.06 15.2 8.8 14.7 0.0 13.16
20:30 23.5 27.6 0.0 5.4 183 7.1 3.7 39.1 905 65.7 0.06 15.2 8.8 14.6 0.0 13.16
20:45 23.2 27.7 0.0 5.0 183 7.3 3.1 39.6 906 63.0 0.06 15.1 8.7 14.5 0.0 13.17
21:00 23.0 28.1 0.0 5.1 172 6.7 3.4 40.2 906 67.1 0.06 15.2 8.7 14.4 0.0 13.18
21:15 22.7 27.9 0.0 5.4 174 7.0 3.9 40.8 906 65.9 0.06 15.1 8.7 14.3 0.0 13.19
21:30 22.3 28.6 0.0 5.9 178 7.7 4.1 41.8 906 65.3 0.06 15.1 8.7 14.2 0.0 13.20
21:45 22.0 27.7 0.0 6.4 177 9.2 4.0 43.0 906 64.6 0.06 15.1 8.8 14.1 0.0 13.20
22:00 21.6 27.0 0.0 6.6 183 9.4 3.7 44.5 906 69.0 0.06 15.1 9.0 14.1 0.0 13.20
22:15 21.1 27.4 0.0 6.1 177 9.1 3.9 45.8 906 65.8 0.06 15.1 9.0 13.9 0.0 13.20
22:30 20.8 27.8 0.0 6.2 180 9.8 3.9 47.0 906 65.3 0.06 15.1 9.1 13.8 0.0 13.20
22:45 20.5 27.9 0.0 6.0 176 8.8 3.7 48.0 906 62.1 0.06 15.1 9.1 13.7 0.0 13.21
23:00 20.2 28.1 0.0 5.2 170 7.5 3.2 48.8 906 64.7 0.06 15.1 9.1 13.6 0.0 13.22
23:15 19.9 27.9 0.0 4.7 181 6.6 3.2 49.6 906 65.6 0.06 15.1 9.1 13.5 0.0 13.23
23:30 19.6 28.3 0.0 4.0 173 5.5 1.9 50.5 906 63.9 0.06 15.1 9.1 13.4 0.0 13.22
23:45 19.3 28.1 0.0 3.0 176 4.6 2.1 51.3 906 61.0 0.05 15.1 9.0 13.2 0.0 13.23
24:00 19.0 27.9 0.0 3.2 179 5.5 1.8 52.1 906 66.3 0.06 15.0 9.0 13.1 0.0 13.23


Summary and additional information
Lephepe - 16 Oct 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 31.16 MJ/m2
Missing hours none - all hourly values available
Sensor information no further information
Notes no further information

Download CSV file(Data export)