SASSCAL WeatherNet
 
 You are here: HomeWeather data - Hourly values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - today
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 14 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - today
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - today
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 30 Jul 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - today
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - today
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - today
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 13 Nov 2024
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - today
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 11 Nov 2024
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - 20 Sep 2024
Flagge of Namibia Oshaambelo
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 28 Oct 2024
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 13 Nov 2024
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 13 Nov 2024
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 13 Nov 2024
Flagge of Namibia Mannheim
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 13 Nov 2024
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 13 Nov 2024
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 13 Nov 2024
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 13 Nov 2024
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 13 Nov 2024
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - today
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 13 Nov 2024
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - today
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 13 Nov 2024
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 11 Nov 2024
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Rooisand
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 13 Nov 2024
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 15 Oct 2024
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 16 Oct 2024
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 15 Oct 2024
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 15 Oct 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - today
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 9 Nov 2024
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 16 Oct 2024
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 15 Sep 2024
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 8 Oct 2023
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 16 Oct 2024
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 15 Oct 2024
Flagge of Ghanzi WMO No.: 68024 (Station ID: 68024) - Hourly values
Day
Diagrams (Number of diagram types: 2)
 

Date Hour Air
Temp.
Surface
Temp.
Rain Wind
Speed
Wind
Direct.
Wind
Speed
(max)
Wind
Speed
(min)
Humidity Barom.
Press.
Solar radiation Solar
radiation
Energy
Leaf
Wetness
Dew
Point
Wet
Bulb
Sun Hours Battery
Voltage
    [°C] [°C] [mm] [m/s] [deg.] [m/s] [m/s] [%] [hPa] [W/m2] [MJ/m2] [-] [°C] [°C] [min] [V]
Datum

05:43

18:51
0:15 24.0 *) 0.0 2.5 100 3.2 1.6 54.0 889 106.7 0.10 151.7 14.1 17.5 0.0 13.12
0:30 23.5 *) 0.0 2.8 125 3.8 2.2 56.0 889 106.1 0.10 151.7 14.2 17.4 0.0 13.12
0:45 23.2 *) 0.0 2.8 105 3.7 1.9 57.9 889 106.3 0.10 151.7 14.5 17.5 0.0 13.12
1:00 23.1 *) 0.0 2.9 95 4.2 1.8 58.9 888 109.8 0.10 151.7 14.6 17.5 0.0 13.13
1:15 22.9 *) 0.0 2.7 101 3.6 1.6 59.9 888 109.5 0.10 151.8 14.8 17.6 0.0 13.12
1:30 22.9 *) 0.0 3.0 86 4.0 2.3 61.0 888 109.7 0.10 151.8 15.0 17.7 0.0 13.13
1:45 22.5 *) 0.0 2.7 87 3.6 1.9 62.8 888 106.6 0.10 151.9 15.1 17.6 0.0 13.12
2:00 22.3 *) 0.0 2.3 94 3.2 1.4 64.0 888 108.7 0.10 151.9 15.2 17.6 0.0 13.13
2:15 22.1 *) 0.0 0.5 94 1.9 0.3 65.1 888 108.2 0.10 151.9 15.2 17.5 0.0 13.13
2:30 21.7 *) 0.0 2.2 192 6.5 0.3 66.6 889 109.7 0.10 152.1 15.3 17.5 0.0 13.13
2:45 21.2 *) 0.0 3.7 197 7.5 2.1 65.3 889 105.8 0.10 151.9 14.4 16.8 0.0 13.13
3:00 20.8 *) 0.0 2.8 214 4.2 1.9 66.1 889 106.5 0.10 151.9 14.3 16.6 0.0 13.12
3:15 20.6 *) 0.0 2.4 186 3.2 1.6 66.5 889 107.6 0.10 152.0 14.2 16.5 0.0 13.11
3:30 20.3 *) 0.0 2.4 190 3.4 1.7 68.1 889 107.7 0.10 152.0 14.2 16.3 0.0 13.13
3:45 20.1 *) 0.0 2.7 201 3.9 1.9 69.3 889 104.9 0.09 152.1 14.4 16.4 0.0 13.12
4:00 20.0 *) 0.0 2.5 166 3.3 1.8 71.2 889 108.2 0.10 152.1 14.6 16.5 0.0 13.12
4:15 19.8 *) 0.0 1.7 164 2.8 0.3 73.2 889 108.4 0.10 152.3 14.8 16.6 0.0 13.13
4:30 19.5 *) 0.0 1.2 164 2.3 0.3 74.9 889 107.4 0.10 152.4 14.9 16.5 0.0 13.13
4:45 19.4 *) 0.0 2.3 163 3.1 1.3 76.1 889 106.4 0.10 152.4 15.1 16.6 0.0 13.13
5:00 19.4 *) 0.0 1.5 121 3.0 0.3 76.7 889 107.4 0.10 152.5 15.2 16.7 0.0 13.12
5:15 19.4 *) 0.0 1.3 121 2.5 0.3 77.3 889 107.2 0.10 152.6 15.4 16.8 0.0 13.13
5:30 19.5 *) 0.0 2.2 121 2.9 0.9 78.0 889 107.9 0.10 152.6 15.6 16.9 0.0 13.13
5:45 19.7 *) 0.0 2.2 105 3.3 1.0 78.4 889 109.9 0.10 152.7 15.9 17.2 0.0 13.12
6:00 19.9 *) 0.0 2.1 94 3.0 0.4 79.2 890 124.6 0.11 152.8 16.2 17.5 0.0 13.12
6:15 20.1 *) 0.0 2.5 90 3.5 0.3 79.8 890 146.4 0.13 152.8 16.5 17.7 5.3 13.12
6:30 20.3 *) 0.0 2.8 81 3.6 1.8 79.7 890 150.6 0.14 152.8 16.7 17.9 15.0 13.13
6:45 20.7 *) 0.0 2.9 77 3.6 2.3 78.6 890 206.8 0.19 152.8 16.9 18.1 15.0 13.13
7:00 21.3 *) 0.0 3.1 77 4.2 2.2 76.7 890 341.2 0.31 152.7 17.1 18.4 15.0 13.12
7:15 22.4 *) 0.0 3.5 71 4.4 2.5 72.9 890 422.2 0.38 152.6 17.3 18.9 15.0 13.13
7:30 23.6 *) 0.0 4.0 74 5.2 2.8 68.8 890 497.6 0.45 152.6 17.5 19.4 15.0 13.12
7:45 24.6 *) 0.0 3.9 61 5.1 2.8 65.1 890 545.4 0.49 152.5 17.6 19.8 15.0 13.12
8:00 25.2 *) 0.0 4.4 58 5.8 3.0 62.7 890 614.6 0.55 152.4 17.6 19.9 15.0 13.11
8:15 25.8 *) 0.0 3.7 31 5.7 1.9 60.7 890 665.6 0.60 152.5 17.6 20.1 15.0 13.12
8:30 26.3 *) 0.0 4.1 7 5.4 2.6 58.3 890 732.5 0.66 152.4 17.5 20.2 15.0 13.12
8:45 27.1 *) 0.0 4.2 8 6.6 2.6 55.1 890 780.6 0.70 152.3 17.3 20.4 15.0 13.12
9:00 27.8 *) 0.0 4.4 8 5.9 2.4 52.0 890 843.7 0.76 152.3 17.0 20.4 15.0 13.12
9:15 28.4 *) 0.0 3.9 30 6.2 1.7 50.1 890 818.9 0.74 152.3 17.0 20.5 15.0 13.12
9:30 28.8 *) 0.0 3.2 18 4.9 1.3 48.6 890 860.6 0.77 152.1 17.0 20.7 15.0 13.12
9:45 29.3 *) 0.0 2.6 31 4.3 0.4 46.4 890 934.1 0.84 151.9 16.6 20.6 15.0 13.11
10:00 29.8 *) 0.0 2.1 38 5.2 0.3 44.2 890 1,016.7 0.91 151.6 16.3 20.6 15.0 13.12
10:15 30.5 *) 0.0 3.6 38 5.7 1.5 42.7 890 1,048.7 0.94 151.4 16.4 20.8 15.0 13.11
10:30 30.8 *) 0.0 3.3 58 6.0 1.2 39.7 890 1,111.4 1.00 151.4 15.5 20.4 15.0 13.11
10:45 31.2 *) 0.0 2.2 336 4.5 0.3 38.1 889 1,177.7 1.06 151.5 15.2 20.4 15.0 13.10
11:00 31.3 *) 0.0 2.6 50 5.4 1.2 36.5 889 766.1 0.69 151.2 14.7 20.1 15.0 13.11
11:15 31.3 *) 0.0 1.9 116 5.1 0.3 35.5 889     -     - 151.2 14.2 19.9 15.0 13.11
11:30 31.7 *) 0.0 2.5 103 4.7 0.5 33.9 889 783.7 0.71 151.2 13.9 19.8 15.0 13.11
11:45 31.6 *) 0.0 3.4 95 5.9 1.4 35.0 889 853.6 0.77 151.2 14.3 20.0 15.0 13.12
12:00 32.7 *) 0.0 2.7 100 5.6 0.6 31.7 889 1,330.5 1.20 151.4 13.7 20.1 15.0 13.11
12:15 32.7 *) 0.0 3.6 91 5.7 1.2 31.7 888 863.6 0.78 151.2 13.7 20.0 15.0 13.11
12:30 32.9 *) 0.0 3.7 126 6.4 1.1 30.2 888     -     - 151.3 13.1 19.8 15.0 13.11
12:45 33.4 *) 0.0 2.1 92 5.2 0.3 28.4 888 951.4 0.86 151.3 12.7 19.8 15.0 13.11
13:00 32.9 *) 0.0 3.0 79 6.4 1.7 29.6 887 844.6 0.76 151.1 12.9 19.7 15.0 13.11
13:15 33.6 *) 0.0 2.6 157 6.7 0.4 28.3 887     -     - 151.2 12.7 19.8 15.0 13.12
13:30 34.4 *) 0.0 3.4 91 6.8 1.3 27.4 887     -     - 151.2 12.9 20.2 15.0 13.11
13:45 33.4 *) 0.0 2.9 116 5.3 0.3 27.5 887 576.5 0.52 151.0 12.1 19.5 15.0 13.12
14:00 32.9 *) 0.0 2.7 204 6.4 0.3 28.2 887 400.1 0.36 150.9 12.1 19.3 15.0 13.11
14:15 31.5 *) 0.0 5.8 215 8.0 3.8 32.2 886 332.5 0.30 150.8 12.9 19.3 15.0 13.11
14:30 31.7 *) 0.0 4.6 204 6.7 2.9 31.7 886 397.1 0.36 150.9 12.8 19.3 15.0 13.11
14:45 32.9 *) 0.0 2.2 234 6.8 0.3 28.9 886 882.9 0.79 151.0 12.5 19.5 15.0 13.11
15:00 31.5 *) 0.0 7.0 8 10.0 3.2 36.5 886 645.2 0.58 150.9 14.8 20.3 15.0 13.12
15:15 29.7 *) 0.0 5.9 0 8.0 3.2 41.7 886 326.0 0.29 150.9 15.3 19.9 15.0 13.11
15:30 29.0 *) 0.0 4.7 357 6.3 2.6 43.8 886 282.4 0.25 151.0 15.4 19.8 15.0 13.12
15:45 29.0 *) 0.0 2.8 359 4.3 1.5 42.0 887 234.3 0.21 151.0 14.8 19.5 15.0 13.12
16:00 28.0 *) 0.0 4.4 315 8.1 1.9 47.0 887 215.4 0.19 151.1 15.7 19.7 15.0 13.11
16:15 27.1 *) 0.0 4.0 277 6.6 2.5 49.0 887 218.0 0.20 151.2 15.5 19.3 15.0 13.12
16:30 27.1 *) 0.0 3.0 325 4.2 1.8 45.8 887 222.9 0.20 151.2 14.4 18.7 15.0 13.12
16:45 27.7 *) 0.0 2.3 327 3.3 0.9 43.3 886 258.7 0.23 151.1 14.1 18.7 15.0 13.11
17:00 28.3 *) 0.0 1.1 316 2.1 0.3 41.8 886 271.9 0.24 151.1 14.1 18.9 15.0 13.12
17:15 28.9 *) 0.0 0.8 358 1.9 0.3 40.3 886 260.6 0.23 151.2 14.1 19.1 15.0 13.12
17:30 29.4 *) 0.0 0.7 22 2.3 0.3 38.3 886 260.3 0.23 151.1 13.8 19.1 15.0 13.12
17:45 29.6 *) 0.0 0.7 84 2.2 0.3 37.8 886 232.1 0.21 151.1 13.7 19.1 15.0 13.11
18:00 29.7 *) 0.0 1.6 261 2.7 0.3 37.1 886 203.2 0.18 151.1 13.5 19.1 15.0 13.11
18:15 29.3 *) 0.0 2.8 263 4.0 1.1 37.7 887 167.6 0.15 151.1 13.4 18.8 15.0 13.12
18:30 28.6 *) 0.0 3.2 256 5.4 1.7 39.8 887 137.8 0.12 151.1 13.6 18.8 10.8 13.12
18:45 28.3 *) 0.0 3.2 247 4.5 1.4 40.6 887 120.0 0.11 151.0 13.7 18.7 0.0 13.12
19:00 28.1 *) 0.0 5.1 240 8.2 3.1 39.5 887 114.8 0.10 151.0 13.0 18.3 0.0 13.12
19:15 27.2 *) 0.0 5.2 222 9.0 2.9 41.8 887 114.3 0.10 151.1 13.1 18.0 0.0 13.12
19:30 26.4 *) 0.0 3.8 216 6.4 2.2 44.5 887 113.5 0.10 151.1 13.4 17.9 0.0 13.12
19:45 26.0 *) 0.0 3.0 211 4.5 1.8 45.4 887 109.6 0.10 151.2 13.3 17.8 0.0 13.13
20:00 25.8 *) 0.0 1.3 191 2.6 0.3 45.6 887 112.0 0.10 151.1 13.2 17.6 0.0 13.12
20:15 25.6 *) 0.0 1.0 202 3.1 0.3 46.0 887 112.9 0.10 151.1 13.1 17.5 0.0 13.12
20:30 25.2 *) 0.0 0.3 121 0.3 0.3 47.0 887 95.4 0.09 151.2 13.1 17.4 0.0 13.92
20:45 25.0 *) 0.0 0.5 75 1.7 0.3 48.0 887 84.7 0.08 151.2 13.2 17.4 0.0 14.36
21:00 25.1 *) 0.0 1.3 357 2.2 0.3 48.2 887 88.4 0.08 151.3 13.4 17.5 0.0 13.67
21:15 24.9 *) 0.0 2.3 352 5.6 0.3 49.1 888 90.9 0.08 151.3 13.5 17.5 0.0 13.60
21:30 24.7 *) 0.0 3.6 342 5.0 2.4 50.3 888 90.3 0.08 151.3 13.7 17.5 0.0 13.59
21:45 25.0 *) 0.0 3.5 344 4.7 2.4 49.3 888 86.4 0.08 151.3 13.6 17.6 0.0 14.04
22:00 25.1 *) 0.0 3.2 333 4.4 1.7 48.0 888 86.4 0.08 151.3 13.4 17.5 0.0 14.35
22:15 25.1 *) 0.0 2.4 345 3.6 1.4 48.3 888 87.0 0.08 151.3 13.4 17.5 0.0 13.72
22:30 24.7 *) 0.0 3.0 293 4.5 2.0 49.3 888 86.7 0.08 151.3 13.4 17.4 0.0 13.59
22:45 24.3 *) 0.0 2.8 270 3.8 1.7 50.1 888 83.7 0.08 151.3 13.3 17.2 0.0 13.59
23:00 24.0 *) 0.0 2.7 265 3.7 1.9 49.8 888 85.6 0.08 151.3 12.9 16.9 0.0 13.59
23:15 23.8 *) 0.0 2.2 265 3.6 1.4 50.5 888 85.1 0.08 151.2 12.9 16.8 0.0 13.59
23:30 23.7 *) 0.0 2.4 275 2.9 1.7 51.7 888 86.0 0.08 151.2 13.2 17.0 0.0 13.60
23:45 23.5 *) 0.0 2.2 278 2.8 1.6 53.0 888 85.2 0.08 151.2 13.4 17.0 0.0 13.60
24:00 23.5 *) 0.0 2.5 275 3.1 1.7 53.5 888 87.5 0.08 151.2 13.5 17.0 0.0 13.59


Summary and additional information
Ghanzi - 13 Nov 2024
Number of data records 96
Precipitation total 0.0 mm
Solar Irradiance total 27.49 MJ/m2
Missing hours none - all hourly values available
Sensor information
  • Surface Temperature: Surface/Ground Temperature sensor out of order from 24 Nov 2022 until today
Notes no further information

Download CSV file(Data export)