SASSCAL WeatherNet
 
 You are here: HomeWeather data - Daily values
Your selection: All Stations in North-South direction
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - 30 Mar 2025
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 17 Aug 2024
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - 11 Feb 2025
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - 30 Mar 2025
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 16 Aug 2024
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia GART
Data availability:
14 Oct 2019 - 30 Mar 2025
 New station online
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - 30 Mar 2025
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - 30 Mar 2025
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 28 Mar 2025
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - today
Flagge of Namibia Mahenene
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - 2 Dec 2024
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 30 Mar 2025
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - today
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - today
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - today
Flagge of Namibia Oshaambelo (decomissioned)
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Namibia Oshaambelo
Data availability:
21 Aug 2024 - today
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - today
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - today
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - today
Flagge of Namibia Hamoye (decomissioned)
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Namibia Hamoye
Data availability:
21 Aug 2024 - today
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 28 Mar 2025
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - today
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - today
Flagge of Namibia Okashana (decomissioned)
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okashana
Data availability:
26 Aug 2024 - 30 Mar 2025
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - today
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - today
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 28 Mar 2025
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - today
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 28 Mar 2025
Flagge of Namibia Mannheim (decomissioned)
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Mannheim
Data availability:
9 Oct 2024 - today
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 28 Mar 2025
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 28 Mar 2025
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Namibia John Pandeni (decomissioned)
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Namibia John Pandeni
Data availability:
8 Oct 2024 - today
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 28 Mar 2025
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 28 Mar 2025
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 28 Mar 2025
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - today
Flagge of Namibia Omatjenne (decomissioned)
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Namibia Omatjenne
Data availability:
16 Sep 2024 - today
Flagge of Namibia Okomumbonde (decomissioned)
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Namibia Okomumbonde
Data availability:
2 Oct 2024 - today
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - 6 Jan 2025
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 20 Sep 2024
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - today
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - today
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okamboro (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Okamboro
Data availability:
5 Aug 2024 - today
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - today
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 28 Mar 2025
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - 30 Mar 2025
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - today
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of Namibia Kleinberg
Data availability:
5 Sep 2024 - today
Flagge of Namibia Kleinberg (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - today
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - today
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 31 May 2024
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 30 Mar 2025
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - today
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 30 Mar 2025
Flagge of Namibia Rooisand (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Rooisand
Data availability:
16 Nov 2024 - today
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - today
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - today
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 25 Dec 2021
Flagge of Namibia Tsumis (decomissioned)
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Tsumis
Data availability:
24 Sep 2024 - today
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - today
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - today
Flagge of Namibia Kalahari
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Botswana Ramotswa
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of Botswana Mogobane
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Botswana Lotlhakane East
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - today
Flagge of Namibia Nico (decomissioned)
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of Namibia Nico
Data availability:
0 0000 - 0 0000
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - today
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 28 Mar 2025
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - today
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - today
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - today
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 30 Mar 2025
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 30 Mar 2025
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 30 Mar 2025
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - 23 Jan 2025
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 27 Mar 2025
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - today
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 30 Mar 2025
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 15 Mar 2024
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 30 Mar 2025
 New station online
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 18 Mar 2025
Flagge of Kleinberg (decomissioned) (Station ID: 101) - Daily values
Month
Diagrams (Number of diagram types: 3)
 

Date Air
temp.
(avg)
Air
temp.
(min)
Air
temp.
(max)
Soil
temp.
(avg)
Precip.

(total)
Wind
Speed
(avg)
Wind
dir.
(avg)
Wind
Speed
(max)
Max.
speed
wind dir.
Humidity

(avg)
Barom.
Press
Solar
Irradiance
(sum)
Leaf
Wetness
(avg)
  [°C] [°C] [°C] [°C] [mm] [m/s] [deg.] [m/s] [deg.] [%] [hPa] [MJ/m2/d]  
24 Mar 2011 21.2 16.5 28.7 26.7 0.0     -     -     -     - 69.3     - 21.38     -
25 Mar 2011 20.6 15.4 27.6 26.3 0.0     -     -     -     - 72.5     - 21.80     -
26 Mar 2011 20.9 15.5 27.8 26.2 0.0     -     -     -     - 68.1     - 21.88     -
27 Mar 2011 23.5 16.4 32.5 28.5 1.4     -     -     -     - 62.0     - 20.70     -
28 Mar 2011 25.2 19.4 32.4 28.9 1.8     -     -     -     - 72.9     - 21.73     -
29 Mar 2011 25.1 19.2 32.7 29.3 0.8     -     -     -     - 74.0     - 21.66     -
30 Mar 2011 25.8 19.7 31.6 30.0 0.0     -     -     -     - 72.8     - 21.38     -
31 Mar 2011 24.8 18.9 31.7 30.0 0.0     -     -     -     - 70.2     - 21.80     -
1 Apr 2011 24.1 17.8 31.8 29.2 0.0     -     -     -     - 66.0     - 21.59     -
2 Apr 2011 21.8 15.7 30.8 27.3 0.0     -     -     -     - 65.1     - 21.70     -
3 Apr 2011 19.3 14.3 27.7 25.2 0.0     -     -     -     - 72.2     - 21.73     -
4 Apr 2011 17.8 10.7 26.5 22.8 0.0     -     -     -     - 75.5     - 20.80     -
5 Apr 2011 19.5 13.0 30.4 24.8 0.0     -     -     -     - 71.5     - 21.00     -
6 Apr 2011 17.3 11.8 24.1 22.2 0.0     -     -     -     - 82.1     - 16.90     -
7 Apr 2011 19.4 12.8 27.9 24.9 0.0     -     -     -     - 69.8     - 19.84     -
8 Apr 2011 22.2 14.6 29.7 23.7 3.4     -     -     -     - 71.4     - 6.87     -
9 Apr 2011 29.1 23.3 37.6 29.1 0.0     -     -     -     - 62.0     - 16.77     -
10 Apr 2011 32.0 26.8 40.3 33.4 0.0     -     -     -     - 41.7     - 20.70     -
11 Apr 2011 29.7 24.0 35.9 31.9 0.0     -     -     -     - 45.2     - 16.71     -
12 Apr 2011 28.0 18.6 35.6 31.2 0.0     -     -     -     - 50.6     - 20.16     -
13 Apr 2011 20.8 14.3 30.1 25.9 0.0     -     -     -     - 73.3     - 20.78     -
14 Apr 2011 19.1 14.4 27.5 24.6 0.0     -     -     -     - 78.5     - 17.66     -
15 Apr 2011 17.4 14.1 24.9 22.0 0.0     -     -     -     - 84.2     - 15.59     -
16 Apr 2011 17.6 14.5 25.1 22.7 0.0     -     -     -     - 82.3     - 16.35     -
17 Apr 2011 17.5 14.6 24.4 22.9 0.0     -     -     -     - 81.6     - 16.89     -
18 Apr 2011 19.2 13.6 27.7 23.9 0.0     -     -     -     - 76.4     - 19.34     -
19 Apr 2011 26.4 14.9 35.7 28.7 0.0     -     -     -     - 51.7     - 19.41     -
20 Apr 2011 20.7 16.0 23.7 19.6 12.2     -     -     -     - 82.7     - 2.54     -
21 Apr 2011 22.4 17.6 29.7 21.5 0.4     -     -     -     - 77.4     - 17.63     -
22 Apr 2011 18.2 14.8 22.6 19.8 0.0     -     -     -     - 89.5     - 17.61     -
23 Apr 2011 16.6 14.8 21.1 19.3 0.0     -     -     -     - 93.5     - 12.42     -
24 Apr 2011 15.8 14.3 18.2 17.5 0.4     -     -     -     - 93.9     - 5.47     -
25 Apr 2011 17.8 14.2 23.5 19.9 0.0     -     -     -     - 79.2     - 16.41     -
26 Apr 2011 16.9 12.9 23.4 19.4 0.0     -     -     -     - 73.9     - 15.78     -
27 Apr 2011 15.8 10.4 23.7 18.7 0.0     -     -     -     - 72.6     - 19.48     -
28 Apr 2011 15.9 10.8 22.7 19.5 0.0     -     -     -     - 76.8     - 18.16     -
29 Apr 2011 16.8 12.1 24.4 20.9 0.0     -     -     -     - 80.3     - 16.87     -
30 Apr 2011 20.5 14.2 30.6 24.1 0.0     -     -     -     - 68.5     - 17.99     -
1 May 2011 24.9 16.8 35.7 27.0 0.0     -     -     -     - 59.9     - 18.12     -
2 May 2011 23.0 16.4 34.4 25.8 0.0     -     -     -     - 67.2     - 15.37     -
3 May 2011 23.5 16.7 33.4 26.6 0.0     -     -     -     - 64.8     - 17.74     -
4 May 2011 25.9 18.2 31.4 26.3 0.6     -     -     -     - 59.2     - 11.69     -
5 May 2011 19.5 16.0 26.6 20.9 17.4     -     -     -     - 86.5     - 6.39     -
6 May 2011 17.9 15.4 21.5 19.5 0.2     -     -     -     - 96.8     - 6.28     -
7 May 2011 16.3 12.7 21.4 19.1 0.2     -     -     -     - 97.7     - 8.69     -
8 May 2011 14.6 11.8 21.1 16.9 0.2     -     -     -     - 95.9     - 11.08     -
9 May 2011 15.2 11.9 22.4 17.3 0.2     -     -     -     - 92.4     - 14.70     -
10 May 2011 16.3 11.2 23.1 18.1 0.2     -     -     -     - 88.3     - 16.49     -
11 May 2011 18.9 14.9 26.5 19.2 0.0     -     -     -     - 79.3     - 15.86     -
12 May 2011 17.7 12.3 26.5 18.6 0.0     -     -     -     - 78.4     - 17.14     -
13 May 2011 14.3 11.4 21.0 17.7 0.0     -     -     -     - 89.5     - 15.35     -
14 May 2011 12.9 9.0 17.1 14.2 0.4     -     -     -     - 88.7     - 7.94     -
15 May 2011 14.2 7.2 22.0 15.8 0.2     -     -     -     - 72.9     - 17.06     -
16 May 2011 14.4 8.3 22.6 16.5 0.0     -     -     -     - 76.7     - 17.42     -
17 May 2011 14.0 10.2 20.1 17.4 0.0     -     -     -     - 84.6     - 15.38     -
18 May 2011 13.9 10.2 19.7 17.8 0.0     -     -     -     - 82.0     - 15.74     -
19 May 2011 16.0 10.2 25.5 18.6 0.0     -     -     -     - 78.5     - 16.95     -
20 May 2011 23.0 14.5 33.9 22.9 0.0     -     -     -     - 47.1     - 16.85     -
21 May 2011 25.7 19.7 36.3 25.6 0.0     -     -     -     - 38.8     - 16.52     -
22 May 2011 24.9 17.4 35.3 25.5 0.0     -     -     -     - 39.2     - 16.33     -
23 May 2011 19.6 12.5 27.1 22.4 0.0     -     -     -     - 64.3     - 16.17     -
24 May 2011 16.2 12.4 23.9 18.9 0.0     -     -     -     - 73.6     - 14.92     -
25 May 2011 16.1 7.9 27.0 18.0 0.0     -     -     -     - 58.0     - 17.19     -
26 May 2011 19.0 7.9 30.1 19.1 0.0     -     -     -     - 35.8     - 17.27     -
27 May 2011 21.2 11.8 30.7 21.8 0.0     -     -     -     - 33.8     - 16.50     -
28 May 2011 15.3 10.2 21.8 19.2 0.0     -     -     -     - 75.4     - 16.18     -
29 May 2011 12.7 6.8 21.4 15.3 0.0     -     -     -     - 79.9     - 14.34     -
30 May 2011 12.4 5.0 20.5 15.1 0.2     -     -     -     - 75.1     - 15.90     -
31 May 2011 14.5 5.5 24.4 16.1 0.0     -     -     -     - 57.6     - 16.90     -
1 Jun 2011 21.9 11.4 32.9 20.6 0.0     -     -     -     - 21.6     - 17.01     -
2 Jun 2011 23.7 17.9 34.0 23.2 0.0     -     -     -     - 16.6     - 16.89     -
3 Jun 2011 22.2 15.6 32.8 21.9 0.0     -     -     -     - 14.5     - 15.16     -
4 Jun 2011 21.5 13.4 30.3 21.8 0.0     -     -     -     - 20.4     - 15.61     -
5 Jun 2011 17.8 10.7 27.6 19.4 0.0     -     -     -     - 47.3     - 14.68     -
6 Jun 2011 12.2 7.0 18.7 15.0 0.0     -     -     -     - 84.0     - 12.10     -
7 Jun 2011 10.4 3.7 16.7 12.9 0.2     -     -     -     - 81.0     - 12.25     -
8 Jun 2011 11.5 3.7 20.0 13.4 0.0     -     -     -     - 70.7     - 16.31     -
9 Jun 2011 14.2 5.3 25.8 15.5 0.0     -     -     -     - 56.0     - 16.29     -
10 Jun 2011 13.5 9.8 18.8 15.7 0.0     -     -     -     - 60.1     - 13.79     -
11 Jun 2011 12.9 7.6 20.5 14.7 0.0     -     -     -     - 75.1     - 13.00     -
12 Jun 2011 13.2 5.9 22.8 15.4 0.0     -     -     -     - 71.6     - 15.78     -
13 Jun 2011 13.3 5.6 21.5 15.5 0.0     -     -     -     - 73.3     - 15.70     -
14 Jun 2011 12.4 10.0 17.9 16.1 0.0     -     -     -     - 89.5     - 12.59     -
15 Jun 2011 13.6 9.0 20.3 16.8 0.0     -     -     -     - 76.9     - 13.87     -
16 Jun 2011 13.5 4.0 24.9 14.6 0.0     -     -     -     - 62.2     - 16.25     -
17 Jun 2011 14.2 3.5 25.3 15.3 0.0     -     -     -     - 44.4     - 15.63     -
18 Jun 2011 12.7 6.9 22.3 15.1 0.0     -     -     -     - 77.0     - 13.51     -
19 Jun 2011 13.4 6.6 23.5 15.8 0.0     -     -     -     - 76.8     - 14.63     -
20 Jun 2011 19.0 9.3 30.9 18.8 0.0     -     -     -     - 42.2     - 14.95     -
21 Jun 2011 18.6 10.3 26.6 20.1 0.0     -     -     -     - 51.9     - 14.84     -
22 Jun 2011 11.7 7.0 17.8 14.0 0.4     -     -     -     - 91.5     - 9.54     -
23 Jun 2011 12.3 6.0 22.1 14.1 0.0     -     -     -     - 76.6     - 14.75     -
24 Jun 2011 12.2 2.2 22.0 14.0 0.0     -     -     -     - 60.5     - 16.33     -
25 Jun 2011 19.1 7.4 30.2 18.2 0.0     -     -     -     - 21.0     - 16.64     -
26 Jun 2011 21.1 13.4 32.0 20.9 0.0     -     -     -     - 11.7     - 16.36     -
27 Jun 2011 17.4 6.8 30.4 18.7 0.0     -     -     -     - 30.4     - 16.50     -
28 Jun 2011 9.5 4.6 15.9 12.7 0.0     -     -     -     - 82.4     - 12.65     -
29 Jun 2011 10.9 2.5 21.8 13.2 0.0     -     -     -     - 74.0     - 15.90     -
30 Jun 2011 12.4 3.5 21.7 13.8 0.0     -     -     -     - 52.5     - 16.36     -
1 Jul 2011 12.4 5.3 21.7 13.9 0.0     -     -     -     - 56.9     - 16.05     -
2 Jul 2011 9.8 3.8 19.3 12.2 0.0     -     -     -     - 84.4     - 11.43     -
3 Jul 2011 9.7 4.8 17.3 12.0 0.2     -     -     -     - 80.3     - 14.42     -
4 Jul 2011 9.9 3.1 19.6 12.3 0.2     -     -     -     - 73.8     - 14.79     -
5 Jul 2011 13.1 1.2 25.5 13.8 0.0     -     -     -     - 49.7     - 16.62     -
6 Jul 2011 22.2 16.1 32.2 20.6 0.0     -     -     -     - 16.3     - 15.79     -
7 Jul 2011 22.1 14.5 32.8 21.6 0.0     -     -     -     - 16.3     - 15.89     -
8 Jul 2011 21.5 14.3 31.9 21.3 0.0     -     -     -     - 22.6     - 14.02     -
9 Jul 2011 19.3 13.3 28.1 20.0 0.0     -     -     -     - 33.2     - 14.43     -
10 Jul 2011 21.7 13.3 32.6 21.1 0.0     -     -     -     - 32.8     - 14.48     -
11 Jul 2011 23.0 16.8 32.4 23.0 0.0     -     -     -     - 29.4     - 14.75     -
12 Jul 2011 23.2 16.6 31.6 22.9 0.0     -     -     -     - 25.7     - 15.76     -
13 Jul 2011 23.1 15.9 32.7 23.5 0.0     -     -     -     - 25.2     - 16.13     -
14 Jul 2011 23.6 17.0 33.2 23.8 0.0     -     -     -     - 24.1     - 16.22     -
15 Jul 2011 23.9 17.5 33.6 24.0 0.0     -     -     -     - 21.5     - 16.42     -
16 Jul 2011 24.0 17.0 34.6 24.1 0.0     -     -     -     - 19.5     - 16.45     -
17 Jul 2011 24.2 17.1 34.8 24.6 0.0     -     -     -     - 17.9     - 16.82     -
18 Jul 2011 23.3 15.9 35.0 23.8 0.0     -     -     -     - 18.1     - 16.98     -
19 Jul 2011 22.6 15.7 33.5 23.3 0.0     -     -     -     - 17.7     - 16.65     -
20 Jul 2011 16.0 11.8 22.2 18.8 0.0     -     -     -     - 53.4     - 16.09     -
21 Jul 2011 13.6 10.0 22.2 18.5 0.0     -     -     -     - 85.7     - 13.95     -
22 Jul 2011 16.0 5.5 29.3 18.1 0.0     -     -     -     - 61.4     - 15.17     -
23 Jul 2011 13.3 11.2 18.1 16.4 0.0     -     -     -     - 85.4     - 7.96     -
24 Jul 2011 13.9 8.6 18.8 16.6 0.0     -     -     -     - 72.9     - 10.50     -
25 Jul 2011 11.7 5.1 18.7 14.6 0.0     -     -     -     - 74.8     - 17.00     -
26 Jul 2011 12.9 4.2 22.0 15.5 0.0     -     -     -     - 70.2     - 17.60     -
27 Jul 2011 12.6 10.2 15.7 14.7 0.0     -     -     -     - 77.5     - 5.80     -
28 Jul 2011 14.3 9.6 20.9 17.6 0.0     -     -     -     - 62.3     - 16.31     -
29 Jul 2011 15.2 2.9 27.1 16.6 0.0     -     -     -     - 43.1     - 18.37     -
30 Jul 2011 21.1 10.1 31.6 20.8 0.0     -     -     -     - 18.2     - 18.44     -
31 Jul 2011 24.0 15.6 34.5 23.6 0.0     -     -     -     - 11.5     - 18.03     -
1 Aug 2011 24.1 15.7 35.1 23.8 0.0     -     -     -     - 16.0     - 17.35     -
2 Aug 2011 15.5 7.9 25.8 18.5 0.0     -     -     -     - 54.8     - 16.29     -
3 Aug 2011 13.7 7.7 24.8 17.2 0.2     -     -     -     - 79.2     - 15.78     -
4 Aug 2011 12.6 9.7 19.4 16.1 0.0     -     -     -     - 84.4     - 11.53     -
5 Aug 2011 13.9 6.8 26.0 15.7 0.0     -     -     -     - 60.2     - 18.53     -
6 Aug 2011 14.3 3.6 27.3 16.6 0.0     -     -     -     - 58.7     - 18.10     -
