SASSCAL WeatherNet
 
 You are here: HomeWeather data - Daily values
Your selection: All Stations in alphabetical order
Flagge of Angola Açucareira
Data availability:
1 Nov 2017 - 7 Apr 2019
Flagge of Namibia Alex Muranda Livestock Development Centre
Data availability:
7 Oct 2010 - 16 Aug 2025
Flagge of South Africa Alexanderbay Lichen Field
Data availability:
1 Oct 2015 - 15 Aug 2025
Flagge of South Africa Alpha
Data availability:
3 Oct 2015 - 16 Aug 2025
Flagge of Angola Alto Dondo
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Namibia Aurus Mountain
Data availability:
11 Dec 2020 - 22 Apr 2021
Flagge of Namibia Aussinanis
Data availability:
7 Aug 2014 - 9 Jun 2025
Flagge of Namibia Bagani
Data availability:
19 Feb 2013 - 15 Aug 2025
Flagge of Botswana Baines Drift
Data availability:
17 Mar 2015 - 16 Aug 2025
Flagge of Angola Barragem das Neves
Data availability:
19 Oct 2014 - 31 Jan 2023
Flagge of Angola Benfica
Data availability:
10 Oct 2009 - 12 Jan 2018
Flagge of Angola Bentiaba
Data availability:
27 Oct 2014 - 22 Dec 2020
Flagge of Angola Bibala
Data availability:
21 Oct 2014 - 21 Jul 2024
Flagge of Angola Cacuso
Data availability:
15 Apr 2014 - 9 Mar 2016
Flagge of Angola Campus ISPT
Data availability:
17 Oct 2014 - 21 Jul 2024
Flagge of Angola Caope
Data availability:
1 Jan 2016 - 16 Apr 2018
Flagge of Angola Capangombe
Data availability:
22 Oct 2014 - 21 Jun 2019
Flagge of Zambia CBU Kitwe
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Zambia Chadiza
Data availability:
29 Jun 2015 - 16 Aug 2025
Flagge of Angola Chianga (Huambo)
Data availability:
13 Apr 2014 - 10 Jul 2017
Flagge of Namibia Claratal
Data availability:
24 Nov 2010 - 16 Aug 2025
Flagge of Namibia Coastal Met
Data availability:
7 Sep 2014 - 11 Nov 2024
Flagge of Namibia Conception Water
Data availability:
1 Jan 2017 - 30 Sep 2019
Flagge of Zambia Copperbelt University
Data availability:
10 Apr 2015 - 11 Feb 2025
Flagge of Angola Cuito Cuanavale
Data availability:
15 Aug 2014 - 12 Feb 2015
Flagge of Angola Cusseque
Data availability:
27 Mar 2015 - 13 Jun 2017
Flagge of Angola Damba
Data availability:
28 Apr 2014 - 16 Apr 2015
Flagge of South Africa De-Poort
Data availability:
1 Sep 2019 - 29 Jul 2025
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Data availability:
7 Jun 2011 - 7 Aug 2025
Flagge of Zambia Dongwe
Data availability:
14 May 2015 - 28 Jan 2017
Flagge of Namibia Dudukabbe
Data availability:
5 Oct 2019 - 16 Aug 2025
Flagge of South Africa Eagles Pride
Data availability:
10 Aug 2019 - 15 Mar 2024
Flagge of South Africa Eksteenfontein
Data availability:
5 Oct 2015 - 2 Jul 2023
Flagge of Namibia Erichsfelde
Data availability:
26 Nov 2010 - 16 Aug 2025
Flagge of Angola Espinheira
Data availability:
20 Oct 2015 - 5 Apr 2019
Flagge of Angola Fazenda Pongo-Andongo 2
Data availability:
20 Jun 2011 - 10 Apr 2016
Flagge of Angola Flamingos Bay
Data availability:
13 Oct 2017 - 7 Oct 2018
Flagge of Angola Gambos
Data availability:
11 Apr 2014 - 23 Nov 2015
Flagge of Angola Ganda
Data availability:
8 Apr 2014 - 9 Nov 2014
Flagge of Namibia Garnet Koppie
Data availability:
14 Aug 2014 - 12 Jun 2025
Flagge of Zambia GART
Data availability:
14 Oct 2019 - 16 Aug 2025
 New station online
Flagge of Namibia Gellap Ost
Data availability:
24 Feb 2011 - 16 Aug 2025
Flagge of Botswana Ghanzi
Data availability:
13 Feb 2014 - 16 Aug 2025
Flagge of Namibia Giribesvlakte
Data availability:
27 Jun 2015 - 16 Aug 2025
Flagge of Namibia Gobabeb Met
Data availability:
4 Oct 2014 - 4 Jan 2023
Flagge of Botswana Goodhope
Data availability:
1 Feb 2014 - 16 Aug 2025
Flagge of Angola Gove
Data availability:
18 Jun 2012 - 10 Mar 2020
Flagge of Angola Great Welwitschia
Data availability:
26 Oct 2015 - 5 May 2018
Flagge of Namibia Gross Barmen (Okahandja)
Data availability:
28 Jan 2025 - 16 Aug 2025
 New station online
Flagge of Namibia Hamoye
Data availability:
21 Aug 2024 - 16 Aug 2025
Flagge of Namibia Hamoye (decomissioned)
Data availability:
18 Feb 2013 - 6 Nov 2021
Flagge of Angola Humpata
Data availability:
17 Oct 2014 - 10 Dec 2019
Flagge of Angola IMA - Huambo
Data availability:
1 Jan 2014 - 28 Aug 2016
Flagge of Angola Iona Coastal
Data availability:
15 Jan 2017 - 4 Feb 2017
Flagge of Angola ISPKS - Sumbe
Data availability:
2 Feb 2016 - 6 May 2019
Flagge of Namibia John Pandeni
Data availability:
8 Oct 2024 - 16 Aug 2025
Flagge of Namibia John Pandeni (decomissioned)
Data availability:
24 Nov 2012 - 27 Aug 2023
Flagge of Zambia Kabwe Mulungushi
Data availability:
8 Oct 2013 - 16 Aug 2024
Flagge of Zambia Kafue National Park-Tatayoyo
Data availability:
6 Apr 2015 - 4 Jan 2017
Flagge of Zambia Kalabo
Data availability:
2 Dec 2013 - 16 Aug 2025
Flagge of Namibia Kalahari
Data availability:
20 Nov 2024 - 16 Aug 2025
Flagge of Namibia Kalahari (decomissioned)
Data availability:
12 Oct 2012 - 27 Aug 2023
Flagge of Namibia Kalimbeza
Data availability:
17 Jul 2013 - 16 Aug 2025
Flagge of Zambia Kalomo
Data availability:
24 Feb 2015 - 21 Dec 2019
Flagge of Zambia Kalomo FTC
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Namibia Kanovlei
Data availability:
12 Feb 2016 - 16 Aug 2025
Flagge of Namibia Kaoko Otavi
Data availability:
17 Apr 2016 - 16 Aug 2025
Flagge of Zambia Kaoma Met Office
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Data availability:
23 Feb 2011 - 16 Aug 2025
Flagge of Zambia Kasama Met Yard
Data availability:
26 Feb 2025 - 3 Mar 2025
 New station online
Flagge of Angola Kessua
Data availability:
24 Nov 2011 - 22 Oct 2018
Flagge of Namibia Khorixas
Data availability:
27 Feb 2016 - 16 Aug 2025
Flagge of Angola Kibala (Catofe)
Data availability:
14 Apr 2014 - 9 Mar 2016
Flagge of Namibia Kleinberg
Data availability:
5 Sep 2024 - 16 Aug 2025
Flagge of Namibia Kleinberg (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Kleinberg-FN
Data availability:
7 Aug 2014 - 11 Nov 2024
Flagge of South Africa Koeroegabvlakte
Data availability:
8 Mar 2015 - 30 Nov 2021
Flagge of Namibia Koichab Pan
Data availability:
19 Oct 2016 - 16 Aug 2025
Flagge of Namibia Konop Pos
Data availability:
29 Nov 2016 - 16 Aug 2025
Flagge of Botswana Lephepe
Data availability:
6 Feb 2014 - 16 Aug 2025
Flagge of Zambia Limulunga(nangula) Secondary school
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Botswana Lotlhakane East (Campbell)
Data availability:
8 Apr 2025 - 15 Apr 2025
Flagge of Botswana Lotlhakane East (Replaced)
Data availability:
25 Aug 2015 - 15 Sep 2019
Flagge of Zambia Luampa
Data availability:
5 Apr 2015 - 21 May 2016
Flagge of Zambia Lusaka Int. Airport
Data availability:
8 Oct 2013 - 16 Aug 2025
Flagge of Zambia Lusaka University of Zambia
Data availability:
10 Oct 2013 - 27 Oct 2024
Flagge of Botswana Mababe
Data availability:
30 Mar 2015 - 16 Aug 2025
Flagge of Botswana Mahalapye
Data availability:
7 Feb 2014 - 16 Aug 2025
Flagge of Namibia Mahenene
Data availability:
24 Nov 2024 - 14 Aug 2025
Flagge of Namibia Mahenene (decomissioned)
Data availability:
24 Feb 2012 - 4 Nov 2019
Flagge of Botswana Malopowabojang (Campbell)
Data availability:
9 Apr 2025 - 11 Apr 2025
Flagge of Namibia Mannheim
Data availability:
9 Oct 2024 - 16 Aug 2025
Flagge of Namibia Mannheim (decomissioned)
Data availability:
6 Dec 2012 - 27 Aug 2023
Flagge of Namibia Marble Koppie
Data availability:
7 Aug 2014 - 13 Nov 2024
Flagge of Namibia Marienflusstal
Data availability:
30 Jun 2015 - 7 May 2017
Flagge of Namibia Mashare
Data availability:
17 Feb 2012 - 16 Aug 2025
Flagge of Angola Matala
Data availability:
8 Oct 2013 - 23 Mar 2018
Flagge of South Africa Moedverloor
Data availability:
6 Oct 2016 - 16 Aug 2025
Flagge of Botswana Mogobane (Campbell)
Data availability:
4 Apr 2025 - 20 May 2025
Flagge of Botswana Mogobane (Replaced)
Data availability:
25 Aug 2015 - 5 Apr 2019
Flagge of Namibia Mopanie Pos 6
Data availability:
26 Nov 2016 - 16 Aug 2025
Flagge of Zambia Mpulungu
Data availability:
20 May 2015 - 16 Aug 2025
Flagge of Angola Muconda
Data availability:
5 Jul 2014 - 15 Aug 2015
Flagge of Angola Mukongo
Data availability:
26 Oct 2014 - 21 Jul 2024
Flagge of Zambia Mulungushi University
Data availability:
26 Feb 2025 - 15 Aug 2025
 New station online
Flagge of Zambia Mumbwa(Daco)office
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Angola Munhino
Data availability:
23 Apr 2016 - 9 Jun 2018
Flagge of Zambia Mwinilunga
Data availability:
4 Dec 2013 - 17 Aug 2024
Flagge of Zambia Mwinilunga
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Angola Namacunde
Data availability:
1 Apr 2015 - 10 Apr 2019
Flagge of Angola Namibe
Data availability:
30 Oct 2014 - 13 Jul 2023
Flagge of Zambia Namwala
Data availability:
22 Feb 2015 - 10 Feb 2019
Flagge of Zambia Nangweshi
Data availability:
23 Feb 2015 - 25 Nov 2017
Flagge of Namibia Narais - Duruchaus
Data availability:
25 Nov 2010 - 16 Aug 2025
Flagge of Zambia National Institute for Scientific and Industrial Research
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Namibia Ngoma
Data availability:
17 Jul 2013 - 19 Oct 2020
Flagge of Botswana Ngwatle
Data availability:
25 Aug 2015 - 16 Aug 2025
Flagge of Namibia Nico
Data availability:
0 0000 - 0 0000
Flagge of Namibia Nico (decomissioned)
Data availability:
2 Apr 2010 - 8 May 2019
Flagge of South Africa Numees
Data availability:
6 Mar 2015 - 30 Jun 2024
Flagge of Namibia Ogongo
Data availability:
25 Feb 2012 - 21 Jul 2025
Flagge of Namibia Okahandja (NRFC)
Data availability:
23 Aug 2012 - 8 Apr 2022
Flagge of Namibia Okalongo
Data availability:
2 Oct 2019 - 16 Aug 2025
Flagge of Namibia Okamboro
Data availability:
5 Aug 2024 - 16 Aug 2025
Flagge of Namibia Okamboro (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Okangwati
Data availability:
15 Apr 2016 - 24 May 2025
Flagge of Namibia Okapya
Data availability:
25 Feb 2012 - 16 Aug 2025
Flagge of Namibia Okashana
Data availability:
26 Aug 2024 - 16 Aug 2025
Flagge of Namibia Okashana (decomissioned)
Data availability:
25 Feb 2012 - 27 Aug 2023
Flagge of Namibia Okomumbonde
Data availability:
2 Oct 2024 - 16 Aug 2025
Flagge of Namibia Okomumbonde (decomissioned)
Data availability:
21 Nov 2012 - 12 Feb 2022
Flagge of Namibia Omafo
Data availability:
3 Oct 2019 - 2 Dec 2024
Flagge of Namibia Omatako Ranch
Data availability:
8 Dec 2010 - 16 Aug 2025
Flagge of Namibia Omatjenne
Data availability:
16 Sep 2024 - 16 Aug 2025
Flagge of Namibia Omatjenne (decomissioned)
Data availability:
3 Feb 2012 - 27 Aug 2023
Flagge of Angola Onjiva
Data availability:
1 Apr 2015 - 20 Jul 2024
Flagge of Namibia Oshaambelo
Data availability:
21 Aug 2024 - 16 Aug 2025
Flagge of Namibia Oshaambelo (decomissioned)
Data availability:
24 Feb 2012 - 16 Jan 2020
Flagge of Botswana Pandamatenga
Data availability:
21 Feb 2014 - 16 Aug 2025
Flagge of South Africa Paulshoek
Data availability:
11 Oct 2015 - 9 Jun 2022
Flagge of Angola PN Bicuar
Data availability:
21 Mar 2015 - 21 Jan 2021
Flagge of Angola Porto Amboim
Data availability:
1 Aug 2018 - 7 Nov 2018
Flagge of Angola Projecto Terra do Futuro (PTF)
Data availability:
3 Apr 2015 - 22 Sep 2017
Flagge of Angola Quibaxi
Data availability:
11 May 2012 - 19 Mar 2018
Flagge of Botswana Ramotswa (Campbell)
Data availability:
3 Apr 2025 - 16 Aug 2025
Flagge of Botswana Ramotswa (Replaced)
Data availability:
25 Aug 2015 - 5 Jan 2019
Flagge of Botswana Ranaka (Campbell)
Data availability:
5 Apr 2025 - 15 May 2025
Flagge of Botswana Ranaka (Replaced)
Data availability:
25 Aug 2015 - 17 Sep 2019
Flagge of South Africa Ratelgat
Data availability:
10 Oct 2015 - 14 Aug 2025
Flagge of South Africa Roelofsberg
Data availability:
14 Dec 2019 - 1 Apr 2025
 New station online
Flagge of Namibia Rooisand
Data availability:
16 Nov 2024 - 16 Aug 2025
Flagge of Namibia Rooisand (decomissioned)
Data availability:
24 Mar 2011 - 27 Aug 2023
Flagge of Namibia Sachinga
Data availability:
17 Jul 2013 - 16 Aug 2025
Flagge of Namibia Salt Works
Data availability:
20 Nov 2017 - 9 Jan 2023
Flagge of Zambia Samfya
Data availability:
6 Oct 2013 - 14 Sep 2022
Flagge of Namibia Sandveld
Data availability:
11 Jan 2011 - 14 Oct 2024
Flagge of Zambia Serenje
Data availability:
7 Oct 2013 - 13 Feb 2018
Flagge of Zambia Sesheke
Data availability:
22 Nov 2013 - 22 Jun 2025
Flagge of Botswana Shakawe
Data availability:
12 Feb 2014 - 16 Aug 2025
Flagge of South Africa Soebatsfontein
Data availability:
11 Oct 2015 - 16 Aug 2025
Flagge of Namibia Sonop Research Station
Data availability:
9 Oct 2010 - 16 Aug 2025
Flagge of Namibia Sophies Hoogte
Data availability:
7 Aug 2014 - 16 Aug 2025
Flagge of Botswana Sowa
Data availability:
22 Feb 2014 - 16 Aug 2025
Flagge of Namibia Station 8
Data availability:
7 Aug 2014 - 9 Jun 2025
Flagge of Angola Tchivinguiro
Data availability:
2 Apr 2015 - 15 Mar 2018
Flagge of Botswana Tsabong
Data availability:
14 Feb 2014 - 3 Jun 2023
Flagge of Botswana Tshane
Data availability:
14 Feb 2014 - 16 Aug 2025
Flagge of Namibia Tsumis
Data availability:
24 Sep 2024 - 16 Aug 2025
Flagge of Namibia Tsumis (decomissioned)
Data availability:
25 May 2012 - 27 Aug 2023
Flagge of Namibia Tsumkwe Breeding Station
Data availability:
5 Aug 2011 - 1 Jun 2022
Flagge of Botswana Tubu (Okavango Delta)
Data availability:
26 Mar 2015 - 16 Aug 2025
Flagge of Angola Tundavala
Data availability:
18 Oct 2014 - 17 Apr 2016
Flagge of Angola Tundavala Observatory
Data availability:
19 Mar 2015 - 18 Sep 2020
Flagge of Angola UJES-Huambo
Data availability:
2 Oct 2013 - 30 Jan 2021
Flagge of South Africa Vandersterrberg
Data availability:
7 Mar 2015 - 16 Aug 2025
Flagge of South Africa Verlorenvlei
Data availability:
24 Sep 2015 - 2 Aug 2025
Flagge of Namibia Vogelfederberg
Data availability:
11 Aug 2014 - 9 Jun 2025
Flagge of Angola Wako-Kungo
Data availability:
2 Jun 2012 - 2 Jan 2019
Flagge of Namibia Waterberg
Data availability:
9 Sep 2011 - 16 Aug 2025
Flagge of Botswana Werda
Data availability:
7 Feb 2014 - 16 Aug 2025
Flagge of Namibia Windhoek (NBRI)
Data availability:
1 Oct 2010 - 16 Aug 2025
Flagge of Namibia Windhoek (Satellite)
Data availability:
9 Jul 2014 - 11 Mar 2024
Flagge of Namibia Wlotzkasbaken
Data availability:
10 Jun 2011 - 16 Aug 2025
Flagge of Botswana Xade
Data availability:
22 Aug 2015 - 5 Nov 2018
Flagge of South Africa Yellow Dune - Grootderm
Data availability:
9 Mar 2015 - 16 Aug 2025
Flagge of Zambia Zambezi
Data availability:
27 Nov 2013 - 22 Aug 2020
Flagge of Zambia ZASTI
Data availability:
1 Apr 2025 - 15 Aug 2025
 New station online
Flagge of Nico (decomissioned) (Station ID: 104) - Daily values
Month
Diagrams (Number of diagram types: 3)
 

Date Air
temp.
(avg)
Air
temp.
(min)
Air
temp.
(max)
Soil
temp.
(avg)
Precip.

(total)
Wind
Speed
(avg)
Wind
dir.
(avg)
Wind
Speed
(max)
Max.
speed
wind dir.
Humidity

(avg)
Barom.
Press
Solar
Irradiance
(sum)
Leaf
Wetness
(avg)
  [°C] [°C] [°C] [°C] [mm] [m/s] [deg.] [m/s] [deg.] [%] [hPa] [MJ/m2/d]  
24 Mar 2011 25.2 22.2 31.0 30.5 0.0 1.4 349 4.2 16 53.3     - 12.88 0.0
25 Mar 2011 25.0 19.5 31.7 31.1 0.6 0.4 117 4.1 235 63.7     - 14.47 0.1
26 Mar 2011 25.1 18.0 33.8 31.2 1.2 1.1 68 3.2 109 65.3     - 18.98 0.0
27 Mar 2011 26.9 19.8 34.9 31.6 0.0 1.1 14 2.6 20 60.5     - 17.74 0.0
28 Mar 2011 27.6 21.3 34.5 33.6 0.0 2.3 359 3.7 0 55.2     - 17.99 0.0
29 Mar 2011 27.3 20.0 34.4 33.8 0.0 2.0 357 3.5 3 54.9     - 18.46 0.0
30 Mar 2011 27.4 20.9 34.9 33.6 0.0 1.7 346 4.9 351 53.6     - 17.89 0.0
31 Mar 2011 27.5 19.2 35.9 34.3 0.0 1.0 337 3.8 355 49.8     - 19.30 0.0
1 Apr 2011 25.3 20.0 35.4 33.5 2.8 0.3 126 3.9 269 62.7     - 17.16 0.1
2 Apr 2011 24.8 16.6 33.8 30.9 0.2 0.8 255 4.1 245 56.6     - 18.63 0.2
3 Apr 2011 24.1 16.1 32.6 31.8 0.0 1.1 157 3.8 164 40.3     - 19.16 0.0
4 Apr 2011 22.5 14.4 31.1 30.9 0.0 1.7 131 3.1 145 29.0     - 19.39 0.0
5 Apr 2011 22.2 16.2 33.3 29.0 10.2 1.1 52 7.1 216 53.6     - 16.61 0.2
6 Apr 2011 21.7 14.8 32.1 24.8 0.0 1.9 330 4.6 349 66.9     - 18.37 0.0
7 Apr 2011 23.5 14.7 32.8 26.4 0.0 0.7 337 3.5 348 52.0     - 19.20 0.0
8 Apr 2011 24.5 17.1 31.4 27.0 0.0 1.9 15 4.4 11 53.7     - 15.25 0.0
9 Apr 2011 24.8 19.7 30.8 27.3 0.0 2.1 29 4.5 45 47.9     - 15.67 0.0
10 Apr 2011 24.8 17.8 31.1 28.0 0.0 2.6 29 4.8 17 43.0     - 16.38 0.0
11 Apr 2011 22.6 16.8 31.6 27.6 0.4 1.8 328 6.9 255 54.1     - 15.13 0.1
12 Apr 2011 23.0 14.9 31.9 28.2 0.0 0.4 260 2.3 243 59.8     - 17.78 0.2
13 Apr 2011 23.1 15.3 31.2 29.2 0.0 1.0 190 3.2 254 49.0     - 17.53 0.0
14 Apr 2011 23.5 15.7 32.8 28.8 0.6 1.5 251 6.6 236 45.8     - 15.38 0.1
15 Apr 2011 19.4 15.3 30.1 25.1 20.6 1.5 23 4.3 14 78.1     - 14.09 0.3
16 Apr 2011 21.0 13.9 29.6 23.2 0.0 1.2 39 4.7 71 64.3     - 16.79 0.0
17 Apr 2011 21.0 14.9 30.4 23.4 5.4 1.4 38 4.7 53 64.5     - 15.02 0.1
18 Apr 2011 20.4 14.4 29.7 23.5 2.2 0.9 6 6.0 197 72.6     - 16.85 0.4
19 Apr 2011 19.6 13.7 29.3 23.2 0.4 0.8 355 3.9 358 72.1     - 15.69 0.3
20 Apr 2011 19.0 13.9 25.2 20.6 0.0 1.9 315 4.2 309 66.6     - 6.50 0.0
21 Apr 2011 19.6 13.4 26.3 22.3 0.0 1.1 64 3.4 45 66.1     - 15.19 0.0
22 Apr 2011 20.2 13.3 27.2 22.7 0.0 1.3 15 4.1 36 63.8     - 12.60 0.0
23 Apr 2011 21.3 13.7 30.1 23.8 0.0 1.9 305 5.5 308 62.1     - 15.29 0.0
24 Apr 2011 21.3 13.7 30.6 24.6 0.0 2.1 296 6.3 296 51.7     - 16.36 0.0
25 Apr 2011 19.5 12.9 28.5 24.9 0.0 1.2 171 2.5 146 50.4     - 16.02 0.0
26 Apr 2011 17.4 11.3 24.5 24.4 0.0 2.0 164 3.1 170 43.9     - 16.20 0.0
27 Apr 2011 13.9 7.3 21.9 22.7 0.0 2.0 153 3.5 154 50.8     - 16.03 0.0
28 Apr 2011 14.7 7.6 22.9 20.9 0.0 1.6 111 2.9 78 44.5     - 12.44 0.0
29 Apr 2011 19.8 10.3 30.7 23.1 0.0 1.4 269 4.7 303 45.3     - 15.80 0.0
30 Apr 2011 21.1 13.4 30.5 24.5 3.6 1.5 348 3.4 328 52.9     - 14.49 0.1
1 May 2011 17.6 15.8 22.7 19.8 10.0 1.6 350 4.2 348 82.9     - 2.75 0.4
2 May 2011 18.6 13.9 26.3 20.0 1.8 0.3 94 4.5 161 81.0     - 7.80 0.1
3 May 2011 20.9 17.1 28.9 22.0 0.2 2.0 2 4.0 355 73.0     - 13.12 0.0
4 May 2011 20.9 14.7 29.5 22.3 4.8 1.7 358 4.2 331 73.0     - 12.20 0.2
5 May 2011 15.4 13.8 16.7 19.1 21.6 0.4 46 3.6 359 94.6     - 1.33 0.6
6 May 2011 17.5 11.0 25.7 19.6 0.2 0.8 337 2.2 354 75.2     - 15.08 0.2
7 May 2011 16.7 11.1 24.6 20.4 0.0 1.0 163 2.4 115 76.5     - 14.86 0.2
8 May 2011 18.3 9.8 28.8 20.0 0.2 1.9 334 5.3 331 65.1     - 14.81 0.1
9 May 2011 20.8 13.1 29.7 21.2 0.0 2.0 343 4.0 345 59.5     - 13.88 0.0
10 May 2011 20.7 13.7 29.6 21.7 0.0 2.3 324 5.5 315 56.5     - 13.86 0.0
11 May 2011 19.8 12.3 28.6 21.7 0.0 1.9 338 4.2 342 58.8     - 13.41 0.0
12 May 2011 20.2 13.0 28.6 22.3 0.0 1.6 319 4.0 306 56.7     - 13.51 0.0
13 May 2011 18.2 11.1 27.3 21.0 0.0 1.9 310 4.8 307 55.9     - 12.03 0.0
14 May 2011 17.5 9.1 27.9 20.6 0.0 2.1 328 5.2 339 47.0     - 14.72 0.0
15 May 2011 14.8 8.3 23.9 19.7 0.0 2.5 272 5.8 276 46.1     - 14.62 0.0
16 May 2011 13.8 6.5 23.2 19.6 0.0 0.4 170 2.1 343 58.5     - 14.33 0.0
17 May 2011 14.8 8.1 24.4 19.9 0.0 1.3 171 2.2 153 54.9     - 14.18 0.0
18 May 2011 15.8 8.4 26.0 20.1 0.0 1.0 161 2.3 88 50.4     - 14.29 0.0
19 May 2011 16.8 7.6 27.4 20.3 0.0 0.6 155 2.1 72 46.7     - 14.13 0.0
20 May 2011 17.5 8.7 27.7 20.4 0.0 1.0 338 3.0 351 44.6     - 14.01 0.0
21 May 2011 18.1 8.8 28.3 20.6 0.0 1.2 335 3.2 355 45.4     - 13.45 0.0
22 May 2011 18.6 9.0 29.2 20.6 0.0 2.3 336 5.1 341 48.0     - 12.82 0.0
23 May 2011 18.4 11.7 27.3 20.9 0.0 2.4 313 5.8 305 52.1     - 12.04 0.0
24 May 2011 15.8 9.0 26.1 20.5 0.0 2.1 261 6.0 251 46.6     - 13.92 0.0
25 May 2011 9.9 4.2 16.3 18.5 0.0 2.3 183 5.3 174 60.4     - 13.41 0.0
26 May 2011 9.3 3.0 17.1 17.1 0.0 1.3 84 3.3 90 56.0     - 13.86 0.0
27 May 2011 11.8 3.6 22.0 16.7 0.0 1.7 357 4.9 8 45.1     - 13.80 0.0
28 May 2011 13.8 4.9 24.6 18.1 0.0 1.0 232 2.5 184 40.2     - 13.74 0.0
29 May 2011 12.1 2.4 22.5 17.4 0.0 1.2 334 3.5 342 36.5     - 13.71 0.0
30 May 2011 10.8 1.9 20.8 17.2 0.0 0.7 158 2.4 166 46.4     - 13.62 0.0
31 May 2011 9.5 3.7 17.1 16.9 0.0 1.4 167 2.9 181 58.6     - 13.45 0.0
1 Jun 2011 10.8 0.8 21.8 16.0 0.0 1.4 344 4.0 1 45.6     - 13.73 0.0
2 Jun 2011 12.4 1.4 25.2 15.9 0.0 2.0 340 4.2 354 32.6     - 13.78 0.0
3 Jun 2011 13.6 3.6 27.0 16.5 0.0 1.2 337 2.6 349 27.3     - 13.34 0.0
4 Jun 2011 14.0 4.3 26.6 17.0 0.0 0.5 262 1.7 162 34.3     - 12.12 0.0
5 Jun 2011 11.6 5.9 18.9 16.2 0.0 0.9 165 2.4 157 41.6     - 9.23 0.0
6 Jun 2011 11.2 2.8 20.5 16.5 0.0 0.7 178 2.1 187 51.9     - 12.83 0.0
7 Jun 2011 7.8 3.7 15.7 15.6 3.0 1.5 217 4.8 185 69.3     - 11.66 0.2
8 Jun 2011 8.3 0.3 16.2 13.6 0.2 1.4 239 4.1 200 69.2     - 10.60 0.0
9 Jun 2011 10.8 3.7 18.8 15.7 0.0 0.8 188 2.4 182 72.3     - 12.75 0.0
