SASSCAL WeatherNet
 
 Sie befinden sich hier: StartseiteWetterdaten - Tägliche Werte
Ihre Auswahl: Alle Stationen in alphabet. Reihenfolge
Flagge of Angola Açucareira
Datenverfügbarkeit:
1. Nov 2017 - 7. Apr 2019
Flagge of Namibia Alex Muranda Livestock Development Centre
Datenverfügbarkeit:
7. Okt 2010 - 16. Aug 2025
Flagge of South Africa Alexanderbay Lichen Field
Datenverfügbarkeit:
1. Okt 2015 - 15. Aug 2025
Flagge of South Africa Alpha
Datenverfügbarkeit:
3. Okt 2015 - 16. Aug 2025
Flagge of Angola Alto Dondo
Datenverfügbarkeit:
14. Apr 2014 - 9. Mrz 2016
Flagge of Namibia Aurus Mountain
Datenverfügbarkeit:
11. Dez 2020 - 22. Apr 2021
Flagge of Namibia Aussinanis
Datenverfügbarkeit:
7. Aug 2014 - 9. Jun 2025
Flagge of Namibia Bagani
Datenverfügbarkeit:
19. Feb 2013 - 15. Aug 2025
Flagge of Botswana Baines Drift
Datenverfügbarkeit:
17. Mrz 2015 - 16. Aug 2025
Flagge of Angola Barragem das Neves
Datenverfügbarkeit:
19. Okt 2014 - 31. Jan 2023
Flagge of Angola Benfica
Datenverfügbarkeit:
10. Okt 2009 - 12. Jan 2018
Flagge of Angola Bentiaba
Datenverfügbarkeit:
27. Okt 2014 - 22. Dez 2020
Flagge of Angola Bibala
Datenverfügbarkeit:
21. Okt 2014 - 21. Jul 2024
Flagge of Angola Cacuso
Datenverfügbarkeit:
15. Apr 2014 - 9. Mrz 2016
Flagge of Angola Campus ISPT
Datenverfügbarkeit:
17. Okt 2014 - 21. Jul 2024
Flagge of Angola Caope
Datenverfügbarkeit:
1. Jan 2016 - 16. Apr 2018
Flagge of Angola Capangombe
Datenverfügbarkeit:
22. Okt 2014 - 21. Jun 2019
Flagge of Zambia CBU Kitwe
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Zambia Chadiza
Datenverfügbarkeit:
29. Jun 2015 - 16. Aug 2025
Flagge of Angola Chianga (Huambo)
Datenverfügbarkeit:
13. Apr 2014 - 10. Jul 2017
Flagge of Namibia Claratal
Datenverfügbarkeit:
24. Nov 2010 - 16. Aug 2025
Flagge of Namibia Coastal Met
Datenverfügbarkeit:
7. Sep 2014 - 11. Nov 2024
Flagge of Namibia Conception Water
Datenverfügbarkeit:
1. Jan 2017 - 30. Sep 2019
Flagge of Zambia Copperbelt University
Datenverfügbarkeit:
10. Apr 2015 - 11. Feb 2025
Flagge of Angola Cuito Cuanavale
Datenverfügbarkeit:
15. Aug 2014 - 12. Feb 2015
Flagge of Angola Cusseque
Datenverfügbarkeit:
27. Mrz 2015 - 13. Jun 2017
Flagge of Angola Damba
Datenverfügbarkeit:
28. Apr 2014 - 16. Apr 2015
Flagge of South Africa De-Poort
Datenverfügbarkeit:
1. Sep 2019 - 29. Jul 2025
Flagge of Namibia Dieprivier (Namib Desert Lodge)
Datenverfügbarkeit:
7. Jun 2011 - 7. Aug 2025
Flagge of Zambia Dongwe
Datenverfügbarkeit:
14. Mai 2015 - 28. Jan 2017
Flagge of Namibia Dudukabbe
Datenverfügbarkeit:
5. Okt 2019 - 16. Aug 2025
Flagge of South Africa Eagles Pride
Datenverfügbarkeit:
10. Aug 2019 - 15. Mrz 2024
Flagge of South Africa Eksteenfontein
Datenverfügbarkeit:
5. Okt 2015 - 2. Jul 2023
Flagge of Namibia Erichsfelde
Datenverfügbarkeit:
26. Nov 2010 - 16. Aug 2025
Flagge of Angola Espinheira
Datenverfügbarkeit:
20. Okt 2015 - 5. Apr 2019
Flagge of Angola Fazenda Pongo-Andongo 2
Datenverfügbarkeit:
20. Jun 2011 - 10. Apr 2016
Flagge of Angola Flamingos Bay
Datenverfügbarkeit:
13. Okt 2017 - 7. Okt 2018
Flagge of Angola Gambos
Datenverfügbarkeit:
11. Apr 2014 - 23. Nov 2015
Flagge of Angola Ganda
Datenverfügbarkeit:
8. Apr 2014 - 9. Nov 2014
Flagge of Namibia Garnet Koppie
Datenverfügbarkeit:
14. Aug 2014 - 12. Jun 2025
Flagge of Zambia GART
Datenverfügbarkeit:
14. Okt 2019 - 16. Aug 2025
 Neue Station online
Flagge of Namibia Gellap Ost
Datenverfügbarkeit:
24. Feb 2011 - 16. Aug 2025
Flagge of Botswana Ghanzi
Datenverfügbarkeit:
13. Feb 2014 - 16. Aug 2025
Flagge of Namibia Giribesvlakte
Datenverfügbarkeit:
27. Jun 2015 - 16. Aug 2025
Flagge of Namibia Gobabeb Met
Datenverfügbarkeit:
4. Okt 2014 - 4. Jan 2023
Flagge of Botswana Goodhope
Datenverfügbarkeit:
1. Feb 2014 - 16. Aug 2025
Flagge of Angola Gove
Datenverfügbarkeit:
18. Jun 2012 - 10. Mrz 2020
Flagge of Angola Great Welwitschia
Datenverfügbarkeit:
26. Okt 2015 - 5. Mai 2018
Flagge of Namibia Gross Barmen (Okahandja)
Datenverfügbarkeit:
28. Jan 2025 - 16. Aug 2025
 Neue Station online
Flagge of Namibia Hamoye
Datenverfügbarkeit:
21. Aug 2024 - 16. Aug 2025
Flagge of Namibia Hamoye (decomissioned)
Datenverfügbarkeit:
18. Feb 2013 - 6. Nov 2021
Flagge of Angola Humpata
Datenverfügbarkeit:
17. Okt 2014 - 10. Dez 2019
Flagge of Angola IMA - Huambo
Datenverfügbarkeit:
1. Jan 2014 - 28. Aug 2016
Flagge of Angola Iona Coastal
Datenverfügbarkeit:
15. Jan 2017 - 4. Feb 2017
Flagge of Angola ISPKS - Sumbe
Datenverfügbarkeit:
2. Feb 2016 - 6. Mai 2019
Flagge of Namibia John Pandeni
Datenverfügbarkeit:
8. Okt 2024 - 16. Aug 2025
Flagge of Namibia John Pandeni (decomissioned)
Datenverfügbarkeit:
24. Nov 2012 - 27. Aug 2023
Flagge of Zambia Kabwe Mulungushi
Datenverfügbarkeit:
8. Okt 2013 - 16. Aug 2024
Flagge of Zambia Kafue National Park-Tatayoyo
Datenverfügbarkeit:
6. Apr 2015 - 4. Jan 2017
Flagge of Zambia Kalabo
Datenverfügbarkeit:
2. Dez 2013 - 16. Aug 2025
Flagge of Namibia Kalahari
Datenverfügbarkeit:
20. Nov 2024 - 16. Aug 2025
Flagge of Namibia Kalahari (decomissioned)
Datenverfügbarkeit:
12. Okt 2012 - 27. Aug 2023
Flagge of Namibia Kalimbeza
Datenverfügbarkeit:
17. Jul 2013 - 16. Aug 2025
Flagge of Zambia Kalomo
Datenverfügbarkeit:
24. Feb 2015 - 21. Dez 2019
Flagge of Zambia Kalomo FTC
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Namibia Kanovlei
Datenverfügbarkeit:
12. Feb 2016 - 16. Aug 2025
Flagge of Namibia Kaoko Otavi
Datenverfügbarkeit:
17. Apr 2016 - 16. Aug 2025
Flagge of Zambia Kaoma Met Office
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Namibia Karios (Gondwana Canyon Lodge)
Datenverfügbarkeit:
23. Feb 2011 - 16. Aug 2025
Flagge of Zambia Kasama Met Yard
Datenverfügbarkeit:
26. Feb 2025 - 3. Mrz 2025
 Neue Station online
Flagge of Angola Kessua
Datenverfügbarkeit:
24. Nov 2011 - 22. Okt 2018
Flagge of Namibia Khorixas
Datenverfügbarkeit:
27. Feb 2016 - 16. Aug 2025
Flagge of Angola Kibala (Catofe)
Datenverfügbarkeit:
14. Apr 2014 - 9. Mrz 2016
Flagge of Namibia Kleinberg
Datenverfügbarkeit:
5. Sep 2024 - 16. Aug 2025
Flagge of Namibia Kleinberg (decomissioned)
Datenverfügbarkeit:
24. Mrz 2011 - 27. Aug 2023
Flagge of Namibia Kleinberg-FN
Datenverfügbarkeit:
7. Aug 2014 - 11. Nov 2024
Flagge of South Africa Koeroegabvlakte
Datenverfügbarkeit:
8. Mrz 2015 - 30. Nov 2021
Flagge of Namibia Koichab Pan
Datenverfügbarkeit:
19. Okt 2016 - 16. Aug 2025
Flagge of Namibia Konop Pos
Datenverfügbarkeit:
29. Nov 2016 - 16. Aug 2025
Flagge of Botswana Lephepe
Datenverfügbarkeit:
6. Feb 2014 - 16. Aug 2025
Flagge of Zambia Limulunga(nangula) Secondary school
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Botswana Lotlhakane East (Campbell)
Datenverfügbarkeit:
8. Apr 2025 - 15. Apr 2025
Flagge of Botswana Lotlhakane East (Replaced)
Datenverfügbarkeit:
25. Aug 2015 - 15. Sep 2019
Flagge of Zambia Luampa
Datenverfügbarkeit:
5. Apr 2015 - 21. Mai 2016
Flagge of Zambia Lusaka Int. Airport
Datenverfügbarkeit:
8. Okt 2013 - 16. Aug 2025
Flagge of Zambia Lusaka University of Zambia
Datenverfügbarkeit:
10. Okt 2013 - 27. Okt 2024
Flagge of Botswana Mababe
Datenverfügbarkeit:
30. Mrz 2015 - 16. Aug 2025
Flagge of Botswana Mahalapye
Datenverfügbarkeit:
7. Feb 2014 - 16. Aug 2025
Flagge of Namibia Mahenene
Datenverfügbarkeit:
24. Nov 2024 - 14. Aug 2025
Flagge of Namibia Mahenene (decomissioned)
Datenverfügbarkeit:
24. Feb 2012 - 4. Nov 2019
Flagge of Botswana Malopowabojang (Campbell)
Datenverfügbarkeit:
9. Apr 2025 - 11. Apr 2025
Flagge of Namibia Mannheim
Datenverfügbarkeit:
9. Okt 2024 - 16. Aug 2025
Flagge of Namibia Mannheim (decomissioned)
Datenverfügbarkeit:
6. Dez 2012 - 27. Aug 2023
Flagge of Namibia Marble Koppie
Datenverfügbarkeit:
7. Aug 2014 - 13. Nov 2024
Flagge of Namibia Marienflusstal
Datenverfügbarkeit:
30. Jun 2015 - 7. Mai 2017
Flagge of Namibia Mashare
Datenverfügbarkeit:
17. Feb 2012 - 16. Aug 2025
Flagge of Angola Matala
Datenverfügbarkeit:
8. Okt 2013 - 23. Mrz 2018
Flagge of South Africa Moedverloor
Datenverfügbarkeit:
6. Okt 2016 - 16. Aug 2025
Flagge of Botswana Mogobane (Campbell)
Datenverfügbarkeit:
4. Apr 2025 - 20. Mai 2025
Flagge of Botswana Mogobane (Replaced)
Datenverfügbarkeit:
25. Aug 2015 - 5. Apr 2019
Flagge of Namibia Mopanie Pos 6
Datenverfügbarkeit:
26. Nov 2016 - 16. Aug 2025
Flagge of Zambia Mpulungu
Datenverfügbarkeit:
20. Mai 2015 - 16. Aug 2025
Flagge of Angola Muconda
Datenverfügbarkeit:
5. Jul 2014 - 15. Aug 2015
Flagge of Angola Mukongo
Datenverfügbarkeit:
26. Okt 2014 - 21. Jul 2024
Flagge of Zambia Mulungushi University
Datenverfügbarkeit:
26. Feb 2025 - 15. Aug 2025
 Neue Station online
Flagge of Zambia Mumbwa(Daco)office
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Angola Munhino
Datenverfügbarkeit:
23. Apr 2016 - 9. Jun 2018
Flagge of Zambia Mwinilunga
Datenverfügbarkeit:
4. Dez 2013 - 17. Aug 2024
Flagge of Zambia Mwinilunga
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Angola Namacunde
Datenverfügbarkeit:
1. Apr 2015 - 10. Apr 2019
Flagge of Angola Namibe
Datenverfügbarkeit:
30. Okt 2014 - 13. Jul 2023
Flagge of Zambia Namwala
Datenverfügbarkeit:
22. Feb 2015 - 10. Feb 2019
Flagge of Zambia Nangweshi
Datenverfügbarkeit:
23. Feb 2015 - 25. Nov 2017
Flagge of Namibia Narais - Duruchaus
Datenverfügbarkeit:
25. Nov 2010 - 16. Aug 2025
Flagge of Zambia National Institute for Scientific and Industrial Research
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Namibia Ngoma
Datenverfügbarkeit:
17. Jul 2013 - 19. Okt 2020
Flagge of Botswana Ngwatle
Datenverfügbarkeit:
25. Aug 2015 - 16. Aug 2025
Flagge of Namibia Nico
Datenverfügbarkeit:
0. 0000 - 0. 0000
Flagge of Namibia Nico (decomissioned)
Datenverfügbarkeit:
2. Apr 2010 - 8. Mai 2019
Flagge of South Africa Numees
Datenverfügbarkeit:
6. Mrz 2015 - 30. Jun 2024
Flagge of Namibia Ogongo
Datenverfügbarkeit:
25. Feb 2012 - 21. Jul 2025
Flagge of Namibia Okahandja (NRFC)
Datenverfügbarkeit:
23. Aug 2012 - 8. Apr 2022
Flagge of Namibia Okalongo
Datenverfügbarkeit:
2. Okt 2019 - 16. Aug 2025
Flagge of Namibia Okamboro
Datenverfügbarkeit:
5. Aug 2024 - 16. Aug 2025
Flagge of Namibia Okamboro (decomissioned)
Datenverfügbarkeit:
24. Mrz 2011 - 27. Aug 2023
Flagge of Namibia Okangwati
Datenverfügbarkeit:
15. Apr 2016 - 24. Mai 2025
Flagge of Namibia Okapya
Datenverfügbarkeit:
25. Feb 2012 - 16. Aug 2025
Flagge of Namibia Okashana
Datenverfügbarkeit:
26. Aug 2024 - 16. Aug 2025
Flagge of Namibia Okashana (decomissioned)
Datenverfügbarkeit:
25. Feb 2012 - 27. Aug 2023
Flagge of Namibia Okomumbonde
Datenverfügbarkeit:
2. Okt 2024 - 16. Aug 2025
Flagge of Namibia Okomumbonde (decomissioned)
Datenverfügbarkeit:
21. Nov 2012 - 12. Feb 2022
Flagge of Namibia Omafo
Datenverfügbarkeit:
3. Okt 2019 - 2. Dez 2024
Flagge of Namibia Omatako Ranch
Datenverfügbarkeit:
8. Dez 2010 - 16. Aug 2025
Flagge of Namibia Omatjenne
Datenverfügbarkeit:
16. Sep 2024 - 16. Aug 2025
Flagge of Namibia Omatjenne (decomissioned)
Datenverfügbarkeit:
3. Feb 2012 - 27. Aug 2023
Flagge of Angola Onjiva
Datenverfügbarkeit:
1. Apr 2015 - 20. Jul 2024
Flagge of Namibia Oshaambelo
Datenverfügbarkeit:
21. Aug 2024 - 16. Aug 2025
Flagge of Namibia Oshaambelo (decomissioned)
Datenverfügbarkeit:
24. Feb 2012 - 16. Jan 2020
Flagge of Botswana Pandamatenga
Datenverfügbarkeit:
21. Feb 2014 - 16. Aug 2025
Flagge of South Africa Paulshoek
Datenverfügbarkeit:
11. Okt 2015 - 9. Jun 2022
Flagge of Angola PN Bicuar
Datenverfügbarkeit:
21. Mrz 2015 - 21. Jan 2021
Flagge of Angola Porto Amboim
Datenverfügbarkeit:
1. Aug 2018 - 7. Nov 2018
Flagge of Angola Projecto Terra do Futuro (PTF)
Datenverfügbarkeit:
3. Apr 2015 - 22. Sep 2017
Flagge of Angola Quibaxi
Datenverfügbarkeit:
11. Mai 2012 - 19. Mrz 2018
Flagge of Botswana Ramotswa (Campbell)
Datenverfügbarkeit:
3. Apr 2025 - 16. Aug 2025
Flagge of Botswana Ramotswa (Replaced)
Datenverfügbarkeit:
25. Aug 2015 - 5. Jan 2019
Flagge of Botswana Ranaka (Campbell)
Datenverfügbarkeit:
5. Apr 2025 - 15. Mai 2025
Flagge of Botswana Ranaka (Replaced)
Datenverfügbarkeit:
25. Aug 2015 - 17. Sep 2019
Flagge of South Africa Ratelgat
Datenverfügbarkeit:
10. Okt 2015 - 14. Aug 2025
Flagge of South Africa Roelofsberg
Datenverfügbarkeit:
14. Dez 2019 - 1. Apr 2025
 Neue Station online
Flagge of Namibia Rooisand
Datenverfügbarkeit:
16. Nov 2024 - 16. Aug 2025
Flagge of Namibia Rooisand (decomissioned)
Datenverfügbarkeit:
24. Mrz 2011 - 27. Aug 2023
Flagge of Namibia Sachinga
Datenverfügbarkeit:
17. Jul 2013 - 16. Aug 2025
Flagge of Namibia Salt Works
Datenverfügbarkeit:
20. Nov 2017 - 9. Jan 2023
Flagge of Zambia Samfya
Datenverfügbarkeit:
6. Okt 2013 - 14. Sep 2022
Flagge of Namibia Sandveld
Datenverfügbarkeit:
11. Jan 2011 - 14. Okt 2024
Flagge of Zambia Serenje
Datenverfügbarkeit:
7. Okt 2013 - 13. Feb 2018
Flagge of Zambia Sesheke
Datenverfügbarkeit:
22. Nov 2013 - 22. Jun 2025
Flagge of Botswana Shakawe
Datenverfügbarkeit:
12. Feb 2014 - 16. Aug 2025
Flagge of South Africa Soebatsfontein
Datenverfügbarkeit:
11. Okt 2015 - 16. Aug 2025
Flagge of Namibia Sonop Research Station
Datenverfügbarkeit:
9. Okt 2010 - 16. Aug 2025
Flagge of Namibia Sophies Hoogte
Datenverfügbarkeit:
7. Aug 2014 - 16. Aug 2025
Flagge of Botswana Sowa
Datenverfügbarkeit:
22. Feb 2014 - 16. Aug 2025
Flagge of Namibia Station 8
Datenverfügbarkeit:
7. Aug 2014 - 9. Jun 2025
Flagge of Angola Tchivinguiro
Datenverfügbarkeit:
2. Apr 2015 - 15. Mrz 2018
Flagge of Botswana Tsabong
Datenverfügbarkeit:
14. Feb 2014 - 3. Jun 2023
Flagge of Botswana Tshane
Datenverfügbarkeit:
14. Feb 2014 - 16. Aug 2025
Flagge of Namibia Tsumis
Datenverfügbarkeit:
24. Sep 2024 - 16. Aug 2025
Flagge of Namibia Tsumis (decomissioned)
Datenverfügbarkeit:
25. Mai 2012 - 27. Aug 2023
Flagge of Namibia Tsumkwe Breeding Station
Datenverfügbarkeit:
5. Aug 2011 - 1. Jun 2022
Flagge of Botswana Tubu (Okavango Delta)
Datenverfügbarkeit:
26. Mrz 2015 - 16. Aug 2025
Flagge of Angola Tundavala
Datenverfügbarkeit:
18. Okt 2014 - 17. Apr 2016
Flagge of Angola Tundavala Observatory
Datenverfügbarkeit:
19. Mrz 2015 - 18. Sep 2020
Flagge of Angola UJES-Huambo
Datenverfügbarkeit:
2. Okt 2013 - 30. Jan 2021
Flagge of South Africa Vandersterrberg
Datenverfügbarkeit:
7. Mrz 2015 - 16. Aug 2025
Flagge of South Africa Verlorenvlei
Datenverfügbarkeit:
24. Sep 2015 - 2. Aug 2025
Flagge of Namibia Vogelfederberg
Datenverfügbarkeit:
11. Aug 2014 - 9. Jun 2025
Flagge of Angola Wako-Kungo
Datenverfügbarkeit:
2. Jun 2012 - 2. Jan 2019
Flagge of Namibia Waterberg
Datenverfügbarkeit:
9. Sep 2011 - 16. Aug 2025
Flagge of Botswana Werda
Datenverfügbarkeit:
7. Feb 2014 - 16. Aug 2025
Flagge of Namibia Windhoek (NBRI)
Datenverfügbarkeit:
1. Okt 2010 - 16. Aug 2025
Flagge of Namibia Windhoek (Satellite)
Datenverfügbarkeit:
9. Jul 2014 - 11. Mrz 2024
Flagge of Namibia Wlotzkasbaken
Datenverfügbarkeit:
10. Jun 2011 - 16. Aug 2025
Flagge of Botswana Xade
Datenverfügbarkeit:
22. Aug 2015 - 5. Nov 2018
Flagge of South Africa Yellow Dune - Grootderm
Datenverfügbarkeit:
9. Mrz 2015 - 16. Aug 2025
Flagge of Zambia Zambezi
Datenverfügbarkeit:
27. Nov 2013 - 22. Aug 2020
Flagge of Zambia ZASTI
Datenverfügbarkeit:
1. Apr 2025 - 15. Aug 2025
 Neue Station online
Flagge of Nico (decomissioned) (Station ID: 104) - Tägliche Werte
Monat
Diagramme (Anzahl der Diagrammtypen: 3)
 

Date Air
temp.
(avg)
Air
temp.
(min)
Air
temp.
(max)
Soil
temp.
(avg)
Precip.

(total)
Wind
Speed
(avg)
Wind
dir.
(avg)
Wind
Speed
(max)
Max.
speed
wind dir.
Humidity

(avg)
Barom.
Press
Solar
Irradiance
(sum)
Leaf
Wetness
(avg)
  [°C] [°C] [°C] [°C] [mm] [m/s] [deg.] [m/s] [deg.] [%] [hPa] [MJ/m2/d]  
24. Mrz 2011 25.2 22.2 31.0 30.5 0.0 1.4 349 4.2 16 53.3     - 12.88 0.0
25. Mrz 2011 25.0 19.5 31.7 31.1 0.6 0.4 117 4.1 235 63.7     - 14.47 0.1
26. Mrz 2011 25.1 18.0 33.8 31.2 1.2 1.1 68 3.2 109 65.3     - 18.98 0.0
27. Mrz 2011 26.9 19.8 34.9 31.6 0.0 1.1 14 2.6 20 60.5     - 17.74 0.0
28. Mrz 2011 27.6 21.3 34.5 33.6 0.0 2.3 359 3.7 0 55.2     - 17.99 0.0
29. Mrz 2011 27.3 20.0 34.4 33.8 0.0 2.0 357 3.5 3 54.9     - 18.46 0.0
30. Mrz 2011 27.4 20.9 34.9 33.6 0.0 1.7 346 4.9 351 53.6     - 17.89 0.0
31. Mrz 2011 27.5 19.2 35.9 34.3 0.0 1.0 337 3.8 355 49.8     - 19.30 0.0
1. Apr 2011 25.3 20.0 35.4 33.5 2.8 0.3 126 3.9 269 62.7     - 17.16 0.1
2. Apr 2011 24.8 16.6 33.8 30.9 0.2 0.8 255 4.1 245 56.6     - 18.63 0.2
3. Apr 2011 24.1 16.1 32.6 31.8 0.0 1.1 157 3.8 164 40.3     - 19.16 0.0
4. Apr 2011 22.5 14.4 31.1 30.9 0.0 1.7 131 3.1 145 29.0     - 19.39 0.0
5. Apr 2011 22.2 16.2 33.3 29.0 10.2 1.1 52 7.1 216 53.6     - 16.61 0.2
6. Apr 2011 21.7 14.8 32.1 24.8 0.0 1.9 330 4.6 349 66.9     - 18.37 0.0
7. Apr 2011 23.5 14.7 32.8 26.4 0.0 0.7 337 3.5 348 52.0     - 19.20 0.0
8. Apr 2011 24.5 17.1 31.4 27.0 0.0 1.9 15 4.4 11 53.7     - 15.25 0.0
9. Apr 2011 24.8 19.7 30.8 27.3 0.0 2.1 29 4.5 45 47.9     - 15.67 0.0
10. Apr 2011 24.8 17.8 31.1 28.0 0.0 2.6 29 4.8 17 43.0     - 16.38 0.0
11. Apr 2011 22.6 16.8 31.6 27.6 0.4 1.8 328 6.9 255 54.1     - 15.13 0.1
12. Apr 2011 23.0 14.9 31.9 28.2 0.0 0.4 260 2.3 243 59.8     - 17.78 0.2
13. Apr 2011 23.1 15.3 31.2 29.2 0.0 1.0 190 3.2 254 49.0     - 17.53 0.0
14. Apr 2011 23.5 15.7 32.8 28.8 0.6 1.5 251 6.6 236 45.8     - 15.38 0.1
15. Apr 2011 19.4 15.3 30.1 25.1 20.6 1.5 23 4.3 14 78.1     - 14.09 0.3
16. Apr 2011 21.0 13.9 29.6 23.2 0.0 1.2 39 4.7 71 64.3     - 16.79 0.0
17. Apr 2011 21.0 14.9 30.4 23.4 5.4 1.4 38 4.7 53 64.5     - 15.02 0.1
18. Apr 2011 20.4 14.4 29.7 23.5 2.2 0.9 6 6.0 197 72.6     - 16.85 0.4
19. Apr 2011 19.6 13.7 29.3 23.2 0.4 0.8 355 3.9 358 72.1     - 15.69 0.3
20. Apr 2011 19.0 13.9 25.2 20.6 0.0 1.9 315 4.2 309 66.6     - 6.50 0.0
21. Apr 2011 19.6 13.4 26.3 22.3 0.0 1.1 64 3.4 45 66.1     - 15.19 0.0
22. Apr 2011 20.2 13.3 27.2 22.7 0.0 1.3 15 4.1 36 63.8     - 12.60 0.0
23. Apr 2011 21.3 13.7 30.1 23.8 0.0 1.9 305 5.5 308 62.1     - 15.29 0.0
24. Apr 2011 21.3 13.7 30.6 24.6 0.0 2.1 296 6.3 296 51.7     - 16.36 0.0
25. Apr 2011 19.5 12.9 28.5 24.9 0.0 1.2 171 2.5 146 50.4     - 16.02 0.0
26. Apr 2011 17.4 11.3 24.5 24.4 0.0 2.0 164 3.1 170 43.9     - 16.20 0.0
27. Apr 2011 13.9 7.3 21.9 22.7 0.0 2.0 153 3.5 154 50.8     - 16.03 0.0
28. Apr 2011 14.7 7.6 22.9 20.9 0.0 1.6 111 2.9 78 44.5     - 12.44 0.0
29. Apr 2011 19.8 10.3 30.7 23.1 0.0 1.4 269 4.7 303 45.3     - 15.80 0.0
30. Apr 2011 21.1 13.4 30.5 24.5 3.6 1.5 348 3.4 328 52.9     - 14.49 0.1
1. Mai 2011 17.6 15.8 22.7 19.8 10.0 1.6 350 4.2 348 82.9     - 2.75 0.4
2. Mai 2011 18.6 13.9 26.3 20.0 1.8 0.3 94 4.5 161 81.0     - 7.80 0.1
3. Mai 2011 20.9 17.1 28.9 22.0 0.2 2.0 2 4.0 355 73.0     - 13.12 0.0
4. Mai 2011 20.9 14.7 29.5 22.3 4.8 1.7 358 4.2 331 73.0     - 12.20 0.2
5. Mai 2011 15.4 13.8 16.7 19.1 21.6 0.4 46 3.6 359 94.6     - 1.33 0.6
6. Mai 2011 17.5 11.0 25.7 19.6 0.2 0.8 337 2.2 354 75.2     - 15.08 0.2
7. Mai 2011 16.7 11.1 24.6 20.4 0.0 1.0 163 2.4 115 76.5     - 14.86 0.2
8. Mai 2011 18.3 9.8 28.8 20.0 0.2 1.9 334 5.3 331 65.1     - 14.81 0.1
9. Mai 2011 20.8 13.1 29.7 21.2 0.0 2.0 343 4.0 345 59.5     - 13.88 0.0
10. Mai 2011 20.7 13.7 29.6 21.7 0.0 2.3 324 5.5 315 56.5     - 13.86 0.0
11. Mai 2011 19.8 12.3 28.6 21.7 0.0 1.9 338 4.2 342 58.8     - 13.41 0.0
12. Mai 2011 20.2 13.0 28.6 22.3 0.0 1.6 319 4.0 306 56.7     - 13.51 0.0
13. Mai 2011 18.2 11.1 27.3 21.0 0.0 1.9 310 4.8 307 55.9     - 12.03 0.0
14. Mai 2011 17.5 9.1 27.9 20.6 0.0 2.1 328 5.2 339 47.0     - 14.72 0.0
15. Mai 2011 14.8 8.3 23.9 19.7 0.0 2.5 272 5.8 276 46.1     - 14.62 0.0
16. Mai 2011 13.8 6.5 23.2 19.6 0.0 0.4 170 2.1 343 58.5     - 14.33 0.0
17. Mai 2011 14.8 8.1 24.4 19.9 0.0 1.3 171 2.2 153 54.9     - 14.18 0.0
18. Mai 2011 15.8 8.4 26.0 20.1 0.0 1.0 161 2.3 88 50.4     - 14.29 0.0
19. Mai 2011 16.8 7.6 27.4 20.3 0.0 0.6 155 2.1 72 46.7     - 14.13 0.0
20. Mai 2011 17.5 8.7 27.7 20.4 0.0 1.0 338 3.0 351 44.6     - 14.01 0.0
